"Icarus" | ||||
---|---|---|---|---|
Single by R3hab | ||||
Released | October 7, 2016 | |||
Recorded | 2016 | |||
Genre | Future house | |||
Length | 3:12 | |||
Label | R3hab Music | |||
Songwriter(s) | Fadil El Ghoul, Nikki Taylor, Eric Zeiler | |||
Producer(s) | Fadil El Ghoul | |||
R3hab singles chronology | ||||
|
"Icarus" is an electronic single by DJ/remixer/musician R3hab. The track became the Dutch–Moroccan's first solo number one single in the United States (and his second, as a featured artist on Havana Brown and Prophet's "Big Banana") on Billboard's Dance Club Songs chart, reaching the summit in its December 24, 2016 issue.[1]
Track listing
No. | Title | Length |
---|---|---|
1. | "Icarus" | 3:12 |
No. | Title | Length |
---|---|---|
1. | "Icarus" (R3hab & Skytech Remix) | 2:16 |
2. | "Icarus" (Black Caviar Remix) | 3:14 |
3. | "Icarus" (Ghost Loft Remix) | 3:38 |
Charts
Chart (2016) | Peak position |
---|---|
US Hot Dance/Electronic Songs (Billboard)[4] | 23 |
US Dance Club Songs (Billboard)[5] | 1 |
US Dance/Mix Show Airplay (Billboard)[6] | 23 |
References
- ↑ "Hot Dance Club Songs – December 24, 2016". Billboard. December 13, 2016. Retrieved December 13, 2016.
- ↑ Track listing at iTunes
- ↑ Track listing at iTunes
- ↑ "R3hab Chart History (Hot Dance/Electronic Songs)". Billboard.
- ↑ "R3hab Chart History (Dance Club Songs)". Billboard.
- ↑ "R3hab Chart History (Dance Mix/Show Airplay)". Billboard. Retrieved December 14, 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.