Ibrahim Adamu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 26 November 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 330 (MS 1 April 2010) 145 (MD 9 September 2010) 259 (XD 26 August 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Ibrahim Adamu (born 26 November 1981) is a Nigerian badminton player.[1][2] In 2003, he won the gold medal at the All-Africa Games in men's doubles event partnered with Greg Orobosa Okuonghae.[3]
Achievements
All-Africa Games
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2007 | Salle OMS El Biar, Algiers, Algeria |
Greg Okuonghae | Bronze | ||
2003 | Indoor Sports Halls National Stadium, Abuja, Nigeria |
Greg Okuonghae | Abimbola Odejoke Dotun Akinsanya |
Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2011 | Escola Josina Machel, Maputo, Mozambique |
Grace Daniel | Willem Viljoen Annari Viljoen |
10–21, 11–21 | Bronze |
African Championships
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2010 | Sharing Youth Center, Kampala, Uganda |
Ola Fagbemi | 9–21, 7–21 | Bronze |
2004 | Rose Hill, Mauritius | Dotun Akinsanya | 8–15, 5–15 | Bronze |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2010 | Sharing Youth Center, Kampala, Uganda |
Ocholi Edicha | Jinkan Ifraimu Ola Fagbemi |
12–21, 21–16, 14–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2011 | Marrakesh, Morocco | Grace Daniel | Dorian James Michelle Edwards |
15–21, 16–21 | Bronze |
BWF International Challenge/Series
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Benin International | Enejoh Abah | Bahaedeen Ahmad Alshannik Mohd Naser Mansour Nayef |
15–21, 21–19, 21–18 | Winner |
2013 | Kenya International | Siddhrath Saboo | Enejoh Abah Victor Makanju |
17–21, 15–21 | Runner-up |
2008 | Mauritius International | Greg Okuonghae | Jinkan Ifraimu Ola Fagbemi |
15–21, 17–21 | Runner-up |
2005 | South Africa International | Greg Okuonghae | Chris Dednam Roelof Dednam |
15–7, 3–15, 10–15 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Ibrahim Adamu". bwfbadminton.com. Badminton World Federation. Retrieved 2 December 2016.
- ↑ "Ibrahim Adamu Full Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 2 December 2016.
- ↑ "Les Jeux Africains - "All Africa Games"". www.africa-badminton.com. Badminton Confederation of Africa. Archived from the original on 21 December 2016. Retrieved 2 December 2016.
External links
- Ibrahim Adamu at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.