Hubert George Beaumont (6 April 1864 – 14 August 1922),[1] styled The Honourable from 1906, was a radical[2] British Liberal Party politician.
Background
He was the third son of Wentworth Beaumont, 1st Baron Allendale and his wife Lady Margaret Anne de Burgh, daughter of Ulick de Burgh, 1st Marquess of Clanricarde.[3] Beaumont was educated at Eton College and then at Cheltenham College.[4] He studied at Balliol College, Oxford, obtaining a Bachelor of Arts degree.[4] On 26 May 1900, he married Elisa Mercedes Grace, daughter of Michael Paul Grace. She drowned on 10 August 1917.[5] Their only son was Michael Wentworth Beaumont.[5] He was invested as a Knight of Grace of the Most Venerable Order of the Hospital of Saint John of Jerusalem in 1918[6] and was appointed High Sheriff of Buckinghamshire in the next year.[5]
Political career
He contested King's Lynn in 1895, thereafter Buckingham in 1900 and Barnard Castle three years later.[4] Beaumont finally entered the British House of Commons in 1906, sitting for Eastbourne until January 1910 when he chose not to defend his seat.[1] He briefly sat in the Commons at the same time as his older brother Wentworth Beaumont. He contested the 1913 London County Council election as a Progressive candidate for Clapham
Electoral record
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Gibson Bowles | 1,395 | 51.3 | +1.1 | |
Liberal | Hubert Beaumont | 1,326 | 48.7 | -1.1 | |
Majority | 69 | 2.6 | +2.2 | ||
Turnout | 2,721 | 91.3 | +2.8 | ||
Registered electors | 2,979 | ||||
Conservative hold | Swing | +1.1 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Carlile | 5,101 | 52.1 | −0.1 | |
Liberal | Hubert Beaumont | 4,684 | 47.9 | +0.1 | |
Majority | 417 | 4.2 | −0.2 | ||
Turnout | 9,785 | 83.7 | −4.9 | ||
Registered electors | 11,685 | ||||
Conservative hold | Swing | −0.1 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Repr. Cmte. | Arthur Henderson | 3,370 | 35.47 | n/a | |
Conservative | William Lyonel Vane | 3,323 | 34.97 | −6.34 | |
Liberal | Hubert Beaumont | 2,809 | 29.56 | −29.13 | |
Majority | 47 | 0.49 | n/a | ||
Turnout | 9,502 | 84.64 | +6.95 | ||
Registered electors | 11,226 | ||||
Labour Repr. Cmte. gain from Liberal |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Hubert Beaumont | 5,933 | 52.8 | +6.6 | |
Conservative | Lindsay Hogg | 5,303 | 47.2 | -6.6 | |
Majority | 630 | 5.6 | n/a | ||
Turnout | 11,236 | 87.0 | +5.2 | ||
Registered electors | 12,913 | ||||
Liberal gain from Conservative | Swing | +6.6 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Municipal Reform | Robert Montefiore Sebag-Montefiore | 8,890 | 28.0 | -2.3 | |
Municipal Reform | Herbert James Francis Parsons | 8,881 | 27.9 | -2.7 | |
Progressive | Hubert George Beaumont | 7,049 | 22.2 | +2.7 | |
Progressive | Oswald Partington | 6,971 | 21.9 | +2.4 | |
Majority | 1,832 | 5.7 | |||
Municipal Reform hold | Swing | -2.5 | |||
References
- 1 2 "Leigh Rayment – British House of Commons, Eastbourne". Archived from the original on 29 October 2013. Retrieved 23 August 2009.
{{cite web}}
: CS1 maint: unfit URL (link) - ↑ Dod's Parliamentary Companion, 1907
- ↑ Fox-Davies, Arthur Charles (1929). Armorial Families. Vol. I. London: Hurst & Blackett.
- 1 2 3 Who's Who 1914 (66th ed.). Adam & Charles Black. 1914. pp. 135–136.
- 1 2 3 "ThePeerage – Hon. Hubert George Beaumont". Retrieved 21 December 2006.
- ↑ "No. 30501". The London Gazette. 29 January 1918. p. 1425.
- 1 2 3 The New Hazell Annual and Almanack, 1916