Yang Berhormat Puan Dr. Hafidzah Mustakim | |
---|---|
حفيظة مستقيم | |
Member of the Kelantan State Legislative Assembly for Kota Lama | |
Assumed office 12 August 2023 | |
Preceded by | Anuar Tan Abdullah (PAS) |
Majority | 202 (2023) |
Vice Women Chief I of the National Trust Party | |
Assumed office 22 December 2023 | |
President | Mohamad Sabu |
Women Chief | Aiman Athirah Sabu |
Personal details | |
Born | Kelantan, Malaysia |
Citizenship | Malaysian |
Political party | National Trust Party (AMANAH) |
Other political affiliations | Pakatan Harapan (PH) |
Spouse | Che Rahimi Samat |
Children | 8 |
Alma mater | Monash University (MBBS) |
Occupation | Politician |
Profession | Doctor |
Hafidzah binti Haji Mustakim is a Malaysian politician and doctor who has served as Member of the Kelantan State Legislative Assembly (MLA) for Kota Lama since August 2023. She is a member of the National Trust Party (AMANAH), a component party of the Pakatan Harapan (PH) coalition.[1] She is the first Kelantan PH MLA in the history of the state as she won the Kota Lama seat in the 2023 Kelantan state election.[2][3][4] She has also served as the Vice Women Chief I of AMANAH since December 2023.
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P021 Kota Bharu, Kelantan | Hafidzah Mustakim (AMANAH) | 19,256 | 24.68% | Takiyuddin Hassan (PAS) | 41,869 | 53.67% | 79,028 | 22,613 | 67.58% | ||
Rosmadi Ismail (UMNO) | 16,168 | 20.72% | ||||||||||
Che Musa Che Omar (PUTRA) | 528 | 0.68% | ||||||||||
Andy Tan @ Awang (PRM) | 107 | 0.14% | ||||||||||
Izat Bukhary (IND) | 91 | 0.12% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | N08 Tanjong Mas | Hafidzah Mustakim (AMANAH) | 6,139 | 25.33% | Rohani Ibrahim (PAS) | 13,154 | 54.27% | 24,795 | 7,015 | 77.20% | ||
Madihah Ab Aziz (UMNO) | 4,945 | 20.40% | ||||||||||
2023 | N09 Kota Lama | Hafidzah Mustakim (AMANAH) | 9,691 | 49.98% | Zamri Ismail (PAS) | 9,489 | 48.94% | 19,583 | 202 | 59.27% | ||
Andy Tan (PRM) | 126 | 0.65% | ||||||||||
Izat Bukhary Ismail Bukhary (IND) | 85 | 0.44% |
References
- ↑ "DR HAFIDZAH MUSTAKIM". Sinar Harian. Retrieved 16 August 2023.
- ↑ "[Unofficial] PH wins Kota Lama". New Straits Times. 12 August 2023. Retrieved 16 August 2023.
- ↑ "Wakil PH di Kelantan tekad beri impak semak, imbang" (in Malay). Berita Harian. 13 August 2023. Retrieved 16 August 2023.
- ↑ "Harapan's sole Kelantan rep gets down to business". Malaysiakini. 14 August 2023. Retrieved 16 August 2023.
- 1 2 "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- 1 2 "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.