Tour by Sam Smith | |
Associated album | Gloria |
---|---|
Start date | 12 April 2023 |
End date | 11 November 2023 |
Legs | 4 |
No. of shows |
|
Supporting act(s) | |
Sam Smith concert chronology |
Gloria the Tour (stylised as GLORIA the tour) was the third headlining concert tour by English singer-songwriter, Sam Smith, in support of their fourth studio album Gloria (2023).[3] The tour began on 12 April 2023 at the Sheffield Arena in Sheffield, England,[4][5] and it did conclude on 11 November 2023 at the Spark Arena in Auckland, New Zealand.[6] Presenting a concert set in three acts (named, respectively, "LOVE," "Beauty," and "SEX"),[5] the tour consists of 4 legs, in Europe, North America, Asia, and Oceania, and a total of 75 shows.[7]
Setlist
This set list is from the show in Sheffield on 12 April 2023. It may not represent all concerts for the duration of the tour.[5][8]
- "Stay with Me"
- "I'm Not the Only One"
- "Like I Can"
- "Nirvana"
- "Too Good at Goodbyes"
- "To Die For"
- "Perfect"
- "How Do You Sleep?"
- "Dancing with a Stranger"
- "Kissing You" (Des'ree cover)
- "Lay Me Down"
- "Love Goes"
- "Gimme"
- "Lose You"
- "Promises"
- "I'm Not Here to Make Friends"
- "Latch"
- "I Feel Love"
- "Restart"
- Encore
- "Gloria"
- "Human Nature" (Madonna cover)
- "Unholy"
Notes
Shows
Date (2023) | City | Country | Venue | Opening acts | Attendance | Revenue |
---|---|---|---|---|---|---|
Europe | ||||||
12 April | Sheffield | England | Sheffield Arena | Cat Burns | 8,714 / 12,457 | $571,924 |
14 April | Dublin | Ireland | 3Arena | 21,317 / 21,317 | $1,548,185 | |
15 April | ||||||
18 April | London | England | The O2 Arena | 28,382 / 33,330 | $2,349,251 | |
19 April | ||||||
29 April | Copenhagen | Denmark | Royal Arena | — | — | |
1 May | Berlin | Germany | Mercedes-Benz Arena | — | — | |
4 May | Stockholm | Sweden | Avicii Arena | — | — | |
6 May | Oslo | Norway | Oslo Spektrum | — | — | |
8 May | Cologne | Germany | Lanxess Arena | 15,893 / 15,893 | $1,304,386 | |
9 May | Amsterdam | Netherlands | Ziggo Dome | — | — | |
12 May | Antwerp | Belgium | Sportpaleis | — | — | |
13 May | Paris | France | Accor Arena | — | — | |
16 May | Zurich | Switzerland | Hallenstadion | 13,546 / 13,546 | $1,330,839 | |
18 May | Vienna | Austria | Wiener Stadthalle | — | — | |
20 May | Bologna | Italy | Unipol Arena | — | — | |
21 May | Turin | Pala Alpitour | — | — | ||
5 July[lower-alpha 1] | Montreux | Switzerland | Auditorium Stravinski | Pip Millett | — | — |
7 July[lower-alpha 2] | Madrid | Spain | Nuevo Espacio | — | — | — |
8 July[lower-alpha 3] | Algés | Portugal | Passeio Marítimo | — | — | — |
10 July[lower-alpha 4] | Nîmes | France | Arena of Nîmes | — | — | — |
14 July[lower-alpha 5] | Pori | Finland | Kirjurinluoto | — | — | — |
15 July[lower-alpha 6] | Riga | Latvia | Lucavsala | — | — | — |
North America | ||||||
25 July | Miami | United States | Kaseya Center | Jessie Reyez | — | — |
26 July | Orlando | Amway Center | — | — | ||
28 July | Duluth | Gas South Arena | — | — | ||
29 July | Nashville | Bridgestone Arena | 11,405 / 12,102 | $743,231 | ||
1 August | Raleigh | PNC Arena | — | — | ||
2 August | Philadelphia | Wells Fargo Center | — | — | ||
4 August | Washington, D.C. | Capital One Arena | Umi | 10,984 / 15,959 | $988,838 | |
5 August | Boston | TD Garden | Jessie Reyez | – | — | |
8 August | New York City | Madison Square Garden | 26,174 / 26,174 | $2,164,843 | ||
9 August | ||||||
11 August | Toronto | Canada | Scotiabank Arena | 12,492 / 12,492 | $1,080,636 | |
12 August | Montreal | Centre Bell | 13,549 / 13,549 | $954,790 | ||
15 August | Chicago | United States | United Center | 11,329 / 11,329 | $1,178,830 | |
16 August | Saint Paul | Xcel Energy Center | — | — | ||
18 August | Denver | Ball Arena | — | — | ||
19 August | Salt Lake City | Delta Center | — | — | ||
22 August | Vancouver | Canada | Rogers Arena | 11,654 / 11,654 | $901,018 | |
23 August | Seattle | United States | Climate Pledge Arena | 11,359 / 11,993 | $962,627 | |
25 August | Portland | Veterans Memorial Coliseum | 6,779 / 8,226 | $555,931 | ||
27 August | Oakland | Oakland Arena | 9,778 / 10,000 | $1,004,136 | ||
28 August | San Francisco | Chase Center | 9,476 / 10,000 | $922,536 | ||
31 August | Inglewood | Kia Forum | — | — | ||
1 September | ||||||
3 September | Phoenix | Footprint Center | 10,385 / 11,663 | $854,048 | ||
5 September | Austin | Moody Center | 9,796 / 10,912 | $774,124 | ||
7 September | Fort Worth | Dickies Arena | 9,890 / 11,640 | $677,913 | ||
8 September | Houston | Toyota Center | 8,442 / 10,851 | $602,553 | ||
11 September | Monterrey | Mexico | Arena Monterrey | 21,468 / 21,468 | $2,350,230 | |
12 September | ||||||
14 September | Mexico City | Palacio de los Deportes | 36,659 / 36,659 | $3,246,346 | ||
15 September | ||||||
Asia | ||||||
3 October | Bangkok | Thailand | IMPACT Arena | — | — | — |
6 October | Hong Kong | AsiaWorld–Arena | — | — | ||
9 October | Taipei | Taiwan | Taipei Arena | — | — | |
11 October | Osaka | Japan | Osaka Municipal Central Gymnasium | — | — | |
13 October | Yokohama | K-Arena Yokohama | — | — | ||
17 October | Seoul | South Korea | Olympic Gymnastics Arena | — | — | |
18 October | — | — | ||||
21 October | Pasay | Philippines | Mall of Asia Arena | — | — | |
24 October | Singapore | Singapore Indoor Stadium | — | — | ||
Oceania | ||||||
28 October | Adelaide | Australia | Adelaide Entertainment Centre | Meg Mac | 8,587 / 8,587 | $686,525 |
31 October | Melbourne | Rod Laver Arena | 25,195 / 25,195 | $1,966,333 | ||
1 November | ||||||
3 November | Sydney | Qudos Bank Arena | 27,314 / 27,314 | $2,099,014 | ||
4 November | ||||||
8 November | Brisbane | Brisbane Entertainment Centre | 10,601 / 10,601 | $820,766 | ||
11 November | Auckland | New Zealand | Spark Arena | 10,671 / 10,671 | $776,585 |
Cancelled shows
Date (2023) | City | Country | Venue | Cause |
---|---|---|---|---|
24 May | Manchester | England | AO Arena | Vocal cord issues after four songs[19] |
25 May[lower-alpha 7] | Glasgow | Scotland | OVO Hydro | Vocal cord injury[22] |
27 May[lower-alpha 8] | Birmingham | England | Resorts World Arena | |
1 June | Tel Aviv | Israel | HaYarkon Park | Logistical and technical difficulties[24] |
3 June[lower-alpha 9] | Warsaw | Poland | Służewiec Racetrack | Illness[26] |
4 June[lower-alpha 10] | Bucharest | Romania | Piața Constituției | Unspecified[28] |
14 October | Yokohama | Japan | K-Arena Yokohama | Illness[29] |
Notes
- ↑ Part of the Montreux Jazz Festival.[13]
- ↑ Part of the 2023 Mad Cool Festival.[14]
- ↑ Part of the 2023 NOS Alive.[15]
- ↑ Part of the 2023 Festival de Nîmes.[16]
- ↑ Part of the 2023 Pori Jazz.[17]
- ↑ Part of the 2023 Positivus Festival.[18]
- ↑ The Glasgow concert was to be held on 22 April but was moved due to crew illness.[20][21]
- ↑ The Birmingham concert was to be held on 25 April but was moved due to crew illness.[20][23]
- ↑ Part of the 2023 Orange Warsaw Festival.[25]
- ↑ Part of the 2023 Summer in the City.[27]
References
- 1 2 O'Neill, Claire (17 April 2023). "Live Report: Sam Smith's glorious, magnificent performance at Dublin's 3Arena". Hot Press. Retrieved 8 May 2023.
- 1 2 Aswad, Jem (5 January 2023). "Sam Smith Unveils Dates for 'Gloria the Tour,' Launching in July". Variety. Retrieved 30 April 2023.
- ↑ Empire, Kitty (22 April 2023). "Sam Smith review – some genuinely moving moments". The Guardian. Retrieved 30 April 2023.
- ↑ Wratten, Marcus (14 April 2023). "Sam Smith enrages bigots with raunchy Madonna hit – and the Queen of Pop approves". PinkNews. Retrieved 30 April 2023.
- 1 2 3 Picou, Sabrina (12 April 2023). "Sam Smith's Gloria Tour: The Full Setlist, Surprise Songs & More". Hollywood Life. Retrieved 30 April 2023.
- ↑ "SAM SMITH GLORIA the tour". Spark Arena. Retrieved 1 May 2023.
- 1 2 "LIVE". Sam Smith's official website. Retrieved 30 April 2023.
- ↑ Griffiths, George (13 April 2023). "Sam Smith's Gloria 2023 tour setlist in full". Official Charts. Retrieved 29 April 2023.
- ↑ Copson, Josie (20 April 2023). "Sam Smith's Gloria London show proved they aren't here to make friends with critics". Metro UK. Retrieved 8 May 2023.
- ↑ Kaufman, Gil (25 May 2023). "Sam Smith Exits Manchester Show After Four Songs Over Vocal Issues: 'I Am Honestly Heartbroken'". Billboard. Retrieved 27 May 2023.
- ↑ "Sam Smith Announces UK & Europe Tour". Re-Edition Magazine. Retrieved 8 May 2023.
- ↑ "Sam Smith announces UK & Europe tour and new album 'Gloria' release date". gigsandtours.com. 21 October 2022. Retrieved 8 May 2023.
- ↑ "Three new names on the programme: Morcheeba, Pip Millett, and Joesef". Montreux Jazz Festival. 10 May 2023. Retrieved 26 June 2023.
- ↑ "LINE UP". Mad Cool Festival. Retrieved 8 May 2023.
- ↑ "Sam Smith no NOS Alive 2023" [Sam Smith at the NOS Alive 2023]. Expresso (in Portuguese). 2 December 2022. Retrieved 8 May 2023.
- ↑ "SAM SMITH – FESTIVAL DE NIMES". Festival de Nîmes (in French). Retrieved 8 May 2023.
- ↑ "Tom Jones, Sam Smith and Robbie Williams performing at Pori Jazz festival in July". Visit Pori. 22 February 2023. Retrieved 8 May 2023.
- ↑ "SAM SMITH". Positivus Festival (in Latvian). Retrieved 8 May 2023.
- ↑ "Sam Smith issues statement after cancelling Manchester concert after it began". The Independent. 26 May 2023. Retrieved 29 May 2023.
- 1 2 Kaufman, Gil (25 April 2023). "Sam Smith Postpones Two UK Shows Due to Illness". Billboard. Retrieved 8 May 2023.
- ↑ Carroll, Ryan (22 April 2023). "Sam Smith cancels Glasgow gig hours before show after being struck down with mystery illness". Daily Record Scotland. Retrieved 8 May 2023.
- ↑ Media, P. A. (25 May 2023). "Sam Smith cancels Glasgow and Birmingham shows after 'vocal cord injury'". The Guardian. ISSN 0261-3077. Retrieved 26 May 2023.
- ↑ Campbell, Tina (25 April 2023). "Sam Smith cancels second Gloria tour date as singer continues to battle virus". Evening Standard. Retrieved 8 May 2023.
- ↑ "Sam Smith Tel Aviv concert cancelled, citing 'logistical difficulties'". The Times of Israel. 5 May 2023. Retrieved 8 May 2023.
- ↑ "Sam Smith na Orange Warsaw Festival 2023!" [Sam Smith at the Orange Warsaw Festival 2023!]. Orange Warsaw Festival (in Polish). 6 February 2023. Retrieved 8 May 2023.
- ↑ "Sam Smith will not perform at OWF". Orange Warsaw Festival. 27 May 2023. Retrieved 26 June 2023.
- ↑ Marica, Irina (16 December 2022). "Robbie Williams and Sam Smith to headline Summer of the City festival in Bucharest". Romania Insider. Retrieved 8 May 2023.
- ↑ Butu, Sara (25 May 2023). "Sam Smith Cancels Gig Due In Bucharest At Summer In The City". The Romania Journal. Retrieved 26 June 2023.
- ↑ "10/14(土)Kアリーナ横浜公演中止のお知らせ". サムスミス来日公演公式サイト (in Japanese). 14 October 2023. Retrieved 14 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.