Glanvilles | |
---|---|
Village | |
Glanvilles Location in Antigua and Barbuda | |
Coordinates: 17°05′08″N 61°43′28″W / 17.08556°N 61.72444°W | |
Country | Antigua and Barbuda |
Island | Antigua |
Civil parish | Saint Philip Parish |
Government | |
• Type | Village Council[1] (possibly dissolved)[2] |
Population (2011) | |
• Total | 445 |
Time zone | UTC-4 (AST) |
Glanvilles is a village in Saint Philip Parish, Antigua and Barbuda.
There is a clinic in Glanvilles that was not in use for a long period of time, but after protests in 2021, the clinic was opened, after only being used as a COVID-19 testing center.[3]
Demographics
Glanvilles has two enumeration districts.
- 60900 Glanvilles-Central
- 61000 Glanvilles-Outer
Census data (2011)
Source:[4]
Q48 Ethnic | Counts | % |
---|---|---|
African descendent | 427 | 96.03% |
Other | 2 | 0.53% |
Don't know/Not stated | 15 | 3.44% |
Total | 445 | 100.00% |
Q49 Religion | Counts | % |
---|---|---|
Adventist | 171 | 38.87% |
Anglican | 82 | 18.77% |
Baptist | 6 | 1.34% |
Church of God | 2 | 0.54% |
Evangelical | 1 | 0.27% |
Jehovah Witness | 15 | 3.49% |
Methodist | 58 | 13.14% |
Moravian | 6 | 1.34% |
Nazarene | 1 | 0.27% |
None/no religion | 20 | 4.56% |
Pentecostal | 14 | 3.22% |
Rastafarian | 2 | 0.54% |
Roman Catholic | 13 | 2.95% |
Weslyan Holiness | 19 | 4.29% |
Other | 2 | 0.54% |
Don't know/Not stated | 26 | 5.90% |
Total | 439 | 100.00% |
NotApp : | 6 |
Q55 Internet Use | Counts | % |
---|---|---|
Yes | 191 | 42.86% |
No | 215 | 48.41% |
Don't know/Not stated | 39 | 8.73% |
Total | 445 | 100.00% |
Q58. Country of birth | Counts | % |
---|---|---|
Other Latin or North American countries | 1 | 0.26% |
Antigua and Barbuda | 329 | 74.07% |
Other Caribbean countries | 2 | 0.53% |
Other European countries | 2 | 0.53% |
Dominica | 13 | 2.91% |
Guyana | 18 | 3.97% |
Jamaica | 24 | 5.29% |
Monsterrat | 1 | 0.26% |
St. Kitts and Nevis | 2 | 0.53% |
St. Vincent and the Grenadines | 1 | 0.26% |
Trinidad and Tobago | 1 | 0.26% |
United Kingdom | 5 | 1.06% |
USA | 20 | 4.50% |
USVI United States Virgin Islands | 4 | 0.79% |
Not Stated | 21 | 4.76% |
Total | 445 | 100.00% |
Q71 Country of Citizenship 1 | Counts | % |
---|---|---|
Antigua and Barbuda | 383 | 86.24% |
Other Caribbean countries | 1 | 0.26% |
Dominica | 7 | 1.59% |
Guyana | 4 | 0.79% |
Jamaica | 13 | 2.91% |
United Kingdom | 5 | 1.06% |
USA | 11 | 2.38% |
Not Stated | 21 | 4.76% |
Total | 445 | 100.00% |
Q71 Country of Citizenship 2 (Country of Second Citizenship) | Counts | % |
---|---|---|
Other Caribbean countries | 1 | 2.00% |
Dominica | 6 | 10.00% |
Guyana | 14 | 24.00% |
Jamaica | 11 | 18.00% |
St. Vincent and the Grenadines | 1 | 2.00% |
United Kingdom | 6 | 10.00% |
USA | 19 | 32.00% |
Other countries | 1 | 2.00% |
Total | 59 | 100.00% |
NotApp : | 386 |
Q91 Business Earning (Earnings a business made) | Counts | % |
---|---|---|
Under $1,000 EC per month | 1 | 11.11% |
2,000 to $2,999 EC per month | 6 | 55.56% |
$5,000 EC and over per month | 4 | 33.33% |
Total | 11 | 100.00% |
NotApp : | 425 | |
Missing : | 9 |
Employment status | Counts | % |
---|---|---|
Employed | 212 | 61.86% |
Unemployed | 19 | 5.50% |
Inactive | 108 | 31.62% |
Not stated | 4 | 1.03% |
Total | 342 | 100.00% |
NotApp : | 102 |
Q117 MoneyOverseas (Money from friends and relatives overseas) | Counts | % |
---|---|---|
Under 100 EC$ | 336 | 98.28% |
500 to 999 EC$ | 1 | 0.34% |
1,000 to 1,999 EC$ | 2 | 0.69% |
2,000 to 4,999 EC$ | 1 | 0.34% |
5,000 to 99,999 EC$ | 1 | 0.34% |
Total | 342 | 100.00% |
NotApp : | 102 |
References
- ↑ http://laws.gov.ag/wp-content/uploads/2018/08/cap-466.pdf
- ↑ "The political Neanderthal". 12 March 2020.
- ↑ "VIDEO: Residents protest for opening of Glanvilles Clinic". Antigua News Room. 2021-12-07. Retrieved 2021-12-21.
- ↑ "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.