Give Signs | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 28 August 2006 | |||
Studio | Delta Groove Studios | |||
Genre | Blues Music, rock | |||
Label | Delta Groove | |||
Producer | Ash Grunwald | |||
Ash Grunwald chronology | ||||
|
Give Signs is the third studio album by Australian blues musician Ash Grunwald. It was his first album recorded on his own label, Delta Groove Records and released in August 2006, peaking at number 84, becoming Grunwald's first album charting on the ARIA Charts.
At the ARIA Music Awards of 2007, the album was nominated for ARIA Award for Best Blues and Roots Album.[1]
Track listing
No. | Title | Length |
---|---|---|
1. | "Serious" | 2:53 |
2. | "Skywriter" | 3:14 |
3. | "Give Signs" | 2:54 |
4. | "Money" | 3:50 |
5. | "Take the Drop" | 4:12 |
6. | "Think Tank" | 4:18 |
7. | "Situation" | 4:20 |
8. | "Come On Strong" | 3:24 |
9. | "Do It Now" | 3:51 |
10. | "Don't Worry" | 4:00 |
11. | "Bottled Thunder" | 5:29 |
12. | "Opinion" | 4:00 |
No. | Title | Length |
---|---|---|
1. | "Just Be Yourself" | |
2. | "Jesus Gonna Be Here" | |
3. | "Take the Drop" | |
4. | "Don't Worry" | |
5. | "Serious" | |
6. | "Thinktank" | |
7. | "Give Signs" | |
8. | "Skywriter" | |
9. | "Dolphin Song" |
Charts
Chart (2006) | Peak position |
---|---|
Australian Albums (ARIA)[2] | 84 |
Release history
Region | Date | Format | Edition(s) | Label | Catalogue |
---|---|---|---|---|---|
Australia | 28 August 2006[3] | Standard | Delta Groove | DG04 | |
|
Limited Edition |
References
- โ "ARIA Award for Best Blues and Roots Album". ARIA Awards. Retrieved 8 September 2019.
- โ Ryan, Gavin (3 October 2015). "ARIA Albums: Parkway Drive 'Ire' Is Australia's No 1 Album". Noise11. Retrieved 3 October 2015.
- โ "Give Signs by JB HiFi". JB HiFi. Retrieved 8 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.