Gert Bo Jacobsen | |
---|---|
Born | Gert Bo Jacobsen December 18, 1961 Østrup, Denmark |
Nationality | Denmark |
Statistics | |
Weight(s) | Welterweight |
Height | 5 ft 9 in (175 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 49 |
Wins | 43 |
Wins by KO | 30 |
Losses | 5 |
Draws | 0 |
No contests | 1 |
Gert Bo Jacobsen (born 28 December 1961) is a Danish former professional boxer who competed between 1982 and 1995. He held the WBO welterweight title from February to October 1993.
Professional career
Jacobsen's greatest fights were against Manning Galloway which were all fought in Randers Hallen, Randers, Denmark. The first fight, Jacobsen lost due to a corner retirement, the second fight was a no contest, but Jacobsen finally won the WBO welterweight title from Galloway in the 3rd fight by a decision.
During his career, Jacobsen had economic fights with his promotor Mogens Palle. Jacobsen thought he didn't get enough money for his fights.[1] In his European championship fight against René Weller, Weller got around 600.000 Danish crowns, while Jacobsen only got 50.000 crowns.[2]
In February 1993, Jacobson won the WBO welterweight title against Manning Galloway but was stripped in October of the same year after being forced to withdraw to a fight against Eamonn Loughran because of suffering from the flu.[3]
Personal life
Jacobsen appeared in a television show named Dalton, that was shown in Denmark in 1993.
Jacobsen owns an auto shop in Denmark.
Professional boxing record
49 fights | 43 wins | 5 losses |
---|---|---|
By knockout | 30 | 5 |
By decision | 13 | 0 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
49 | Loss | 43–5 (1) | Khalid Rahilou | TKO | 9 (12) | 28 Apr 1995 | Randers Hallen, Randers, Denmark | For EBU lightweight title |
48 | Win | 43–4 (1) | Shawn Spinda | KO | 1 (8) | 17 Mar 1995 | K.B. Hallen, Copenhagen, Denmark | |
47 | Win | 42–4 (1) | Mike Bryan | TKO | 1 (8) | 13 Jan 1995 | Aalborg Hallen, Aalborg, Denmark | |
46 | Loss | 41–4 (1) | Khalid Rahilou | TKO | 3 (12) | 11 Nov 1994 | Randers Hallen, Randers, Denmark | For EBU lightweight title |
45 | Win | 41–3 (1) | George Sams | KO | 1 (8) | 16 Sep 1994 | Aalborg Hallen, Aalborg, Denmark | |
44 | Win | 40–3 (1) | Jackie Beard | KO | 3 (8) | 10 Jun 1994 | Kolding Hallen, Kolding, Denmark | |
43 | Win | 39–3 (1) | David Santos | DQ | 6 (8) | 22 Apr 1994 | Aalborg Hallen, Aalborg, Denmark | |
42 | Win | 38–3 (1) | Terry Ford | TKO | 2 (8) | 25 Mar 1994 | Aakirkeby Hallerne, Aakirkeby, Denmark | |
41 | Win | 37–3 (1) | Johar Abu Lashin | TKO | 2 (8) | 18 Feb 1994 | Randers Hallen, Randers, Denmark | |
40 | Win | 36–3 (1) | Roland Commings | UD | 8 | 5 Dec 1993 | Randers Hallen, Randers, Denmark | |
39 | Win | 35–3 (1) | Robert Campos | KO | 3 (8) | 17 Sep 1993 | Circus Building, Copenhagen, Denmark | |
38 | Win | 34–3 (1) | David Taylor | UD | 8 | 11 Jun 1993 | Randers Hallen, Randers, Denmark | |
37 | Win | 33–3 (1) | Bobby Butters | TKO | 6 (8) | 26 Mar 1993 | Circus Building, Copenhagen, Denmark | |
36 | Win | 32–3 (1) | Manning Galloway | UD | 12 | 12 Feb 1993 | Randers Hallen, Randers, Denmark | Won WBO welterweight title |
35 | NC | 31–3 (1) | Manning Galloway | KO | 1 (12) | 27 Nov 1992 | Randers Hallen, Randers, Denmark | For WBO welterweight title; The bout was declared a no-contest due to clash of heads |
34 | Win | 31–3 | Rocky Berg | KO | 1 (8) | 4 Sep 1992 | Parken Stadium, Copenhagen, Denmark | |
33 | Win | 30–3 | William Betts | KO | 1 (8) | 4 Jun 1992 | Randers Hallen, Randers, Denmark | |
32 | Loss | 29–3 | Manning Galloway | RTD | 8 (12) | 15 Feb 1991 | Randers Hallen, Randers, Denmark | For WBO welterweight title |
31 | Win | 29–2 | Felix Dubray | KO | 5 (8) | 8 Dec 1990 | Aalborg Hallen, Aalborg, Denmark | |
30 | Win | 28–2 | Jeff Bumpus | KO | 4 (8) | 19 Oct 1990 | Skive Hallerne, Skive, Denmark | |
29 | Win | 27–2 | Keheven Johnson | KO | 1 (8) | 17 May 1990 | Nordjysk Messecenter, Aars, Denmark | |
28 | Loss | 26–2 | Poli Díaz | TKO | 6 (12) | 14 Jun 1989 | Palacio de los Deportes, Madrid, Spain | Lost EBU lightweight title |
27 | Loss | 26–1 | Greg Haugen | TKO | 10 (12) | 28 Oct 1988 | Brøndby Hall, Copenhagen, Denmark | For IBF lightweight title |
26 | Win | 26–0 | Marvin Garris | UD | 8 | 12 May 1988 | Idrætshuset, Copenhagen, Denmark | |
25 | Win | 25–0 | Joey Medina | TKO | 7 (8) | 5 Feb 1988 | Caesars Palace, Las Vegas, Nevada, United States | |
24 | Win | 24–0 | Herbie Bivalacqua | KO | 4 (8) | 15 Jan 1988 | Skive Hallerne, Skive, Denmark | Retained EBU lightweight title |
23 | Win | 23–0 | Claudio Nitti | KO | 4 (12) | 2 Oct 1987 | Idrætshuset, Copenhagen, Denmark | Retained EBU lightweight title |
22 | Win | 22–0 | Alain Simoes | TKO | 8 (12) | 8 Jun 1987 | Mérignac, Gironde, France | Retained EBU lightweight title |
21 | Win | 21–0 | Felipe Julio | TKO | 5 (10) | 28 Mar 1987 | K.B. Hallen, Copenhagen, Denmark | |
20 | Win | 20–0 | José Antonio Hernando | UD | 12 | 27 Feb 1987 | Randers Hallen, Randers, Denmark | Retained EBU lightweight title |
19 | Win | 19–0 | Joey Joynson | KO | 1 (8) | 6 Feb 1987 | Herning Kongrescenter, Herning, Denmark | |
18 | Win | 18–0 | Fernando Blanco | UD | 12 | 17 Oct 1986 | Randers Hallen, Randers, Denmark | Retained EBU lightweight title |
17 | Win | 17–0 | Alfred Raininger | UD | 12 | 18 Apr 1986 | Randers Hallen, Randers, Denmark | Retained EBU lightweight title |
16 | Win | 16–0 | René Weller | TKO | 8 (12) | 10 Jan 1986 | Randers Hallen, Randers, Denmark | Won EBU lightweight title |
15 | Win | 15–0 | Rene Nelson Trujillo | TKO | 10 (10) | 7 Dec 1985 | Circus Building, Copenhagen, Denmark | |
14 | Win | 14–0 | José Antonio Garcia | TKO | 2 (8) | 1 Nov 1985 | Idrætshuset, Copenhagen, Denmark | |
13 | Win | 13–0 | Claude Lancastre | KO | 4 (8) | 20 Jun 1985 | Idrætshuset, Copenhagen, Denmark | |
12 | Win | 12–0 | José Ortiz | KO | 2 (8) | 9 Mar 1985 | K.B. Hallen, Copenhagen, Denmark | |
11 | Win | 11–0 | Vicente Jorge | UD | 3 (8) | 9 Nov 1984 | K.B. Hallen, Copenhagen, Denmark | |
10 | Win | 10–0 | Jesus Matilla | TKO | 3 (8) | 5 Oct 1984 | Randers Hallen, Randers, Denmark | |
9 | Win | 9–0 | José Luis Vicho | UD | 8 | 18 Feb 1984 | Idrætshuset, Copenhagen, Denmark | |
8 | Win | 8–0 | Charles Jurietti | KO | 1 (8) | 13 Jan 1984 | Randers Hallen, Randers, Denmark | |
7 | Win | 7–0 | Aldo Di Benedetto | KO | 1 (6) | 1 Dec 1983 | Idrætshuset, Copenhagen, Denmark | |
6 | Win | 6–0 | Gary Lucas | KO | 4 (6) | 6 Oct 1983 | Idrætshuset, Copenhagen, Denmark | |
5 | Win | 5–0 | Hugo Carrizo | UD | 6 | 8 Apr 1983 | K.B. Hallen, Copenhagen, Denmark | |
4 | Win | 4–0 | Eddie Morgan | KO | 3 (4) | 11 Feb 1983 | K.B. Hallen, Copenhagen, Denmark | |
3 | Win | 3–0 | Benito Murillo | UD | 4 | 2 Dec 1982 | Randers Hallen, Randers, Denmark | |
2 | Win | 2–0 | Gilbert Helluin | UD | 4 | 5 Nov 1982 | K.B. Hallen, Copenhagen, Denmark | |
1 | Win | 1–0 | Chris McCallum | KO | 1 (4) | 7 Oct 1982 | K.B. Hallen, Copenhagen, Denmark |
See also
References
- ↑ "Verdensmesters skift fra smæk til dæk | amtsavisen.dk". 30 December 2007.
- ↑ Kristensen, Henrik & Lorentzen, Birgitte: "Promotoren og hans boksere" (2016)
- ↑ "WBO title stripped from flu-stricken boxer". Calgary Herald. Calgary, Alberta, Canada. 14 October 1993. Retrieved 4 July 2019 – via Newspapers.com.
External links
- Boxing record for Gert Bo Jacobsen from BoxRec (registration required)
- Gert Bo Jacobsen at IMDb