Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Dnepropetrovsk, Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle, backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Invasport: Dnipropetrovsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Gennady Vdovychenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ganna Ielisavetska is a paralympic swimmer from Ukraine competing mainly in category S2 events.
Ganna competed as part of the Ukrainian team in the 2008 Summer Paralympics. She competed in the only event for her disability classification the 50 metres (160 ft) backstroke winning the gold medal in a new world-record time ahead of teammate Iryna Sotska and S1 class world record breaker Sara Carracelas García of Spain.[1]
References
- ↑ "Ganna Ielisavetska". Paralympic.org. International Paralympic Committee.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.