K12 | |||
---|---|---|---|
Forestville Line | |||
Overview | |||
System | Metrobus | ||
Operator | Washington Metropolitan Area Transit Authority | ||
Garage | Andrews Federal Center | ||
Livery | Local | ||
Status | In Service | ||
Began service | 1963 | ||
Ended service | K11, K13 (June 26, 2016), K19 (January 13, 2001) | ||
Route | |||
Locale | Prince George's County, MD | ||
Communities served | Suitland, District Heights, Forestville, Morningside, Andrews Manor, Camp Springs | ||
Landmarks served | Branch Avenue station, Auth Road, Andrews Manor, Joint Base Andrews, Forest Village, Forestville, Centre at Forestville, Penn Mar Shopping Center, Park Berkshire, Surrey Square, Suitland station | ||
Start | Branch Avenue station (regular K12 trips) Penn Mar Shopping Center (shortened K12 trips) | ||
Via | Auth Road, Allentown Road, Forestville Road, Silver Hill Road | ||
End | Suitland station | ||
Length | 30 - 40 minutes | ||
Service | |||
Level | Daily | ||
Frequency | 15 - 45 minutes | ||
Weekend frequency | 60 minutes | ||
Operates | 5:10 AM - 11:30 PM (Monday-Friday) 5:50 AM - 11:05 PM (Saturday) 6:50 AM - 10:05 PM (Sunday) | ||
Transfers | SmarTrip only | ||
Timetable | Forestville Line | ||
|
The Forestville Line, designated as Route K12, is a daily bus route operated by the Washington Metropolitan Area Transit Authority between Suitland station and Branch Avenue station of the Green Line of the Washington Metro. The line operates every 15 – 45 minutes during weekdays and 60 minutes during weekends. Trips are roughly 30 – 40 minutes long. There are a few early morning/late night and rush hour trips that only operate between the Suitland Metro Station & Penn Mar Shopping Center.
Background
Route K12 operates between Branch Avenue and Suitland Stations via Penn Mar Shopping Center. Some trips are shortened to operate between Penn Mar and Suitland. Route K12 operates out of Andrews Federal Center garage since 2019. Prior to moving to Andrews, K12 operated from Southern Avenue until 1989 when it was moved to Landover division.[1]
K12 Stops
Bus stop | Direction | Connections | ||
---|---|---|---|---|
Prince George's County, Maryland | ||||
Branch Avenue station Bus Bay H |
Northbound stop, Southbound terminal |
Metrobus: C11, C12, C13, C14 TheBus: 30 Washington Metro: | ||
Old Soper Road / Auth Way | Southbound | Metrobus: C12, C13, C14 TheBus: 30 | ||
Old Soper Road / Auth Road | Northbound | Metrobus: C12, C13, C14 TheBus: 30 | ||
Auth Road / Gloria Drive | Southbound | TheBus: 30 | ||
Auth Road / Henderson Way | Northbound | TheBus: 30 | ||
Auth Road / Procopio Drive | Southbound | TheBus: 30 | ||
Auth Road / Oakland Way | Northbound | TheBus: 30 | ||
Auth Road / Dublin Drive | Bidirectional | TheBus: 30 | ||
Auth Road / Clacton Avenue | Northbound | TheBus: 30 | ||
Auth Road / Braymer Avenue | Southbound | TheBus: 30 | ||
Auth Road / Carswell Avenue | Bidirectional | TheBus: 30 | ||
Auth Road / Magruder Avenue | Bidirectional | TheBus: 30 | ||
Maxwell Drive / Morris Avenue | Southbound | TheBus: 30 | ||
Allentown Road / Maxwell Drive | Southbound | Metrobus: D14 TheBus: 30 | ||
Allentown Road / Command Drive Joint Base Andrews (West Gate) |
Bidirectional | Metrobus: D14 | ||
Allentown Road / Andrews Manor Shopping Center | Bidirectional | Metrobus: D14 | ||
Allentown Road / Joint Base Andrews (Main Gate) | Northbound | Metrobus: D14 | ||
Allentown Road / Suitland Road | Southbound | Metrobus: D14 | ||
Forestville Road / Rena Road | Bidirectional | |||
Forestville Road / #4111 | Southbound | Metrobus: J12 (Westbound only) | ||
Forestville Road / #4200 | Northbound | Metrobus: J12 (Westbound only) | ||
Forestville Road / Suit Road | Northbound | Metrobus: J12 (Westbound only) | ||
Forestville Road / Penn Belt Drive | Southbound | Metrobus: J12 (Westbound only) | ||
Forestville Road / Stewart Road | Bidirectional | Metrobus: J12 (Westbound only) | ||
Marlboro Pike / Pumphrey Drive | Bidirectional | Metrobus: J12 TheBus: 24 | ||
Marlboro Pike / Ritchie Road | Northbound | Metrobus: J12 | ||
Marlboro Pike / Newkirk Avenue | Southbound | Metrobus: J12 | ||
Marlboro Pike / Kirtland Avenue | Northbound | Metrobus: J12 | ||
Marlboro Pike / Lakehurst Avenue | Southbound | Metrobus: J12 | ||
Marlboro Pike / Boones Lane | Bidirectional | Metrobus: J12, V14 | ||
Marlboro Pike / Lorring Drive | Bidirectional | Metrobus: J12, V14 | ||
Donnell Drive / Marlboro Pike | Bidirectional | Metrobus: J12 TheBus: 20 | ||
Donnell Drive / Penn Mar Shopping Center | Southbound | Metrobus: V14 (Southbound only) TheBus: 20 | ||
Donnell Drive / The Centre at Forestville | Northbound | Metrobus: V14 (Southbound only) TheBus: 20 | ||
Donnell Drive / Pennsylvania Avenue | Bidirectional | TheBus: 20 | ||
Walters Lane / Chavez Lane | Bidirectional | |||
Hil Mar Drive / Rental Office | Northbound | |||
Hil Mar Drive / Regency Village Apartments | Southbound | |||
Hil Mar Drive / #6505 | Bidirectional | |||
Hil Mar Drive / #6303 | Bidirectional | |||
Hil Mar Drive / North Hil Mar Circle | Bidirectional | |||
Hil Mar Drive / South Hil Mar Circle | Southbound | |||
Hil Mar Drive / Dynasty Drive | Northbound | |||
Surrey Square Lane / Regency Parkway | Bidirectional | |||
Surrey Square Lane / Berkshire Elementary School | Northbound | |||
Avenue Apartments Roadway / Surrey Service Lane | Southbound | |||
Avenue Apartments Roadway / Surrey Service Drive | Northbound | |||
Surrey Service Drive / Park Berkshire Apartments | Southbound | |||
Surrey Service Drive / Surrey Square Apartments | Bidirectional | |||
Surrey Service Drive / Regency Parkway | Bidirectional | |||
Surrey Service Drive / Parkland Drive | Bidirectional | |||
Pennsylvania Avenue / Parkland Drive | Bidirectional | |||
Silver Hill Road / West Avenue | Bidirectional | Metrobus: P12 | ||
Silver Hill Road / Plaza Drive | Southbound | Metrobus: P12 | ||
Silver Hill Road / Silver Hill Court | Northbound | Metrobus: P12 | ||
Silver Hill Road / Royal Plaza Drive | Bidirectional | Metrobus: P12 | ||
Silver Hill Road / Sunset Lane | Southbound | Metrobus: P12 | ||
Silver Hill Road / Brooks Drive | Northbound | Metrobus: P12 | ||
Silver Hill Road / Porter Avenue | Bidirectional | Metrobus: P12 | ||
Silver Hill Road / Suitland Road | Bidirectional | Metrobus: D14, P12, V12 TheBus: 34 | ||
Silver Hill Road / Swann Road | Bidirectional | Metrobus: D14, P12, V12 TheBus: 34 | ||
Silver Hill Road / Randall Road | Bidirectional | Metrobus: D14, P12, V12 TheBus: 34 | ||
Suitland Station Roadway / Suitland Federal Center | Northbound | Metrobus: D12, D14, P12, V12 TheBus: 34 MTA Maryland Bus: 735, 850 | ||
Silver Hill Road / Parkway Terrace Drive | Southbound | Metrobus: D14, P12, V12 TheBus: 34 | ||
Suitland station Bus Bay K |
Southbound stop, Northbound terminal |
Metrobus: D12, D14, P12, V12 TheBus: 34 MTA Maryland Bus: 735, 850 Washington Metro: | ||
History
Initial Background
K12 & K19 were initially created as new bus routes in 1963, to operate between Federal Triangle in Downtown Washington D.C. & Andrews Air Force Base Gates in Camp Springs, MD, via 11th Street NW, E Street NW, 10th Street NW, Pennsylvania Avenue NW, 7th Street SW, Independence Avenue SW/SE, Pennsylvania Avenue SE, Pennsylvania Avenue, Shadyside Avenue, Suitland Road, Silver Hill Road, Pennsylvania Avenue, Parkland Drive, Surrey Service Drive, the Park Berkshire Apartment Complex, Hil Mar Drive, Walters Lane, Forestville Road, and Allentown Road. Both routes eventually became WMATA Metrobus Routes on February 4, 1973 when WMATA acquired all four private bus companies that were operating throughout the Washington D.C. Metropolitan Area and merged them all together to form its own, "Metrobus" System.
Both routes were rerouted to serve Potomac Avenue & Eastern Market stations in the middle of their routes on July 15, 1977.
1978 Service Changes
On September 25, 1978, both routes K12 & K19 were truncated to Potomac Avenue station only eliminating service to Downtown DC.[2]
2001 Service Changes
On January 13, 2001 when the Green Line was extended to Branch Avenue and both the Suitland and Branch Avenue stations opened, route K19 was eliminated K12 was truncated even further, to only operate between Suitland and Branch Avenue stations, via Andrews Air Force Base.[3][4]
A new route K11 replaced the segment of the former route K12 & K19's routing between Potomac Avenue Metro Station and the intersection of Suitland Road & Silver Hill Road operating parallel to route K12.[3] Unlike route K12, route K11 would not serve Suitland station and operated during times the Green Line is not operating. [4]
Another new route, the K13 was also introduced to operate on select rush hour trips between Suitland Metro Station & Penn Mar Shopping Center.[3][4]
2004 Service Changes
Due to the planned closure by the management of the Park Berkshire Apartments roadway that connects with Hil Mar Drive on June 27, 2004, routes K11, K12 & K13 were rerouted to operate to Suitland station, via their regular routing between the intersection of Walters Lane & Pennsylvania Avenue and intersection Hil Mar Drive & Park Berkshire roadway.[5] All K11 & K12 trips to the Branch Avenue station as well as the K13 routes were also rerouted to follow the exact same routing, except in the exact opposite direction.
2016 Service Changes
On June 26, 2016, route K11 was discontinued and replaced by K12.[6] This and the J11 were the last one morning trips that operate prior to Metro opening heading to Potomac Avenue station.
2018 Service Changes
On June 24, 2018, route K13 was discontinued and replaced by Route K12.[7] Route K13 shortened trips between Suitland Metro Station & Penn Mar Shopping Center, were replaced by rush hour K12 trips as of a result. Route K12 was also rerouted to operate via Donnell Drive, Marlboro Pike, and Forestville Road between Pennsylvania Avenue & Donnell Drive and Pennsylvania Avenue & Forestville Road but no longer stop on Command Drive at Allentown Road (Joint Base Andrews West Gate).
References
- ↑ "Re: WMATA Roster Project (WRP) Info and Roster (60166)". talk.nycsubway.org. Retrieved 2019-11-06.
- ↑ Feaver, Douglas (1978-09-21). "Metrobus Routes Change as Subway Service Increases". Washington Post. ISSN 0190-8286. Retrieved 2019-11-05.
- 1 2 3 "Re: WMATA Roster Project (WRP) Info and Roster (60166)". talk.nycsubway.org. Retrieved 2019-11-05.
- 1 2 3 "Metrobus service changes effective January 13, 2001 Maryland". February 10, 2001. Archived from the original on February 10, 2001. Retrieved June 15, 2020.
- ↑ "Metro News Release | WMATA". www.wmata.com. Retrieved 2019-11-05.
- ↑ "Metrobus service changes effective June 26 to simplify routes, improve reliability | WMATA". www.wmata.com. Retrieved 2019-11-05.
- ↑ "Metrobus Service Changes, June 24". Retrieved 7 November 2019.