Farid Basharat | |
---|---|
Born | Paktia, Afghanistan | August 2, 1997
Other names | Ferocious |
Height | 5 ft 8 in (1.73 m) |
Weight | 135 lb (61 kg; 9 st 9 lb) |
Division | Bantamweight |
Reach | 71.0 in (180 cm)[1] |
Stance | Orthodox |
Fighting out of | London, England |
Team | Xtreme Couture |
Years active | 2016–present |
Mixed martial arts record | |
Total | 12 |
Wins | 12 |
By knockout | 1 |
By submission | 6 |
By decision | 5 |
Losses | 0 |
Notable relatives | Javid Basharat (brother) |
Mixed martial arts record from Sherdog |
Farid Basharat (born 2 August 1997) is an Afghan-born British mixed martial artist who competes in the Bantamweight division for the Ultimate Fighting Championship (UFC).
Background
Farid and his older brother Javid, who is also a UFC fighter, arrived in England from Afghanistan with his mother as a refugee as a child, where they rejoined their father. The bantamweight siblings have been in a perpetual competition with one another since their early childhood days.
Farid and Javid became the first brother tandem to compete in the same division in the UFC. [2][3]
Mixed martial arts career
Early career
Basharat maintained an undefeated record fighting mostly on the English regional scene, starting out with his debut unanimous decision win over Camilo Petkoff at "FightStar Championship 14" in April 2018. He continued with victories via submissions, decisions, and a KO in the next 7 bouts.
Basharat was invited to compete at Dana White's Contender Series Season 6, where he faced Allan Begosso. He won the bout via unanimous decision and earned a UFC contract in the process.[4]
Ultimate Fighting Championship
In his UFC debut Basharat faced Da’Mon Blackshear at UFC 285 on March 4, 2023.[5] He won the bout via unanimous decision.[6]
Basharat faced Kleydson Rodrigues at UFC Fight Night 226 on September 2, 2023. He won the bout via arm-triangle choke in the first round.[7]
Farid faced Taylor Lapilus on January 13, 2024 at UFC Vegas 84.[8] He won the bout via unanimous decision.[9]
Mixed martial arts record
12 matches | 12 wins | 0 losses |
By knockout | 1 | 0 |
By submission | 6 | 0 |
By decision | 5 | 0 |
No contests | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 12–0 | Taylor Lapilus | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | January 13, 2024 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 11–0 | Kleydson Rodrigues | Submission (arm-triangle choke) | UFC Fight Night: Gane vs. Spivak | September 2, 2023 | 1 | 4:15 | Paris, France | |
Win | 10–0 | Da'Mon Blackshear | Decision (unanimous) | UFC 285 | March 4, 2023 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 9–0 | Allan Begosso | Decision (unanimous) | Dana White's Contender Series 45 | September 13, 2022 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 8–0 | Raul Guzman | Submission (rear-naked choke) | War of Titans 2 | March 12, 2022 | 2 | 4:58 | Madrid, Spain | Catchweight (140 lb) bout. |
Win | 7–0 | Janne Elonen-Kulmala | Submission (rear-naked choke) | OKTAGON 26 | July 24, 2021 | 3 | 3:12 | Prague, Czech Republic | |
Win | 6–0 | Marco Zannetti | Decision (unanimous) | Contenders Norwich 29 | February 15, 2020 | 3 | 5:00 | Norwich, England | Return to Bantamweight. |
Win | 5–0 | Nicolae Mezdrea | Submission (rear-naked choke) | FightStar Championship 19 | December 14, 2019 | 2 | 2:31 | London, England | |
Win | 4–0 | Stuart Eskine | KO (head kick) | UCMMA 60 | September 8, 2019 | 1 | 0:11 | London, England | |
Win | 3–0 | Sam Steward | Submission (rear-naked choke) | UCMMA 59 | May 11, 2019 | 1 | 0:11 | London, England | Featherweight debut. |
Win | 2–0 | Cheya Saleem | Submission (rear-naked choke) | UCMMA 57 | November 10, 2018 | 3 | 0:18 | London, England | |
Win | 1–0 | Camilo Petkoff | Decision (unanimous) | FightStar Championship 14 | April 14, 2018 | 3 | 5:00 | London, England | Bantamweight debut. |
See also
References
- ↑ "Stats | UFC". ufcstats.com.
- ↑ Goyder, James. "Farid Basharat signs with the UFC". AsianMMA.
- ↑ ufc.com. "FARID BASHARAT IS READY TO MAKE WAVES". UFC. Retrieved 2023-12-10.
- ↑ Damon, Martin (4 March 2023). "Farid Basharat reveals how he earned his UFC contract fighting with a ligament torn off the bone in his elbow". mmafighting.com.
- ↑ "Farid Basharat faces Da'Mon Blackshear at UFC 285". Asian MMA. 2022-12-12. Retrieved 2023-12-10.
- ↑ "Farid Basharat credits proper prep work for UFC debut win over Da'Mon Blackshear". MMA Junkie. 2022-03-12. Retrieved 2023-12-10.
- ↑ Treese, Tyler (2023-09-02). "UFC Fight Night 226 Highlight Video: Farid Basharat Arm-Triangle Chokes Kleydson Rodrigues". Sherdog. Retrieved 2023-12-10.
- ↑ Angelini, Olivier (2023-11-06). "Taylor Lapilus vs Farid Basharat annoncé pour l'UFC Vegas 83". Boxemag.com (in French). Retrieved 2023-11-08.
- ↑ McCorry, Patrick (2024-01-13). "UFC Vegas 84: Farid Basharat Stays Perfect, Decisions Taylor Lapilus". Cageside Press. Retrieved 2024-01-13.
- ↑ Sherdog.com. "Farid Basharat". Sherdog.