The Kano State Executive Council (also known as, the Cabinet of Kano State) is the highest formal governmental body that plays important roles in the Government of Kano State headed by the Governor of Kano State. It consists of the Deputy Governor, Secretary to the State Government, Chief of Staff, Commissioners who preside over ministerial departments, and (with the consent of the legislative arm of the government) the Governor's special aides.
Functions
The Executive Council exists to advise and direct the Governor. Their appointment as members of the Executive Council gives them the authority to execute power over their fields.
Current cabinet
The current Executive Council[1] are serving under the Abba Kabir Yusuf administration 2023 to date.
Office | Incumbent |
---|---|
Governor | Abba Kabir Yusuf |
Deputy Governor | Comrd. Aminu Abdussalam Gwarzo |
Secretary to the State Government | Abdullahi Baffa Bichi[2] |
Head of Service | Barrister Binta Lawal Ahmad |
Chief of Staff | Shehu Wada Sagagi[3] |
Accountant General | Shehu A Mu'azu |
Attorney General and Commissioner for Justice | Barrister Lawan Musa Abdullahi |
Commissioner for Education | Umar Haruna Doguwa |
Commissioner for Budget and Planning | Musa Suleman Shanono |
Commissioner for Commerce, Industries, Cooperative and Mineral Resources | Abbas Sani-Abbas |
Commissioner for Health | Abubakar Yusuf |
Commissioner for Environment | Nasiru Sule Garo |
Commissioner for Higher Education | Yusuf Kofar Mata |
Commissioner for Information | Baba Dantiye |
Commissioner for Tourism and Culture | Hon Ali Musa Hamza |
Commissioner of Agriculture | Danjuma Mahmoud |
Commissioner for Religion Affairs | Tijjani Auwal |
Commissioner for Work and Housing | Marwan Ahmad |
Commissioner for Local Government | Comrd. Aminu Abdussalam Gwarzo |
Commissioner for Rural Development | Hamza Safiyanu |
Commissioner for physical planning | Adamu Kibiya |
Commissioner for Water Resources | Ali Makoda |
Commissioner for Science and Technology | Tajo Usman |
Commissioner for Women Affairs | Aisha Saji |
Commissioner for Work and Infrastructural Development | [4] |
Historic councils
Sessions | Chair | Span |
---|---|---|
1st | Audu Bako | 1967-75 |
2nd | Sani Bello | 1975-78 |
3rd | Abubakar Rimi | 1979-80 |
4th | Abubakar Rimi, Audu Dawakin Tofa | 1980-83 |
5th | Sabo Bakin Zuwo | 1983 |
6th | Kabiru Ibrahim Gaya | 1992-93 |
7th | Rabiu Musa Kwankwaso | 1999-2003 |
8th | Ibrahim Shekarau | 2003-2007 |
9th | Ibrahim Shekarau | 2007-2011 |
10th | Rabiu Musa Kwankwaso | 2011-2015 |
11th | Abdullahi Umar Ganduje | 2015-2019 |
12th | Abdullahi Umar Ganduje | 2019-2023[5][6] |
13th | Abba Kabir Yusuf | 2023- date |
References
- ↑ "Commissioners – Kano State". Archived from the original on 2021-06-13. Retrieved 2020-10-31.
- ↑ "Kano governor appoints Sagagi as Chief of Staff, Baffa Bichi as SSG, Laminu Rabiu as pilgrims board ES". 30 May 2023.
- ↑ "Kano governor appoints Sagagi as Chief of Staff, Baffa Bichi as SSG, Laminu Rabiu as pilgrims board ES". 30 May 2023.
- ↑ "Kano Gov redeploys three commissioners – The Sun Nigeria". 16 July 2020.
- ↑ https://www.inecnigeria.org/wp-content/uploads/2019/10/KANO-1.pdf
- ↑ "Executive Council | Kano State Government Official Website".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.