Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eve Caesar | ||||||||||||||||||||||||||||
Died | 2002 Tobago | ||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||
ODI debut (cap 16) | 20 July 1993 v India | ||||||||||||||||||||||||||||
Last ODI | 29 July 1993 v Ireland | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
1989–1996 | Trinidad and Tobago | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: CricketArchive, 30 March 2022 |
Eve Caesar was a Trinidadian cricketer who played as a left-handed batter. She appeared in six One Day Internationals for the West Indies, all at the 1993 World Cup.[1] She made her ODI high score in her final match, scoring 78 against Ireland.[2] She played domestic cricket for Trinidad and Tobago.[3]
In February 2019, Caesar was recognized as an "Icon" in the field of cricket at the Trinidad and Tobago Division of Sport and Youth Affairs annual Sports Awards Ceremony of 2018.
References
- ↑ "Player Profile: Eva Caesar". ESPNcricinfo. Retrieved 30 March 2022.
- ↑ "28th Match, Dorking, Jul 29 1993, Women's World Cup: West Indies Women v Ireland Women". ESPNcricinfo. Retrieved 30 March 2022.
- ↑ "Player Profile: Eve Caesar". CricketArchive. Retrieved 30 March 2022.
External links
- Eve Caesar at ESPNcricinfo
- Eve Caesar at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.