Ewenmar
New South Wales
Location in New South Wales
Lands administrative divisions around Ewenmar:
Gregory Leichhardt Gowen
Oxley Ewenmar Gowen
Narromine Narromine Lincoln

Ewenmar County is one of the 141 Cadastral divisions of New South Wales. It is located between the Macquarie River on the west, and the Castlereagh River on the east. This is the area between Warren and Gilgandra.

Ewenmar is believed to be derived from a local Aboriginal word.[1]

Parishes within this county

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
AllamurgoolaGilgandra Shire31°25′54″S 148°30′04″E / 31.43167°S 148.50111°E / -31.43167; 148.50111 (Allamurgoola)
ArmatreeCoonamble Shire31°23′54″S 148°24′04″E / 31.39833°S 148.40111°E / -31.39833; 148.40111 (Armatree)
BalladoranGilgandra Shire31°47′54″S 148°35′04″E / 31.79833°S 148.58444°E / -31.79833; 148.58444 (Balladoran)
BeemunnelWarren Shire31°41′54″S 148°02′04″E / 31.69833°S 148.03444°E / -31.69833; 148.03444 (Beemunnel)
BeridaGilgandra Shire31°34′54″S 148°28′04″E / 31.58167°S 148.46778°E / -31.58167; 148.46778 (Berida)
BobarahGilgandra Shire31°39′54″S 148°37′04″E / 31.66500°S 148.61778°E / -31.66500; 148.61778 (Bobarah)
BoebungGilgandra Shire31°27′54″S 148°24′04″E / 31.46500°S 148.40111°E / -31.46500; 148.40111 (Boebung)
BourbahWarren Shire31°23′54″S 148°16′04″E / 31.39833°S 148.26778°E / -31.39833; 148.26778 (Bourbah)
BreelongGilgandra Shire31°47′21″S 148°41′44″E / 31.78917°S 148.69556°E / -31.78917; 148.69556 (Breelong)
BugabadaNarromine Shire31°53′54″S 148°18′04″E / 31.89833°S 148.30111°E / -31.89833; 148.30111 (Bugabada)
BullagreenWarren Shire31°23′54″S 148°10′04″E / 31.39833°S 148.16778°E / -31.39833; 148.16778 (Bullagreen)
BundemarWarren Shire31°49′54″S 148°14′04″E / 31.83167°S 148.23444°E / -31.83167; 148.23444 (Bundemar)
BundijoeWarren Shire31°47′54″S 148°16′04″E / 31.79833°S 148.26778°E / -31.79833; 148.26778 (Bundijoe)
BundillaWarren Shire31°27′54″S 148°08′04″E / 31.46500°S 148.13444°E / -31.46500; 148.13444 (Bundilla)
BundoberingGilgandra Shire31°41′54″S 148°26′04″E / 31.69833°S 148.43444°E / -31.69833; 148.43444 (Bundobering)
BungeyGilgandra Shire31°43′54″S 148°33′04″E / 31.73167°S 148.55111°E / -31.73167; 148.55111 (Bungey)
BuramilongGilgandra Shire31°37′54″S 148°31′04″E / 31.63167°S 148.51778°E / -31.63167; 148.51778 (Buramilong)
BurrowayNarromine Shire32°01′54″S 148°17′04″E / 32.03167°S 148.28444°E / -32.03167; 148.28444 (Burroway)
CarriganNarromine Shire31°51′54″S 148°10′04″E / 31.86500°S 148.16778°E / -31.86500; 148.16778 (Carrigan)
CobbocoGilgandra Shire31°59′54″S 148°26′04″E / 31.99833°S 148.43444°E / -31.99833; 148.43444 (Cobboco)
CollemburrawangWarren Shire31°27′54″S 147°50′04″E / 31.46500°S 147.83444°E / -31.46500; 147.83444 (Collemburrawang)
CollieWarren Shire31°15′54″S 148°42′04″E / 31.26500°S 148.70111°E / -31.26500; 148.70111 (Collie)
ConnibongGilgandra Shire31°27′54″S 148°20′04″E / 31.46500°S 148.33444°E / -31.46500; 148.33444 (Connibong)
CoolbaggieNarromine Shire32°08′54″S 148°24′04″E / 32.14833°S 148.40111°E / -32.14833; 148.40111 (Coolbaggie)
CoradgerieWarren Shire31°35′54″S 148°14′04″E / 31.59833°S 148.23444°E / -31.59833; 148.23444 (Coradgerie)
DrielWarren Shire31°39′54″S 147°56′04″E / 31.66500°S 147.93444°E / -31.66500; 147.93444 (Driel)
DrillwarrinaGilgandra Shire31°52′54″S 148°33′04″E / 31.88167°S 148.55111°E / -31.88167; 148.55111 (Drillwarrina)
EirabanGilgandra Shire31°47′54″S 148°24′04″E / 31.79833°S 148.40111°E / -31.79833; 148.40111 (Eiraban)
EmogandryNarromine Shire31°57′54″S 148°16′04″E / 31.96500°S 148.26778°E / -31.96500; 148.26778 (Emogandry)
EmuGilgandra Shire31°55′54″S 148°40′04″E / 31.93167°S 148.66778°E / -31.93167; 148.66778 (Emu)
EumungerieGilgandra Shire31°56′54″S 148°32′04″E / 31.94833°S 148.53444°E / -31.94833; 148.53444 (Eumungerie)
EuraGilgandra Shire31°49′54″S 148°42′04″E / 31.83167°S 148.70111°E / -31.83167; 148.70111 (Eura)
EurombedahNarromine Shire32°12′54″S 148°19′04″E / 32.21500°S 148.31778°E / -32.21500; 148.31778 (Eurombedah)
GewahWarren Shire31°35′54″S 148°18′04″E / 31.59833°S 148.30111°E / -31.59833; 148.30111 (Gewah)
GulargamboneCoonamble Shire31°19′54″S 148°16′04″E / 31.33167°S 148.26778°E / -31.33167; 148.26778 (Gulargambone)
HealyWarren Shire31°25′54″S 148°22′04″E / 31.43167°S 148.36778°E / -31.43167; 148.36778 (Healy)
KickabilGilgandra Shire31°53′54″S 148°22′04″E / 31.89833°S 148.36778°E / -31.89833; 148.36778 (Kickabil)
KillendoonWarren Shire31°45′54″S 147°56′04″E / 31.76500°S 147.93444°E / -31.76500; 147.93444 (Killendoon)
MerrigalWarren Shire31°27′54″S 148°14′04″E / 31.46500°S 148.23444°E / -31.46500; 148.23444 (Merrigal)
MeryonWarren Shire31°35′54″S 148°08′04″E / 31.59833°S 148.13444°E / -31.59833; 148.13444 (Meryon)
MildaGilgandra Shire31°31′54″S 148°31′04″E / 31.53167°S 148.51778°E / -31.53167; 148.51778 (Milda)
MilpullingGilgandra Shire31°46′54″S 148°30′04″E / 31.78167°S 148.50111°E / -31.78167; 148.50111 (Milpulling)
MoonulCity of Dubbo32°00′54″S 148°28′04″E / 32.01500°S 148.46778°E / -32.01500; 148.46778 (Moonul)
NarroweemaWarren Shire31°43′54″S 148°10′04″E / 31.73167°S 148.16778°E / -31.73167; 148.16778 (Narroweema)
TacklebangGilgandra Shire31°41′54″S 148°20′04″E / 31.69833°S 148.33444°E / -31.69833; 148.33444 (Tacklebang)
TenandraWarren Shire31°27′54″S 147°56′04″E / 31.46500°S 147.93444°E / -31.46500; 147.93444 (Tenandra)
UmanglaWarren Shire31°35′54″S 147°48′04″E / 31.59833°S 147.80111°E / -31.59833; 147.80111 (Umangla)
UrobulaWarren Shire31°41′54″S 148°10′04″E / 31.69833°S 148.16778°E / -31.69833; 148.16778 (Urobula)
WambiannaWarren Shire31°51′54″S 148°06′04″E / 31.86500°S 148.10111°E / -31.86500; 148.10111 (Wambianna)
WarrieCoonamble Shire31°17′54″S 148°22′04″E / 31.29833°S 148.36778°E / -31.29833; 148.36778 (Warrie)
WemabungWarren Shire30°59′54″S 148°04′04″E / 30.99833°S 148.06778°E / -30.99833; 148.06778 (Wemabung)
WirrigaiNarromine Shire32°06′54″S 148°17′04″E / 32.11500°S 148.28444°E / -32.11500; 148.28444 (Wirrigai)
WonbobbieWarren Shire31°33′54″S 147°58′04″E / 31.56500°S 147.96778°E / -31.56500; 147.96778 (Wonbobbie)

References

  1. "Ewenmar County". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.