Diou | |
---|---|
Location of Diou | |
Diou Diou | |
Coordinates: 47°02′49″N 2°01′37″E / 47.0469°N 2.0269°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre |
Arrondissement | Issoudun |
Canton | Levroux |
Intercommunality | CC Pays d'Issoudun |
Government | |
• Mayor (2020–2026) | Sylvie Rancy[1] |
Area 1 | 16.39 km2 (6.33 sq mi) |
Population | 262 |
• Density | 16/km2 (41/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 36065 /36260 |
Elevation | 112–176 m (367–577 ft) (avg. 118 m or 387 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Diou (French pronunciation: [dju]) is a commune in the Indre department in central France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 261 | — |
1975 | 236 | −1.43% |
1982 | 215 | −1.32% |
1990 | 212 | −0.18% |
1999 | 235 | +1.15% |
2009 | 280 | +1.77% |
2014 | 243 | −2.79% |
2020 | 260 | +1.13% |
Source: INSEE[3] |
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Diou (Indre).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.