Personal information | |||
---|---|---|---|
Full name | Diego Ivo Pires[1] | ||
Date of birth | [2] | 6 April 1989||
Place of birth | Teixeira de Freitas, Brazil[3] | ||
Height | 1.88 m (6 ft 2 in)[3] | ||
Position(s) | Centre back | ||
Team information | |||
Current team | Confiança | ||
Youth career | |||
Avaí | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Avaí | 2 | (0) |
2009 | → Iguaçu (loan) | 0 | (0) |
2011 | → Sport Barueri (loan) | 0 | (0) |
2011–2012 | Paulista | 20 | (3) |
2012 | Sport Recife | 22 | (0) |
2013 | Atlético Paranaense | 2 | (0) |
2013–2014 | Ceará | 60 | (5) |
2015 | Ponte Preta | 6 | (0) |
2016 | São Bernardo | 11 | (0) |
2016–2017 | Moreirense | 13 | (0) |
2017–2018 | Paysandu | 60 | (7) |
2019 | São Bento | 7 | (1) |
2019 | Juventude | 6 | (0) |
2020 | Novo Hamburgo | 11 | (2) |
2020 | Brasil de Pelotas | 13 | (1) |
2021–2022 | CRB | 32 | (1) |
2023 | Remo | 29 | (1) |
2024– | Confiança | 0 | (0) |
*Club domestic league appearances and goals, correct as of 23:11, 17 December 2023 (UTC) |
Diego Ivo Pires[1] (born 6 April 1989)[2] is a Brazilian footballer who plays as a central defender for Confiança.
Honours
- Avaí
- Campeonato Catarinense: 2010
- Ceará
- Moreirense
- Paysandu
- CRB
References
- 1 2 "Diego Ivo Pires". SoccerPunter.com. Retrieved 24 November 2013.
- 1 2 "Diego Ivo". Soccerway. Retrieved 24 November 2013.
- 1 2 "Diego Ivo". Sambafoot. Retrieved 24 November 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.