Dewas | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
Assembly constituencies | Ashta Agar Shajapur Shujalpur Kalapipal Sonkatch Dewas Hatpipliya |
Established | 1962–1967; 2009– |
Total electors | 1,296,627[1] |
Reservation | SC |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Preceded by | Manohar Untwal |
Dewas Lok Sabha constituency is one of the 29 Lok Sabha (parliamentary) constituencies in the Indian state of Madhya Pradesh. This constituency came into existence in 2008 as a part of the implementation of delimitation of parliamentary constituencies. Following delimitation, Shajapur constituency ceased to exist and Dewas constituency came into being.[2][3] This constituency is reserved for the candidates belonging to the Scheduled castes and covers parts of Sehore, Shajapur, Agar Malwa and Dewas districts.
Since May 2019, the Member of Parliament for this constituency is Mahendra Solanki[4] whose term is expected to last until May 2024.
Assembly segments
Presently, Dewas Lok Sabha constituency comprises the following eight Vidhan Sabha (legislative assembly) segments:[1]
# | Name | District | Member | Party | |
---|---|---|---|---|---|
157 | Ashta (SC) | Sehore | Gopal Singh | BJP | |
166 | Agar (SC) | Agar Malwa | Madhav Singh Gehlot | BJP | |
167 | Shajapur | Shajapur | Arun Bhimawad | BJP | |
168 | Shujalpur | Inder Singh Parmar | BJP | ||
169 | Kalapipal | Ghanshyam Chandravansi | BJP | ||
170 | Sonkatch (SC) | Dewas | Rajendra Sonkar | BJP | |
171 | Dewas | Gayatri Raje Pawar | BJP | ||
172 | Hatpipliya | Manoj Choudhary | BJP |
Agar, Shajapur, Shujalpur, Dewas, Sonkatch and Hatpipliya Vidhan Sabha segments were earlier part of the erstwhile Shajapur (Lok Sabha constituency), while Ashta segment was earlier part of Bhopal (Lok Sabha constituency).
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1962 | Hukam Chand Kachwai | Bharatiya Jana Sangh | |
1967-2008 : See Shajapur | |||
2009 | Sajjan Singh Verma | Indian National Congress | |
2014 | Manohar Untwal | Bharatiya Janata Party | |
2019 | Mahendra Solanki |
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahendra Solanki | 862,429 | 61.62 | ||
INC | Prahlad Singh Tipanya | 490,180 | 35.02 | ||
BSP | Badrilal Akela | 18,338 | 1.31 | ||
NOTA | None of the Above | 9,034 | 0.65 | -0.35 | |
Majority | 372,249 | 26.60 | |||
Turnout | 1,398,946 | 79.46 | +8.72 | ||
BJP hold | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manohar Untwal | 665,646 | 58.19 | ||
INC | Sajjan Singh Verma | 405,333 | 35.43 | 12.66 | |
BSP | Gokul Prasad Dongare | 17,238 | 1.51 | ||
NOTA | None of the Above | 10,253 | 0.90 | 0.90 | |
Majority | 260,313 | 22.76 | |||
Turnout | 1,143,970 | 70.74 | 10.39 | ||
BJP gain from INC | Swing | ||||
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sajjan Singh Verma | 376,421 | 48.06 | ||
BJP | Thavarchand Gehlot | 360,964 | 46.09 | ||
BSP | Bhagirath Parihar | 10,743 | 1.37 | ||
Majority | 15,457 | 1.97 | |||
Turnout | 782,929 | 60.35 | |||
INC gain from BJP | Swing | ||||
1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
ABJS | Hukumchand Kacchaway | 106,706 | 46.49 | ||
INC | Kanhaiyalal | 99,557 | 43.38% | ||
RRP | Ramlal | 23,240 | 10.13% | ||
Turnout | 229,503 | 54.81% |
See also
References
- 1 2 "Three new Parliamentary seats come into existence Dewas, Tikamgarh and Ratlam in Shajapur, Seoni and Jhabua out". Department of Public Relations, Madhya Pradesh government. 19 December 2008. Archived from the original on 21 June 2009.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "Three new faces in Cong candidates' list". Central Chronicle. 14 March 2009. Archived from the original on 17 July 2011. Retrieved 16 April 2009.
- 1 2 3 "Statistical Report on General Elections, 2019 to the Lok Sabha".
- 1 2 "Statistical Report on General Elections, 2014 to the Lok Sabha".
- 1 2 "Statistical Report on General Elections, 2009 to the Lok Sabha".
- 1 2 "General Election, 1962 (Vol I, II) - General Election Archive (1951-2004) - Election Commission of India". eci.gov.in. Retrieved 30 November 2020.