No. 51, 53, 58 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||||||||
Personal information | |||||||||||||
Born: | Beckville, Texas, U.S. | July 6, 1980||||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||||
Weight: | 232 lb (105 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Beckville (TX) | ||||||||||||
College: | |||||||||||||
NFL Draft: | 2004 / Round: 4 / Pick: 101 | ||||||||||||
Career history | |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at NFL.com · PFR |
Demorrio Dwain Williams (born July 6, 1980) is a former American football linebacker. He was drafted by the Atlanta Falcons in the fourth round of the 2004 NFL Draft.[1] He played college football at Kilgore College for two years, then played at Nebraska.
Williams also played for the Kansas City Chiefs and the San Diego Chargers.
College career
Williams was born in Beckville, Texas. After high school, he signed with rural Cisco Junior College, but soon left the school. Following a year of oil field work, he decided to walk-on to Kilgore College located in the town of Kilgore, Texas. It was here that Kilgore head coach Jimmy Rieves decided to change him from a cornerback to a linebacker, and he excelled there. Williams helped lead Kilgore to an undefeated season in 2001, and a #2 national ranking. Prior to entering the NFL, Williams played for the University of Nebraska, where he completed his degree in sociology.
Professional career
Atlanta Falcons
Williams started all 16 of the Falcons' regular-season games of the 2005 NFL season, recording 132 tackles, and ranking second on his team for that statistic. He had a career-high 15 tackles in a December 12, 2005 game against the New Orleans Saints.
Kansas City Chiefs
On March 1, 2008, Williams signed a five-year contract with the Kansas City Chiefs. After four seasons with Chiefs, Williams was released on March 6, 2012.[2]
San Diego Chargers
Williams signed a one-year contract with the San Diego Chargers on March 8, 2012.[3]
NFL career statistics
Legend | |
---|---|
Led the league | |
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2004 | ATL | 16 | 1 | 56 | 48 | 8 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | ATL | 16 | 16 | 127 | 99 | 28 | 3.0 | 9 | 2 | 6 | 0 | 6 | 3 | 1 | 1 | 0 | 0 |
2006 | ATL | 16 | 10 | 93 | 59 | 34 | 1.0 | 6 | 1 | 9 | 0 | 9 | 3 | 2 | 1 | 54 | 1 |
2007 | ATL | 16 | 16 | 78 | 63 | 15 | 0.0 | 6 | 2 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
2008 | KAN | 16 | 9 | 62 | 46 | 16 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2009 | KAN | 16 | 13 | 117 | 95 | 22 | 0.0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2010 | KAN | 16 | 0 | 19 | 17 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2011 | KAN | 12 | 0 | 18 | 14 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | SDG | 14 | 3 | 50 | 39 | 11 | 0.0 | 1 | 2 | 90 | 2 | 59 | 3 | 1 | 0 | 0 | 0 |
138 | 68 | 620 | 480 | 140 | 7.5 | 38 | 7 | 108 | 2 | 59 | 19 | 6 | 4 | 54 | 1 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2004 | ATL | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | KAN | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ↑ "2004 NFL Draft Listing". Pro-Football-Reference.com. Retrieved 2023-05-06.
- ↑ "Chiefs part ways with veteran linebacker Demorrio Williams". KCChiefs.com.
- ↑ "Chargers net ILB Williams". Chargers.com.