Dash For Cash | |
---|---|
Breed | Quarter Horse |
Sire | Rocket Wrangler |
Grandsire | Rocket Bar (TB) |
Dam | Find A Buyer (TB) |
Damsire | To Market (TB) |
Sex | Stallion |
Foaled | 17 April 1973 |
Died | 20 May 1996 23) | (aged
Country | United States |
Color | Sorrel |
Breeder | B. F. Phillips, Jr. |
Trainer | C.W. “Bubba” Cascio[1] |
Record | 25–21–3–0 |
Earnings | $507,687.00 |
Major wins | |
Sun Country Futurity, Lubbock Downs Futurity, Los Alamitos Derby, Champion of Champions (twice) | |
Awards | |
1976 World Champion Quarter Running Horse, 1977 World Champion Quarter Running Horse | |
Honors | |
American Quarter Horse Hall of Fame | |
Last updated on January 11, 2008 |
Dash For Cash (April 17, 1973 – May 20, 1996) was an American Quarter Horse racehorse and an influential sire in the Quarter Horse breed.
Racing career
Dash For Cash won $507,688 during his career and was the Racing World Champion in 1976 and 1977.
Dash For Cash victories came in the Champion of Champions (1976, 1977), Sun Country Futurity, Los Alamitos Invitational Champ, Los Alamitos Derby, Vessels Maturity, and the Lubbock Downs Futurity.
In May 1996, Dash for Cash developed complications from equine protozoal myeloencephalitis (EPM) and was euthanized.[2]
Dash For Cash was inducted into the AQHA Hall of Fame in 1997.[2]
Pedigree
Percentage (TB) | |||||||||||||||||||
Three Bars (TB) | |||||||||||||||||||
Myrtle Dee (TB) | |||||||||||||||||||
Rocket Bar (TB) | |||||||||||||||||||
Cartago (TB) | |||||||||||||||||||
Golden Rocket (TB) | |||||||||||||||||||
Morshion (TB) | |||||||||||||||||||
Rocket Wrangler | |||||||||||||||||||
Top Deck (TB) | |||||||||||||||||||
Go Man Go | |||||||||||||||||||
Lightfoot Sis | |||||||||||||||||||
Go Galla Go | |||||||||||||||||||
Direct Win (TB) | |||||||||||||||||||
La Galla Win | |||||||||||||||||||
La Gallina V | |||||||||||||||||||
Dash For Cash | |||||||||||||||||||
Brokers Tip (TB) | |||||||||||||||||||
Market Wise (TB) | |||||||||||||||||||
On Hand (TB) | |||||||||||||||||||
To Market (TB) | |||||||||||||||||||
Johnstown (TB) | |||||||||||||||||||
Pretty Does (TB) | |||||||||||||||||||
Creese (TB) | |||||||||||||||||||
Find a Buyer (TB) | |||||||||||||||||||
=Hyperion (TB) | |||||||||||||||||||
*Alibhai (TB) | |||||||||||||||||||
=Teresina (TB) | |||||||||||||||||||
Hide And Seek (TB) | |||||||||||||||||||
Whirlaway (TB) | |||||||||||||||||||
Scattered (TB) | |||||||||||||||||||
Imperatrice (TB) | |||||||||||||||||||
Notes
- ↑ It's the ride of his life
- 1 2 American Quarter Horse Association (AQHA). "Dash For Cash". AQHA Hall of Fame. American Quarter Horse Association. Retrieved August 30, 2017.
References
- All Breed Pedigree Pedigree of Dash For Cash retrieved on 22 June 2007
- Pitzer, Andrea Laycock The Most Influential Quarter Horse Sires Tacoma, WA:Premier Pedigrees 1987
Further reading
- Biasatti, Helena "Dash For Cash Wins 1977 Champion of Champions Invitational" Quarter Horse Journal February 1978
- Chamberlain, Richard "Inside the Syndicate" Quarter Horse Journal" July 1996 p. 49
- Chamberlain, Richard "The Big Red One: In Quarter Horse Racing, Dash For Cash was No. 1" Quarter Horse Journal July 1996 p. 76-79
- "Dash For Cash Syndicated for $2.5 Million" Quarter Horse Journal October 1977
- Owens, Amy "A Final Chapter: Dash For Cash's Last Crop Heads to the Track" Quarter Horse Journal April 1998
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.