Founded | 2012 |
---|---|
Team principal(s) | Matteo Davenia |
Former series | European F3 Open Championship Italian F4 Championship |
Drivers' Championships | European F3 Open: 2012: Kevin Giovesi (Copa class) |
DAV Racing is an auto racing team based in Italy. Founded in 2012 by former RP Motorsport driver Matteo Davenia, the team began competing in European F3 Open Championships Copa class in 2012, which was won by DAV Racing's Kevin Giovesi. The team began competing in the main championship in 2014 before stepping out of Euroformula Open Championship after the 2016 season.
Former series results
European F3 Open/Euroformula Open
European F3 Open Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
2012 | Dallara F308-Toyota | Kevin Giovesi [C] | 14 | 11 | 0 | 0 | 110 | 1st [C] | 5th |
Matteo Davenia [C] | 16 | 0 | 0 | 0 | 46 | 6th [C] | |||
2013 | Dallara F312-Toyota | Brandon Maïsano | 2 | 0 | 0 | 0 | 10 | 17th | 5th |
Dallara F308-Toyota | Nicolas Pohler | 16 | 0 | 0 | 0 | 3 | 25th | ||
Gerardo Nieto [C] | 15 | 1 | 0 | 0 | 30 | 5th [C] | |||
Euroformula Open Championship | |||||||||
2014 | Dallara F312-Toyota | Leonardo Pulcini | 2 | 0 | 0 | 0 | 14 | 19th | 6th |
Kevin Giovesi | 2 | 0 | 0 | 1 | 0 | NC‡ | |||
Henrique Baptista | 16 | 0 | 0 | 0 | 11 | 20th | |||
Tommaso Menchini | 2 | 0 | 0 | 0 | 0 | 25th | |||
Gerardo Nieto | 6 | 0 | 0 | 0 | 26 | 15th | |||
Costantino Peroni | 4 | 0 | 0 | 0 | 2 | 23rd† | |||
Igor Urien | 2 | 0 | 0 | 0 | 2 | 22nd† | |||
2015 | Dallara F312-Toyota | Alessio Rovera | 6 | 1 | 0 | 0 | 100 | 6th† | 5th |
Kang Ling | 4 | 0 | 0 | 0 | 0 | NC‡ | |||
Parth Ghorpade[1] | 6 | 0 | 0 | 0 | 2 | 18th | |||
Leonardo Pulcini | 15 | 1 | 0 | 0 | 91 | 9th | |||
2016 | Dallara F312-Toyota | Daniele Cazzaniga[2] | 8 | 0 | 0 | 0 | 1 | 23rd | 6th |
Riccardo Cazzaniga[2] | 6 | 0 | 0 | 0 | 1 | 22nd | |||
Kang Ling[3] | 6 | 0 | 0 | 0 | 0 | 24th | |||
Enaam Ahmed | 2 | 0 | 0 | 0 | 6 | 11th† |
† Shared results with other teams ‡ Guest driver – ineligible for points.
Italian F4 Championship
Year | Car | Drivers | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2014 | Tatuus F4-T014 | Leonardo Pulcini | 21 | 0 | 0 | 0 | 187† | 4th† | 9th |
Gustavo Bandeira | 12 | 0 | 0 | 0 | 24 | 18th |
† Shared results with other teams
Timeline
Former series | |
---|---|
Euroformula Open Championship | 2012–2016 |
Italian F4 Championship | 2014 |
References
- ↑ "Parth Ghorpade joins DAV Racing". EuroFormula Open. 26 June 2015. Retrieved 5 October 2021.
- 1 2 "Cazzaniga brothers team up at DAV Racing at Monza".
- ↑ "Kang Ling to continue in Euroformula Open with DAV Racing". 24 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.