Lennox
Queensland
Location within Queensland
Lands administrative divisions around Lennox:
Cook Cook March
Mackenzie Lennox March
Fitzroy Canning Canning

The County of Lennox is a county (a cadastral division) in Queensland, Australia.[1] Like all counties in Queensland, it is a non-functional administrative unit, that is used mainly for the purpose of registering land titles.

The county consists of the inland region forming the western parts of the Gympie and Fraser Coast regions.[2] It was officially named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.[1]

Parishes

Lennox is divided into parishes, as listed below:

ParishLGACoordinatesTowns
AmamoorGympie26°21′S 152°39′E / 26.350°S 152.650°E / -26.350; 152.650 (Amamoor Parish)Amamoor
BoompaFraser Coast25°40′S 152°06′E / 25.667°S 152.100°E / -25.667; 152.100 (Boompa Parish)
BroolooGympie26°31′S 152°40′E / 26.517°S 152.667°E / -26.517; 152.667 (Brooloo Parish)Brooloo, Imbil
BrooyarGympie26°06′S 152°26′E / 26.100°S 152.433°E / -26.100; 152.433 (Brooyar Parish)Glastonbury
CambroonSunshine Coast26°37′S 152°38′E / 26.617°S 152.633°E / -26.617; 152.633 (Cambroon Parish)Kenilworth
ConondaleSunshine Coast26°43′S 153°36′E / 26.717°S 153.600°E / -26.717; 153.600 (Conondale Parish)
DenisonFraser Coast25°36′S 152°35′E / 25.600°S 152.583°E / -25.600; 152.583 (Denison Parish)Mungar
DoongulFraser Coast25°30′S 152°20′E / 25.500°S 152.333°E / -25.500; 152.333 (Doongul Parish)
DunmoraFraser Coast25°31′S 152°30′E / 25.517°S 152.500°E / -25.517; 152.500 (Dunmora Parish)
FergusonFraser Coast25°28′S 152°36′E / 25.467°S 152.600°E / -25.467; 152.600 (Ferguson Parish)Oakhurst
GigoomganFraser Coast25°47′S 152°15′E / 25.783°S 152.250°E / -25.783; 152.250 (Gigoomgan Parish)
GlastonburyGympie26°18′S 152°34′E / 26.300°S 152.567°E / -26.300; 152.567 (Glastonbury Parish)
GlenbarFraser Coast25°48′S 152°24′E / 25.800°S 152.400°E / -25.800; 152.400 (Glenbar Parish)
GungaloonFraser Coast25°34′S 152°28′E / 25.567°S 152.467°E / -25.567; 152.467 (Gungaloon Parish)
ImbilGympie26°26′S 152°38′E / 26.433°S 152.633°E / -26.433; 152.633 (Imbil Parish)
KandangaGympie26°24′S 152°30′E / 26.400°S 152.500°E / -26.400; 152.500 (Kandanga Parish)
KilkivanGympie26°09′S 152°14′E / 26.150°S 152.233°E / -26.150; 152.233 (Kilkivan Parish)Kilkivan
KingGympie26°12′S 152°35′E / 26.200°S 152.583°E / -26.200; 152.583 (King Parish)
MarodianGympie25°57′S 152°16′E / 25.950°S 152.267°E / -25.950; 152.267 (Marodian Parish)
MivaGympie25°56′S 152°26′E / 25.933°S 152.433°E / -25.933; 152.433 (Miva Parish)
St MaryFraser Coast25°41′S 152°30′E / 25.683°S 152.500°E / -25.683; 152.500 (St Mary Parish)
TeebarFraser Coast25°45′S 152°09′E / 25.750°S 152.150°E / -25.750; 152.150 (Teebar Parish)
WarrahFraser Coast25°25′S 152°29′E / 25.417°S 152.483°E / -25.417; 152.483 (Warrah Parish)
WidgeeGympie26°16′S 152°24′E / 26.267°S 152.400°E / -26.267; 152.400 (Widgee Parish)
WoocooFraser Coast25°37′S 152°19′E / 25.617°S 152.317°E / -25.617; 152.317 (Woocoo Parish)Brooweena
WoongaGympie26°14′S 152°40′E / 26.233°S 152.667°E / -26.233; 152.667 (Woonga Parish)Southside, Jones Hill
YabbaGympie26°34′S 152°28′E / 26.567°S 152.467°E / -26.567; 152.467 (Yabba Parish)

References

  1. 1 2 "Lennox (entry 19200)". Queensland Place Names. Queensland Government. Retrieved 1 September 2015.
  2. Wide Bay/Burnett District, County of Lennox Maps - D6 Series at Queensland Archives.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.