Burn Your Town | |
---|---|
Studio album by | |
Released | 4 March 2011 |
Recorded | 2009–2010 |
Genre | Post-punk, indie rock |
Length | 37:19 |
Label | Electric Toaster |
Producer | Richard Jackson |
Singles from Burn Your Town | |
|
Review scores | |
---|---|
Source | Rating |
Consequence of Sound | C+[1] |
Drowned in Sound | 6/10[2] |
NME | 7/10[3] |
The Skinny | [4] |
Virgin Group | [5] |
Burn Your Town is the only album by the Chapman Family. It was released digitally on 4 March 2011 followed by a physical release on 7 March 2011.
Track listing
No. | Title | Length |
---|---|---|
1. | "A Certain Degree" | 3:30 |
2. | "All Fall" | 2:37 |
3. | "Anxiety" | 3:13 |
4. | "Sound of the Radio" | 3:37 |
5. | "1,000 Lies" | 4:02 |
6. | "She Didn't Know" | 5:05 |
7. | "Something I Can't Get Out" | 3:35 |
8. | "Kids" | 2:57 |
9. | "Million Dollars" | 6:45 |
10. | "Virgins (Reprise)" | 3:58 |
No. | Title | Length |
---|---|---|
11. | "Photographs" | 3:06 |
12. | "Anxiety (Acoustic)" | 3:04 |
13. | "Something I Can't Get Out (Acoustic)" | 2:48 |
References
- ↑ "Album Review: The Chapman Family - Burn Your Town". 24 March 2011.
- ↑ "Album Review: The Chapman Family - Burn Your Town". DrownedInSound. Archived from the original on 13 March 2011. Retrieved 21 April 2011.
- ↑ "Album Review: The Chapman Family – Burn Your Town Down (Pias) | NME". NME. 2 March 2011.
- ↑ "The Chapman Family – Burn Your Town | The Skinny". www.theskinny.co.uk.
- ↑ "The Chapman Family review - Burn Your Town - Reviews - Music - Virgin.com". 7 March 2011. Archived from the original on 7 March 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.