Box Springs Mountains | |
---|---|
Highest point | |
Peak | Box Springs Mountain |
Elevation | 939 m (3,081 ft) |
Geography | |
Location of the Box Springs Mountains in California[1] | |
Country | United States |
State | California |
Region | Inland Empire |
District | Riverside County |
Range coordinates | 33°57′42″N 117°16′50″W / 33.96167°N 117.28056°W |
Topo map | USGS Riverside East |
The Box Springs Mountains are a mountain range in northwest Riverside County, California, United States.[1] The highest peak of the range is Box Springs Mountain, which stands just over 3,080 ft (940 m) tall.
Parks
The Box Spring Mountain Reserve, operated by the Riverside County Regional Park and Open-Space District, encompasses a portion of the Box Spring Mountains.[2]
Named Peaks
Peak | Elevation | Coordinates |
---|---|---|
Box Springs Mountain | 3,080 feet (940 m) | 33°57′42″N 117°16′50″W / 33.96167°N 117.28056°W |
Table Mountain | 2,359 feet (719 m) | 33°59′26″N 117°17′33″W / 33.99056°N 117.29249°W |
Sugarloaf Mountain | 1,944 feet (593 m) | 33°59′37″N 117°19′21″W / 33.99371°N 117.32240°W |
Jessie | 1,781 feet (543 m) | 33°56′56″N 117°17′00″W / 33.94876°N 117.28339°W |
Pigeon | 1,423 feet (434 m) | 33°59′35″N 117°19′46″W / 33.99295°N 117.32944°W |
Versity | 1,386 feet (422 m) | 33°58′04″N 117°19′27″W / 33.96773°N 117.32430°W |
References
Wikimedia Commons has media related to Box Springs Mountains.
- 1 2 "Box Springs Mountains". Geographic Names Information System. United States Geological Survey, United States Department of the Interior. Retrieved 2009-05-04.
- ↑ "BOX SPRINGS MOUNTAIN RESERVE". RivCoParks. Retrieved 2021-01-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.