Bill Hanson | |||
---|---|---|---|
Personal information | |||
Full name | Bill Hanson | ||
Date of birth | 14 September 1893 | ||
Date of death | 3 December 1946 53) | (aged||
Height | 177 cm (5 ft 10 in) | ||
Weight | 81 kg (179 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1918 | Essendon | 3 (1) | |
1 Playing statistics correct to the end of 1918. | |||
Sources: AFL Tables, AustralianFootball.com |
Bill Hanson (14 September 1893 – 3 December 1946) was an Australian rules footballer who played with Essendon in the Victorian Football League (VFL).[1]
Notes
External links
- Bill Hanson's playing statistics from AFL Tables
- Bill Hanson at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.