Personal information | |||
---|---|---|---|
Full name | William Thomas Chambers | ||
Date of birth | 10 August 1906 | ||
Place of birth | Wednesbury,[1] England | ||
Date of death | 1978 (aged 71 or 72) | ||
Height | 5 ft 8 in (1.73 m)[2] | ||
Position(s) | Inside forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
West Bromwich Albion | 0 | (0) | |
Wednesbury Town | ? | (?) | |
Worcester City | ? | (?) | |
Shrewsbury Town | ? | (?) | |
Darlaston Town | ? | (?) | |
1929?–1930? | Burnley | 2 | (0) |
Lovells Athletic | ? | (?) | |
Shrewsbury Town | ? | (?) | |
Darlaston Town | ? | (?) | |
1932?–1934? | Halifax Town | 70 | (50) |
1934?–1935? | Bolton Wanderers | 2 | (1) |
1935?–1936? | Oldham Athletic | 10 | (2) |
1936–1938 | Chester | 48 | (18) |
Bath City | ? | (?) | |
*Club domestic league appearances and goals |
William Thomas Chambers (10 August 1906 – 1978) was an English-born association footballer who played as an inside forward. He played for a number of Football League and non-league clubs in the 1920s and 1930s, and enjoyed notable spells with Halifax Town and Chester.[1]
He holds the Halifax Town record for most goals scored in a game, netting six in a Football League Division Three North match against Hartlepools United in April 1934.[3]
References
- 1 2 Joyce, Michael (2004). Football League Players' Records 1888 to 1939. Soccerdata. ISBN 1-899468-67-6.
- ↑ "Chester. Fifth title bid". Sunday Dispatch Football Guide. London. 23 August 1936. p. xiii – via Newspapers.com.
- ↑ Halifax Town facts at mehstg.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.