Bidar South | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Bidar |
LS constituency | Bidar |
Established | 2008 |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent Shailendra Beldale | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Bidar South Assembly seat is one of the seats in Karnataka Legislative Assembly in India. It is a segment of Bidar Lok Sabha seat and is a part of Bidar district[1]
Members of the Legislative Assembly
Election | Name | Party | |
---|---|---|---|
2008 | Bandeppa Kashempur[2] | Janata Dal | |
2013 | Ashok Kheny[3] | Karnataka Makkala Paksha | |
2018 | Bandeppa Kashempur[4] | Janata Dal | |
2023 | Shailendra Beldale[4] | Bharatiya Janata Party | |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr Shailendra Beldale | 49,872 | 32.51 | ||
INC | Ashok Kheny | 48,609 | 31.69 | ||
Janata Dal (Secular) | Bandeppa Kashempur | 31,374 | 20.45 | ||
Independent | Chandra Singh | 968 | 9.67 | ||
NOTA | None of the Above | 671 | 0.44 | ||
Majority | 1,263 | 0.82 | |||
Turnout | 1,53,384 | 74.75 | |||
BJP gain from Janata Dal (Secular) | Swing | ||||
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Janata Dal (Secular) | Bandeppa Kashempur | 55,107 | 39.68 | ||
BJP | Dr Shailendra Beldale | 42,365 | 30.50 | ||
INC | Ashok Kheny | 35,131 | 25.29 | ||
WPOI | Nazeer Ahmed | 968 | 0.70 | ||
NOTA | None of the Above | 957 | 0.69 | ||
Majority | 12,742 | ||||
Turnout | 1,38,887 | 69.71 | |||
Janata Dal (Secular) gain from Karnataka Makkala Paksha | Swing | ||||
See also
References
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 9 October 2017.
- ↑ "Karnataka Legislative Assembly Election - 2008". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka Legislative Assembly Election - 2013". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- 1 2 3 "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.