Personal information | |||
---|---|---|---|
Date of birth | 31 December 1994 | ||
Place of birth | Dakar, Senegal | ||
Height | 1.90 m (6 ft 3 in)[1] | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | AS Douanes | ||
2014–2015 | Troyes B | 17 | (9) |
2014–2016 | Troyes | 14 | (1) |
2016–2018 | Hannover 96 | 2 | (0) |
2017 | → Zulte Waregem (loan) | 12 | (2) |
2017–2018 | → Sint-Truidense (loan) | 15 | (1) |
2018 | Hannover 96 II | 5 | (2) |
2018–2020 | SC Paderborn | 27 | (6) |
2020–2021 | Karlsruher SC | 31 | (3) |
2021–2022 | Erzgebirge Aue | 14 | (2) |
2022 | Kocaelispor | 12 | (4) |
2022–2023 | Ohod | 9 | (2) |
*Club domestic league appearances and goals, correct as of 12 February 2022 |
Babacar Guèye (born 31 December 1994) is a Senegalese professional footballer who plays as a forward.[2]
Career
On 31 January 2022, after half a year with the club, Guèye agreed the termination of his contract with Erzgebirge Aue which was to run until 2023.[3]
On 8 February 2022, Guèye signed a 1.5-year contract with Kocaelispor in Turkey.[4]
On 3 August 2022, Guèye joined Saudi Arabian club Ohod on a free transfer.[5][6]
Career statistics
Club
- As of match played 31 January 2022[2]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Troyes II | 2014–15 | CFA | 12 | 5 | — | — | 12 | 5 | ||
2015–16 | 5 | 4 | — | — | 5 | 4 | ||||
Total | 17 | 9 | 0 | 0 | 0 | 0 | 17 | 9 | ||
Troyes | 2014–15 | Ligue 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2015–16 | Ligue 1 | 11 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | |
Total | 14 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | ||
Hannover 96 | 2016–17 | 2. Bundesliga | 2 | 0 | 2 | 0 | — | 4 | 0 | |
Zulte Waregem (loan) | 2016–17 | First Division A | 12 | 2 | 3 | 1 | — | 15 | 3 | |
Sint-Truidense (loan) | 2017–18 | First Division A | 15 | 1 | 1 | 0 | — | 16 | 1 | |
Hannover 96 II | 2018–19 | Regionalliga Nord | 5 | 2 | — | — | 5 | 2 | ||
SC Paderborn | 2018–19 | 2. Bundesliga | 24 | 6 | 2 | 2 | — | 26 | 8 | |
2019–20 | Bundesliga | 3 | 0 | 0 | 0 | — | 3 | 0 | ||
Total | 27 | 6 | 2 | 2 | 0 | 0 | 29 | 8 | ||
Karlsruher SC | 2019–20 | 2. Bundesliga | 9 | 1 | 0 | 0 | — | 9 | 1 | |
2020–21 | 2. Bundesliga | 22 | 2 | 0 | 0 | — | 22 | 2 | ||
Total | 31 | 3 | 0 | 0 | 0 | 0 | 31 | 3 | ||
Erzgebirge Aue | 2021–22 | 2. Bundesliga | 14 | 2 | 1 | 0 | — | 15 | 2 | |
Career total | 137 | 26 | 10 | 3 | 0 | 0 | 147 | 29 |
Honours
Zulte Waregem
References
- ↑ "Babacar GUEYE - Football : la fiche de Babacar GUEYE (Saint-Trond)". Archived from the original on 16 October 2017. Retrieved 12 December 2017.
- 1 2 Babacar Guèye at Soccerway. Retrieved 13 March 2016.
- ↑ "Zweitligist Erzgebirge Aue und Babacar Gueye trennen sich". kicker (in German). 31 January 2022. Retrieved 31 January 2022.
- ↑ "Ailemize Hoş Geldin Babacar Gueye!" (Press release) (in Turkish). Kocaelispor. 8 February 2022. Retrieved 17 February 2022.
- ↑ "#بابكر_غويي أحدي".
- ↑ "السنغالي بابكر يكمل أجانب أحد".
- ↑ "Zulte Waregem win second Belgian Cup". uefa.com. 18 March 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.