Aya Kiguchi | |
---|---|
木口 亜矢 | |
Born | Kawasaki, Kanagawa, Japan | October 11, 1985
Nationality | Japanese |
Other names |
|
Occupations | |
Years active | 2000-present |
Agent | Platinum Production |
Height | 1.58 m (5 ft 2 in)[1] |
Spouse |
Yūki Tsutsumi
(m. 2015; div. 2020) |
Children | 1 |
Aya Kiguchi (木口 亜矢, Kiguchi Aya, born October 11, 1985, in Kawasaki, Kanagawa, Japan)[2] is a Japanese race queen and gravure idol who is represented by the talent agency, Platinum Production.
Filmography
TV series
Year | Title | Network | Notes |
---|---|---|---|
2000 | Harajuku Ronchāzu | BS Asahi | |
2006 | Sweet Den of Premiere | Fuji TV | |
2007 | P-1 Gold Rush | TVO | |
2008 | Pu tsu Sma | TV Asahi | |
Daitan Map | TV Asahi | ||
Shibuya Deep A | NHK-BS2 | ||
Otameshika tsu! | TV Asahi | ||
Nan Para Z! | KTV | ||
London Hearts | TV Asahi | ||
Kusano Kid | TV Asahi | ||
2009 | Shimura & Tokoro no Tatakau Oshōgatsu 2009 | TV Asahi, ABC | |
Shimura Ken no Baka Tonosama-nen no Hajime wa Baka Warai! Tokudai-ban | Fuji TV | ||
Konya mo Doruhako | TV Tokyo | ||
Goddotan | TV Tokyo | ||
Otoko Oba-san + | Fuji TV One Two Next | ||
Gravure no Bishōjo | Mondo21 | ||
2010 | Megami Kōrin | Mondo TV | |
2011 | Kudamaki Hachibee X | TV Tokyo | |
Beach Angels | BS-TBS | ||
2012 | Bishōjo Noodle | TV Asahi | |
AKB-ko Usagi Dōjō | TV Tokyo | ||
2014 | Doki-tsu! Marugoto Mizugi Onna-darake no Suiei Taikai | Fuji TV One |
Dramas
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2006 | My Boss My Hero | Hostess | NTV | Episode 5 |
2007 | Boys Esté | Sakura Takanashi | TV Tokyo | |
2008 | Rookies | TBS | ||
2009 | Oretachi wa Tenshida! No Angel No Luck | TV Tokyo | Episode 8 | |
Jōō | Juri Aoyama | TV Tokyo | ||
2011 | Detective Conan | Yui | YTV | Episode 6 |
2013 | Shokatsu no Onna: Nishisho Shinjuku Keiji-ka Kyōkō-han-gakari | Azusa Tono | ABC | |
Shūden Bye-bye | Raika | TBS | Episode 6 | |
Tank Top Fighter | Mami Takahashi | MBS | Episodes 1 and 2 |
Films
Year | Title | Role | Notes |
---|---|---|---|
2007 | Fujoshi Rumi | Yoko Matsui | |
Negative Happy Chainsaw Edge | |||
2008 | Kakutou-bin | Kazabana Sudo | |
Sundome | |||
2009 | RoboGeisha | Yoshie Kasuga | |
2010 | Love & Loathing & Lulu & Ayano | Rie Aoki | |
2012 | Futari Ecchi |
Radio series
Year | Title | Network | Notes |
---|---|---|---|
2005 | Oshaberi Yatte Masu | K'z Station | |
2007 | Radio Charity Musicthon | STV Radio | |
Yoban Nakayama | TBS Radio | ||
Kenshō Densetsu | NCB | ||
2010 | Madamada Gocha ma ze tsu!: Atsumare Yan Yan | MBS Radio | |
Ai Haruna no Yoroshiku! Gravure Night | NBS | ||
2011 | Radio Denden Town | Radio Osaka |
Internet series
Year | Title | Network | Notes |
---|---|---|---|
2011 | Koikatsu Renai Know How Talk Live Vol. 2 | Mache Variety Mashebara |
Stage plays
Year | Title | Role | Notes |
---|---|---|---|
2010 | Alice in Deadly School | Tamako Takeuchi | Shinagawa Hall; Daily guest |
2011 | Machinery*Material | Sim | Theater Kassai |
Direct-to-video
Year | Title | Role | Notes |
---|---|---|---|
2009 | Gyarukan | Aki Toyama | |
2010 | Ladies vs. War Men |
Games
Year | Title | Role | Notes |
---|---|---|---|
2009 | CR Dai Gekisō Gakuen | Yui | |
2010 | CR Edo no Shimatsu-ya: Saikyō Shin'nichi Retsu Den | ||
2014 | CR Doki tsu! Marugoto Mizugi Onna-darake no Suiei Taikai Idol-darake de Komatchaungu!!! |
References
- ↑ "2013年7月25日" (in Japanese). Official blog. July 25, 2013. Retrieved October 10, 2015.
- ↑ "Profile" (in Japanese). Official blog. Retrieved October 10, 2015.
External links
- Official website (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.