Aori Qileng | |
---|---|
Born | 傲日其楞 June 25, 1993 Xilingol, Inner Mongolia, China |
Other names | Mongolian Murderer |
Height | 5 ft 7 in (1.70 m) |
Weight | 135 lb (61 kg; 9 st 9 lb) |
Division | Featherweight (2015–2016) Bantamweight (2016–2020, 2022–present) Flyweight (2021) |
Reach | 69.0 in (175 cm)[1] |
Style | Sanda |
Stance | Orthodox |
Fighting out of | Inner Mongolia, China |
Team | Xin-Du Martial Arts Club Fight Ready (2022–present)[2] |
Trainer | Zhao Xuejun[3] |
Years active | 2015–present |
Mixed martial arts record | |
Total | 35 |
Wins | 25 |
By knockout | 7 |
By submission | 2 |
By decision | 16 |
Losses | 10 |
By knockout | 1 |
By submission | 2 |
By decision | 7 |
Mixed martial arts record from Sherdog |
Aori Qileng (ch: 傲日其楞, born June 25, 1993), sometimes written as Aoriqileng[4] is a Chinese mixed martial artist who competes in the Bantamweight division of the Ultimate Fighting Championship.
Background
Growing up in Xilingol League, Inner Mongolia, his family were herders and lived a nomadic lifestyle. In Mongolian, Aori qileng means "universe". As a child, Aori relied on the excellent physical fitness to embark on the road of sports. After training with the coach for a period of time, he was sent to Xi'an Sports Institute to practice Sanda with the famous coach Zhao Xuejun.[3] Under the influence of his senior brother, Ao Riqi Leng began to switch to free-fighting mixed martial arts.[5][6]
He would win various championships in Sanda, winning the championship 2012 Inner Mongolia National Games at 52 kg, the championship of 2013 Inner Mongolia Sanshou Tournament at 56 kg, the championship of 2014 Fight King Tournament at 60 kg, the championship of 2015 Fight King Tournament at 63 kg in Inner Mongolia Tongliao, and finally in December 2016, he won the gold belt in Sino-French King of Fighters Match 61 kg four-way tournament, winning two consecutive matches to take the gold belt.[7][8][9]
Mixed martial arts career
Early career
Aori Qileng compiled a 20–9 record mostly on the Chinese regional scene, most notably winning the WLF Bantamweight Championship and defending the title of China's top mixed martial arts promotion Wu Lin Feng.[10]
Ultimate Fighting Championship
Aori faced Jeff Molina on April 24, 2021, at UFC 261. He lost the bout via unanimous decision.[11] The bout earned Aori a Fight of the Night bonus award.[12]
Aori faced Cody Durden on November 20, 2021, at UFC Fight Night: Vieira vs. Tate.[13] He lost the bout via unanimous decision.[14]
Aori faced Cameron Else on April 23, 2022, at UFC Fight Night: Lemos vs. Andrade.[15] He won the fight via technical knockout in the first round.[16]
Aori faced Jay Perrin on August 20, 2022, at UFC 278.[17] He won the fight by unanimous decision.[18]
Aori faced Aiemann Zahabi on June 10, 2023, at UFC 289.[19] He lost the bout in the first round via knockout in the first round.[20]
Aori faced Johnny Muñoz Jr. on October 7, 2023, at UFC Fight Night 229.[21] He won the fight via unanimous decision.[22]
Aori is scheduled to face Daniel Marcos at UFC Fight Night 236 on February 10, 2024.[23]
Championships and accomplishments
- Ultimate Fighting Championship
- Fight of the Night (One time) vs. Jeff Molina[12]
- Wu Lin Feng
- WLF Bantamweight Championship (One time)
- One successful title defence
- WLF Bantamweight Championship (One time)
Mixed martial arts record
35 matches | 25 wins | 10 losses |
By knockout | 8 | 1 |
By submission | 1 | 2 |
By decision | 16 | 7 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 25–10 | Johnny Muñoz Jr. | Decision (unanimous) | UFC Fight Night: Dawson vs. Green | October 7, 2023 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 24–10 | Aiemann Zahabi | KO (punches) | UFC 289 | June 10, 2023 | 1 | 1:04 | Vancouver, British Columbia, Canada | |
Win | 24–9 | Jay Perrin | Decision (unanimous) | UFC 278 | August 20, 2022 | 3 | 5:00 | Salt Lake City, Utah, United States | |
Win | 23–9 | Cameron Else | TKO (punches) | UFC Fight Night: Lemos vs. Andrade | April 23, 2022 | 1 | 2:48 | Las Vegas, Nevada, United States | Return to Bantamweight. |
Loss | 22–9 | Cody Durden | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | November 20, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 22–8 | Jeff Molina | Decision (unanimous) | UFC 261 | April 24, 2021 | 3 | 5:00 | Jacksonville, Florida, United States | Return to Flyweight. Fight of the Night. |
Win | 23–7 | Khizri Abdulaev | KO (punches) | WLF W.A.R.S. 41 | January 3, 2020 | 2 | 3:38 | Zhengzhou, China | |
Win | 22–7 | Amirlan Amirov | Decision (unanimous) | WLF W.A.R.S. 39 | October 18, 2019 | 3 | 5:00 | Zhengzhou, China | Defended the WLF Bantamweight Championship. |
Win | 21–7 | Giorgi Borashvili | TKO (retirement) | WLF W.A.R.S. 35 | June 14, 2019 | 1 | 5:00 | Zhengzhou, China | |
Win | 20–7 | Yong E | Submission (armbar) | WLF W.A.R.S. 31 | January 3, 2019 | 1 | 3:34 | Henan, China | Won the WLF Bantamweight Championship. |
Win | 19–7 | Carlos Eduardo de Azevedo | Decision (unanimous) | WLF W.A.R.S. 30 | December 14, 2018 | 3 | 5:00 | Henan, China | |
Win | 18–7 | Orazgeldi Atabayev | TKO (punches) | WLF W.A.R.S. 29 | November 16, 2018 | 1 | 4:40 | Zhengzhou, China | Catchweight (128 lb) bout. |
Loss | 17–7 | Amirlan Amirov | Decision (unanimous) | WLF W.A.R.S. 27 | September 14, 2018 | 3 | 5:00 | Zhengzhou, China | |
Loss | 17–6 | Shuo Wang | Decision (unanimous) | Chin Woo Men: 2017-2018 Season: Stage 10 | June 10, 2018 | 3 | 5:00 | Guangzhou, China | |
Win | 17–5 | Sen Yang | Decision (unanimous) | Chin Woo Men: 2017-2018 Season: Stage 9 | May 12, 2018 | 3 | 5:00 | Guangzhou, China | |
Loss | 16–5 | Jiaerken Ailimubai | Decision (unanimous) | Chin Woo Men: 2017-2018 Season: Stage 7 | April 14, 2018 | 3 | 5:00 | Guangzhou, China | |
Win | 15–4 | Vladislav Doroshenko | Decision (unanimous) | WLF W.A.R.S. 22 | March 17, 2018 | 3 | 5:00 | Kaifeng, China | |
Loss | 14–4 | Xiaolong Wu | Decision (split) | Chin Woo Men: 2017-2018 Season: Stage 6 | March 11, 2018 | 3 | 5:00 | Guangzhou, China | |
Win | 14–3 | Maksadjon Yusupov | Decision (unanimous) | WLF W.A.R.S. 21 | January 13, 2018 | 3 | 5:00 | Zhengzhou, China | Catchweight (128 lb) bout. |
Win | 13–3 | Ailiyaer Didaer | Decision (unanimous) | Chin Woo Men: 2017-2018 Season, Stage 1 | December 9, 2017 | 3 | 5:00 | Wuhan, China | |
Win | 12–3 | Kana Hyatt | TKO (punches) | WLF W.A.R.S. 19 | November 11, 2017 | 1 | 3:24 | Zhengzhou, China | Catchweight (132 lb) bout. |
Win | 11–3 | Huo You Ga Bu | Decision (split) | WLF W.A.R.S. 17 | September 16, 2017 | 3 | 5:00 | Zhengzhou, China | |
Win | 10–3 | Nakouzi | TKO (punches) | Guan Sheng International Wushu Culture Festival | August 10, 2017 | 1 | 2:29 | Yuncheng, China | |
Win | 9–3 | Vitalii | TKO (flying knee and punches) | Fight King Gold Belt Contest | July 16, 2017 | 1 | 1:44 | Xi'an, China | |
Loss | 8–3 | Umidjon Musayev | Submission (rear-naked choke) | WLF W.A.R.S. 15 | June 19, 2017 | 3 | 1:01 | Zhengzhou, China | Catchweight (132 lb) bout. |
Loss | 8–2 | Kai Kara-France | Decision (unanimous) | WLF W.A.R.S. 14 | May 20, 2017 | 3 | 5:00 | Zhengzhou, China | Catchweight (129 lb) bout. |
Win | 8–1 | Kirill Tropinin | Decision (unanimous) | W.A.R.S. 12 | March 11, 2017 | 3 | 5:00 | Ningxiang, China | |
Win | 7–1 | Max Hunter Leali | Decision (unanimous) | Kung Fu World Cup 2017: Day 1 | January 24, 2017 | 3 | 5:00 | Ningxiang, China | |
Win | 6–1 | Martial Seguy | Decision (unanimous) | 100% Fight: Contenders 34 | December 17, 2016 | 3 | 5:00 | Aubervilliers, France | Bantamweight Tournament Finals. |
Win | 5–1 | Willy Zancanaro | Decision (unanimous) | 2 | 5:00 | Bantamweight Tournament Semifinals. | |||
Win | 4–1 | Ahmad Davlatov | TKO (punches) | WLF E.P.I.C. 9 | October 24, 2016 | 1 | 1:29 | Zhengzhou, China | Flyweight bout. |
Win | 3–1 | Rishat Kharisov | Decision (unanimous) | WLF E.P.I.C. 8 | September 28, 2016 | 3 | 5:00 | Zhengzhou, China | |
Loss | 2–1 | Grigorii Popov | Submission (rear-naked choke) | WLF E.P.I.C. 2 | March 12, 2016 | 2 | 4:35 | Zhengzhou, China | Bantamweight debut. |
Win | 2–0 | Minghui Bai | Decision (unanimous) | CKF 4: Day 2 | December 20, 2015 | 3 | 5:00 | Beijing, China | Featherweight debut. |
Win | 1–0 | Guoqing Zhong | Decision (unanimous) | CKF 3 | November 6, 2015 | 3 | 5:00 | Xi'an, China | Catchweight (160 lb) bout. |
See also
References
- ↑ "Stats | UFC". ufcstats.com. Retrieved 2020-10-04.
- ↑ Cageside Press (May 3, 2022). Aoriqileng Regrets Not Moving To Bantamweight Sooner, Plans To Stay In USA For Next Fight – via YouTube.
- 1 2 "Proudly, this Mongolian man named "Universe" wants to dominate the octagonal cage".
- ↑ "Aoriqileng Stats, News, Bio". ESPN. 2023-06-11. Retrieved 2023-06-11.
- ↑ "傲日其楞,這個名爲"宇宙"的蒙族漢子想稱霸八角籠". www.zhdate.com. Retrieved 2022-04-21.
- ↑ 新浪体育 (2016-10-28). "赵学军:拳王统一战培养选手 傲日其楞已是一流". sports.sina.com.cn (in Chinese). Retrieved 2022-04-21.
- ↑ "快照页 - 搜狗百科". baike.sogou.com (in Chinese). Retrieved 2022-04-21.
- ↑ "快照页 - 搜狗百科". baike.sogou.com (in Chinese). Retrieved 2022-04-21.
- ↑ "快照页 - 搜狗百科". baike.sogou.com (in Chinese). Retrieved 2022-04-21.
- ↑ "傲日其楞:目标赢得UFC金腰带 我相信我可以的_训练". www.sohu.com. Retrieved 2022-04-21.
- ↑ Anderson, Jay (2021-04-24). "UFC 261 Results: Three Round Firefight Sees Jeff Molina Beat Qileng Aori". Cageside Press. Retrieved 2022-04-21.
- 1 2 Lee, Alexander K. (2021-04-25). "UFC 261 bonuses: Kamaru Usman, Rose Namajunas rewarded for championship knockouts". MMA Fighting. Retrieved 2021-04-25.
- ↑ Boussenaf, Jamal (2021-08-20). "Ontmoeting tussen Aoriqileng en Cody Durden op 20 november". MMA DNA (in Dutch). Retrieved 2024-01-07.
- ↑ Vreeland, Daniel (2021-11-20). "UFC Vegas 43: Cody Durden Tops Qileng Aori in Gritty Affair". Cageside Press. Retrieved 2021-11-21.
- ↑ "Aoriqileng en Cameron Else op zoek naar UFC overwinning". Eurosport (in Dutch). 2022-01-14. Retrieved 2022-04-21.
- ↑ Anderson, Jay (2022-04-23). "UFC Vegas 52: Aori Qileng Drops Cameron Else With Body Shot, Secures TKO Win". Cageside Press. Retrieved 2022-04-24.
- ↑ Anderson, Jay (2022-05-16). "UFC: "Mongolian Murderer" Aoriqileng Booked Against Jay Perrin on August 20". Cageside Press. Retrieved 2022-05-18.
- ↑ Dewar, Val (2022-08-20). "UFC 278: Aoriqileng Notches Second Straight Win with Decision Over Jay Perrin". Cageside Press. Retrieved 2022-08-22.
- ↑ Arshad (2023-04-07). "Lucas Almeida vs Hakeem Dawodu & Aiemann Zahabi vs Aori Qileng Scheduled for UFC 289". www.itnwwe.com. Retrieved 2023-04-07.
- ↑ Theodosi, Jamie (2023-06-10). "Aiemann Zahabi Scores Emphatic First Round KO Over Aoriqileng, Makes Request To Drake". Cageside Press. Retrieved 2023-06-11.
- ↑ "Johnny Muñoz Jr. vs Aoriqileng Set for UFC Vegas 80 on Oct 7". ITN WWE. 7 August 2023. Retrieved 7 August 2023.
- ↑ Dewar, Val (2023-10-07). "UFC Vegas 80: Aoriqileng Wins Two Rounds in Decision Over Johnny Munoz Jr". Cageside Press. Retrieved 2023-10-07.
- ↑ Nolan King (December 7, 2023). "UFC books Daniel Marcos vs. Aori Qileng for February event". MMAjunkie.com.
- ↑ Sherdog.com. "Qileng Aori". Sherdog. Retrieved 2020-08-07.