Andy Wells | |
---|---|
Member of the North Carolina Senate from the 42nd district | |
In office January 1, 2015 – July 27, 2020 | |
Preceded by | Austin Allran |
Succeeded by | Dean Proctor |
Member of the North Carolina House of Representatives from the 96th district | |
In office January 1, 2013 – January 1, 2015 | |
Preceded by | Mark Hilton |
Succeeded by | Jay Adams |
Personal details | |
Born | September 2, 1954 |
Political party | Republican |
Spouse | Suzanne Wells |
Alma mater | North Carolina State University[1] |
Andy Wells (born September 2, 1954) is an American real estate developer and politician who served in the North Carolina House of Representatives from the 96th district from 2013 to 2015, and in the North Carolina Senate from the 42nd district from 2015 to 2020.[2][3]
In 2020, Wells ran for Lieutenant Governor of North Carolina. He placed second in the March primary election, losing to eventual general election winner Mark Robinson. In June 2020, Wells resigned his seat in the North Carolina Senate to make himself "available for some other projects".[4] In July 2023, Wells declared his candidacy for Governor of North Carolina in the 2024 North Carolina gubernatorial election, [5] but failed to file for candidacy by the December 15th deadline.
Electoral history
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Robinson | 240,843 | 32.52% | |
Republican | Andy Wells | 107,824 | 14.56% | |
Republican | Mark Johnson | 89,200 | 12.04% | |
Republican | John L. Ritter | 85,023 | 11.48% | |
Republican | Renee Ellmers | 50,526 | 6.82% | |
Republican | Greg Gebhardt | 50,474 | 6.81% | |
Republican | Deborah Cochran | 48,234 | 6.51% | |
Republican | Scott Stone | 48,193 | 6.51% | |
Republican | Buddy Bengel | 20,395 | 2.75% | |
Total votes | 740,712 | 100.00% |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andy Wells (incumbent) | 9,018 | 47.46% | |
Republican | Mark Hollo | 6,506 | 34.24% | |
Republican | Ryan Huffman | 2,236 | 11.77% | |
Republican | Dustin Long | 1,241 | 6.53% | |
Total votes | 19,001 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andy Wells (incumbent) | 44,323 | 66.31% | |
Democratic | Ric Vandett | 22,522 | 33.69% | |
Total votes | 66,845 | 100% | ||
Republican hold | ||||
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andy Wells (incumbent) | 69,301 | 100% | |
Total votes | 69,301 | 100% | ||
Republican hold | ||||
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andy Wells | 31,869 | 59.49% | |
Democratic | Patrice "Pat" Hensley | 21,703 | 40.51% | |
Total votes | 53,572 | 100% | ||
Republican hold | ||||
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andy Wells | 21,073 | 62.46% | |
Democratic | Cliff Moone | 12,664 | 37.54% | |
Total votes | 33,737 | 100% | ||
Republican hold | ||||
References
- ↑ "Andy Wells for Governor." Retrieved December 17th, 2023.
- ↑ "North Carolina General Assembly - Senator Andy Wells (Republican, 2017-2018 Session)". Ncleg.net. Retrieved 2018-02-03.
- ↑ "Wells announces re-election bid for North Carolina Senate". hickoryrecord.com. 2018-01-25. Retrieved 2018-02-03.
- ↑ "Lieutenant governor primary runner-up to leave Senate early". AP NEWS. 20 July 2020.
- ↑ Opeka, Theresa (July, 2023). Former NC Republican state legislator Wells announces run for governor. The Carolina Journal. Retrieved December 17, 2023.
- ↑ "NC SBE Contest Results". er.ncsbe.gov. North Carolina Board of Elections. Retrieved September 23, 2022.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.
- ↑ North Carolina State Board of Elections.