Season | 2019 |
---|---|
Dates | 14 February – 15 September |
Matches played | 182 |
Goals scored | 614 (3.37 per match) |
Top goalscorer | Liam Boland (22 goals) |
← 2018 2020 → |
The 2019 National Premier Leagues Victoria was the sixth season of the National Premier Leagues Victoria, the top league in Victorian football. Heidelberg United were the defending champions, having won their first championship title the previous season.
Teams
Fourteen teams competed in the league – the top twelve teams from previous season and the two teams promoted from the NPL Victoria 2. The promoted teams were Dandenong City from the Eastern conference and Altona Magic from the Western conference. They replaced Northcote City and Bulleen Lions.
Stadiums and locations
- Note: Table lists in alphabetical order.
Team | Suburb | Stadium | Capacity |
---|---|---|---|
Altona Magic | Altona North | Paisley Park Soccer Complex | 5,000 |
Avondale | Avondale Heights | City Vista Recreation Reserve | 4,000 |
Bentleigh Greens | Cheltenham | Kingston Heath Soccer Complex | 3,300 |
Dandenong City | Endeavour Hills | Frank Holohan Soccer Complex | 4,000 |
Dandenong Thunder | Danedenong | George Andrews Reserve | 5,000 |
Green Gully | St Albans | Green Gully Reserve | 10,000 |
Heidelberg United | Heidelberg West | Olympic Village | 12,000 |
Hume City | Broadmeadows | ABD Stadium | 5,000 |
Kingston City | Clayton South | The Grange Reserve | 1,000 |
Melbourne Knights | North Sunshine | Knights Stadium | 1,000 |
Oakleigh Cannons | Oakleigh | Jack Edwards Reserve | 5,000 |
Pascoe Vale | Coburg North | Hosken Reserve | 1,325 |
Port Melbourne | Altona | SS Anderson Reserve | 1,000 |
South Melbourne | Albert Park | Lakeside Stadium | 15,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg United | 26 | 17 | 4 | 5 | 53 | 28 | +25 | 55 | Qualification for the 2019 National Premier Leagues Finals series |
2 | Oakleigh Cannons | 26 | 13 | 6 | 7 | 45 | 32 | +13 | 45 | Qualification for the 2019 National Premier Leagues Victoria Finals series |
3 | Green Gully | 26 | 12 | 8 | 6 | 55 | 40 | +15 | 44 | |
4 | Bentleigh Greens (C) | 26 | 13 | 4 | 9 | 47 | 45 | +2 | 43 | |
5 | Hume City | 26 | 12 | 5 | 9 | 41 | 37 | +4 | 41 | |
6 | Avondale | 26 | 16 | 5 | 5 | 63 | 29 | +34 | 35[lower-alpha 1] | |
7 | Dandenong City | 26 | 10 | 5 | 11 | 42 | 47 | −5 | 35 | |
8 | South Melbourne | 26 | 10 | 4 | 12 | 27 | 42 | −15 | 34 | |
9 | Port Melbourne | 26 | 8 | 7 | 11 | 41 | 37 | +4 | 31 | |
10 | Melbourne Knights | 26 | 10 | 4 | 12 | 35 | 42 | −7 | 31[lower-alpha 2] | |
11 | Altona Magic | 26 | 9 | 2 | 15 | 43 | 51 | −8 | 29 | |
12 | Dandenong Thunder | 26 | 6 | 6 | 14 | 44 | 70 | −26 | 24 | Qualification for the 2019 Relegation play-offs |
13 | Kingston City (R) | 26 | 6 | 5 | 15 | 35 | 51 | −16 | 23 | Relegation to the National Premier Leagues Victoria 2 |
14 | Pascoe Vale (R) | 26 | 6 | 3 | 17 | 33 | 53 | −20 | 21 |
Source: SportsTG
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
- ↑ Avondale were penalised 18 competition points.
- ↑ Melbourne Knights were penalised three competition points.
Results
Season statistics
Scoring
Top scorers
Rank | Player | Club | Goals[1] |
---|---|---|---|
1 | Liam Boland | Avondale | 22 |
2 | Alex Salmon | Green Gully | 21 |
3 | Brandon Barnes | Dandenong Thunder | 19 |
4 | Matthew Thurtell | Bentleigh Greens | 15 |
5 | James Brown | Hume City | 14 |
6 | Stefan Zinni | Avondale | 12 |
7 | Harry White | Oakleigh Cannons | 11 |
Joe Guest | Oakleigh Cannons | ||
Sean Ellis | Heidelberg United | ||
10 | Hamish Watson | Melbourne Knights | 9 |
Matthew Fletcher | Green Gully |
Discipline
Player
- Most yellow cards: 10[2]
- Matthew Reid (Avondale)
- Most red cards: 2[3]
- James Kelly (Dandenong City)
- Jack Petrie (Heidelberg United)
References
- ↑ "Season Stats – Scoring Summary". SportsTG. Retrieved 30 January 2021.
- ↑ "Season Stats – Yellow Cards". SportsTG. Retrieved 30 January 2021.
- ↑ "Season Stats – Red Cards". SportsTG. Retrieved 30 January 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.