Singles | |
---|---|
2018 Rolex Paris Masters | |
Champion | Karen Khachanov |
Runner-up | Novak Djokovic |
Score | 7–5, 6–4 |
Draw | 48 (6 Q / 3 WC ) |
Seeds | 16 |
Karen Khachanov defeated Novak Djokovic in the final, 7–5, 6–4 to win the singles tennis title at the 2018 Paris Masters. It was Khachanov's first Masters 1000 title, and he saved two match points en route, in his third round match against John Isner.[1]
Jack Sock was the defending champion, but lost to Dominic Thiem in the quarterfinals.[2] As a result, Sock fell out of the top 100 in the rankings after starting the season inside the top 10.
Rafael Nadal and Djokovic were in contention for the ATP No. 1 singles ranking. Djokovic regained the top spot after winning his opening match following Nadal's withdrawal from the tournament.[3]
This tournament marked the first time since the 1998 Stuttgart Masters that no French or Spanish players reached the round of 16 of a Masters event.
Seeds
All seeds receive a bye into the second round.
-
Rafael Nadal(withdrew due to abdominal injury)
1. - 2. Novak Djokovic (final)
- 3. Roger Federer (semifinals)
- 4. Alexander Zverev (quarterfinals)
- 5. Marin Čilić (quarterfinals)
- 6. Dominic Thiem (semifinals)
- 7. Kevin Anderson (third round)
- 8. John Isner (third round)
- 9. Grigor Dimitrov (third round)
- 10. Kei Nishikori (quarterfinals)
- 11. Borna Ćorić (third round)
- 12.
Kyle Edmund(withdrew due to knee injury) - 13. Fabio Fognini (third round)
- 14. Stefanos Tsitsipas (second round)
- 15. Diego Schwartzman (third round)
- 16. Jack Sock (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | Jack Sock | 6 | 4 | 4 | ||||||||||||||||
6 | Dominic Thiem | 4 | 6 | 6 | ||||||||||||||||
6 | Dominic Thiem | 4 | 1 | |||||||||||||||||
Karen Khachanov | 6 | 6 | ||||||||||||||||||
4 | Alexander Zverev | 1 | 2 | |||||||||||||||||
Karen Khachanov | 6 | 6 | ||||||||||||||||||
Karen Khachanov | 7 | 6 | ||||||||||||||||||
2 | Novak Djokovic | 5 | 4 | |||||||||||||||||
10 | Kei Nishikori | 4 | 4 | |||||||||||||||||
3 | Roger Federer | 6 | 6 | |||||||||||||||||
3 | Roger Federer | 66 | 7 | 63 | ||||||||||||||||
2 | Novak Djokovic | 78 | 5 | 77 | ||||||||||||||||
5 | Marin Čilić | 6 | 2 | 3 | ||||||||||||||||
2 | Novak Djokovic | 4 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | M Jaziri | 77 | 1 | 6 | |||||||||||||||||||||||
F Verdasco | 6 | 6 | F Verdasco | 65 | 6 | 3 | |||||||||||||||||||||
J Chardy | 4 | 4 | LL | M Jaziri | 0 | 4 | |||||||||||||||||||||
R Gasquet | 6 | 77 | 16 | J Sock | 6 | 6 | |||||||||||||||||||||
D Shapovalov | 4 | 63 | R Gasquet | 3 | 3 | ||||||||||||||||||||||
16 | J Sock | 6 | 6 | ||||||||||||||||||||||||
16 | J Sock | 6 | 4 | 4 | |||||||||||||||||||||||
6 | D Thiem | 4 | 6 | 6 | |||||||||||||||||||||||
11 | B Ćorić | 6 | 6 | ||||||||||||||||||||||||
D Medvedev | 6 | 6 | D Medvedev | 4 | 4 | ||||||||||||||||||||||
P Carreño Busta | 2 | 2 | 11 | B Ćorić | 77 | 2 | 5 | ||||||||||||||||||||
G Simon | 6 | 6 | 6 | D Thiem | 63 | 6 | 7 | ||||||||||||||||||||
L Pouille | 3 | 4 | G Simon | 4 | 2 | ||||||||||||||||||||||
6 | D Thiem | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | A Zverev | 6 | 6 | ||||||||||||||||||||||||
F Tiafoe | 77 | 6 | F Tiafoe | 4 | 4 | ||||||||||||||||||||||
Q | N Mahut | 61 | 2 | 4 | A Zverev | 6 | 6 | ||||||||||||||||||||
Q | F López | 64 | 6 | 78 | 15 | D Schwartzman | 4 | 2 | |||||||||||||||||||
A de Minaur | 77 | 4 | 66 | Q | F López | 4 | 6 | 5 | |||||||||||||||||||
15 | D Schwartzman | 6 | 3 | 7 | |||||||||||||||||||||||
4 | A Zverev | 1 | 2 | ||||||||||||||||||||||||
K Khachanov | 6 | 6 | |||||||||||||||||||||||||
LL | M Ebden | 2 | 0r | ||||||||||||||||||||||||
K Khachanov | 7 | 6 | K Khachanov | 6 | 2 | ||||||||||||||||||||||
F Krajinović | 5 | 2 | K Khachanov | 6 | 69 | 710 | |||||||||||||||||||||
WC | P-H Herbert | 6 | 3 | 5 | 8 | J Isner | 4 | 711 | 68 | ||||||||||||||||||
SE | M Kukushkin | 3 | 6 | 7 | SE | M Kukushkin | 3 | 77 | 61 | ||||||||||||||||||
8 | J Isner | 6 | 62 | 77 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | K Anderson | 6 | 63 | 77 | |||||||||||||||||||||||
N Basilashvili | 6 | 0 | N Basilashvili | 3 | 77 | 63 | |||||||||||||||||||||
J Millman | 4 | 0r | 7 | K Anderson | 4 | 4 | |||||||||||||||||||||
A Mannarino | 6 | 6 | 10 | K Nishikori | 6 | 6 | |||||||||||||||||||||
WC | U Humbert | 4 | 2 | A Mannarino | 5 | 4 | |||||||||||||||||||||
10 | K Nishikori | 7 | 6 | ||||||||||||||||||||||||
10 | K Nishikori | 4 | 4 | ||||||||||||||||||||||||
3 | R Federer | 6 | 6 | ||||||||||||||||||||||||
13 | F Fognini | w/o | |||||||||||||||||||||||||
M Fucsovics | 6 | 6 | M Fucsovics | ||||||||||||||||||||||||
Q | B Paire | 4 | 4 | 13 | F Fognini | 4 | 3 | ||||||||||||||||||||
M Raonic | 64 | 77 | 77 | 3 | R Federer | 6 | 6 | ||||||||||||||||||||
WC | J-W Tsonga | 77 | 65 | 65 | M Raonic | ||||||||||||||||||||||
3 | R Federer | w/o |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | M Čilić | 6 | 6 | ||||||||||||||||||||||||
P Kohlschreiber | 64 | 6 | 6 | P Kohlschreiber | 3 | 4 | |||||||||||||||||||||
Q | R Haase | 77 | 4 | 2 | 5 | M Čilić | 77 | 6 | |||||||||||||||||||
R Bautista Agut | 6 | 77 | 9 | G Dimitrov | 65 | 4 | |||||||||||||||||||||
S Johnson | 4 | 62 | R Bautista Agut | 610 | 4 | ||||||||||||||||||||||
9 | G Dimitrov | 712 | 6 | ||||||||||||||||||||||||
5 | M Čilić | 6 | 2 | 3 | |||||||||||||||||||||||
2 | N Djokovic | 4 | 6 | 6 | |||||||||||||||||||||||
14 | S Tsitsipas | 3 | 3 | ||||||||||||||||||||||||
Q | P Gojowczyk | 4 | 65 | D Džumhur | 6 | 6 | |||||||||||||||||||||
D Džumhur | 6 | 77 | D Džumhur | 1 | 1r | ||||||||||||||||||||||
M Cecchinato | 5 | 3 | 2 | N Djokovic | 6 | 2 | |||||||||||||||||||||
Q | J Sousa | 7 | 6 | Q | J Sousa | 5 | 1 | ||||||||||||||||||||
2 | N Djokovic | 7 | 6 |
Qualifying
Seeds
- Matthew Ebden (qualifying competition, lucky loser)
- Nicolás Jarry (first round)
- Andreas Seppi (first round)
- Robin Haase (qualified)
- João Sousa (qualified)
- Dušan Lajović (first round)
- Jan-Lennard Struff (first round)
- Malek Jaziri (qualifying competition, lucky loser)
- Sam Querrey (first round)
- Benoît Paire (qualified)
- Peter Gojowczyk (qualified)
- Tennys Sandgren (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Matthew Ebden | 6 | 3 | 6 | |||||||||
Guido Pella | 3 | 6 | 1 | ||||||||||
1 | Matthew Ebden | 64 | 4 | ||||||||||
Feliciano López | 77 | 6 | |||||||||||
Feliciano López | 6 | 62 | 77 | ||||||||||
7 | Jan-Lennard Struff | 3 | 77 | 65 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Nicolás Jarry | 62 | 4 | ||||||||||
Albert Ramos Viñolas | 77 | 6 | |||||||||||
Albert Ramos Viñolas | 3 | 4 | |||||||||||
11 | Peter Gojowczyk | 6 | 6 | ||||||||||
Aljaž Bedene | 4 | 6 | 2 | ||||||||||
11 | Peter Gojowczyk | 6 | 4 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Andreas Seppi | 4 | 7 | 3 | |||||||||
Denis Kudla | 6 | 5 | 6 | ||||||||||
Denis Kudla | 77 | 65 | 0 | ||||||||||
WC | Nicolas Mahut | 62 | 77 | 6 | |||||||||
WC | Nicolas Mahut | 3 | 77 | 77 | |||||||||
9 | Sam Querrey | 6 | 61 | 63 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Robin Haase | 6 | 6 | ||||||||||
WC | Corentin Moutet | 2 | 1 | ||||||||||
4 | Robin Haase | 2 | 7 | 7 | |||||||||
8 | Malek Jaziri | 6 | 5 | 5 | |||||||||
WC | Constant Lestienne | 4 | 64 | ||||||||||
8 | Malek Jaziri | 6 | 77 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | João Sousa | 62 | 6 | 6 | |||||||||
WC | Grégoire Barrère | 77 | 0 | 2 | |||||||||
5 | João Sousa | 61 | 6 | 6 | |||||||||
12 | Tennys Sandgren | 77 | 3 | 4 | |||||||||
Mackenzie McDonald | 6 | 3 | 4 | ||||||||||
12 | Tennys Sandgren | 4 | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Dušan Lajović | 6 | 5 | 63 | |||||||||
Alt | Vasek Pospisil | 4 | 7 | 77 | |||||||||
Alt | Vasek Pospisil | 67 | 0r | ||||||||||
10 | Benoît Paire | 79 | 0 | ||||||||||
Taro Daniel | 3 | 3 | |||||||||||
10 | Benoît Paire | 6 | 6 |
References
- ↑ "Khachanov downs Isner in monster-serving battle". Rolex Paris Masters. Retrieved 13 March 2019.
- ↑ "Rolex Paris Masters Overview". ATP World Tour. Retrieved 1 October 2018.
- ↑ "Paris Preview: Nadal, Djokovic Set To Battle For No. 1 ATP ranking". ATP. 26 October 2018. Retrieved 28 October 2018.