2018 season | ||||
---|---|---|---|---|
Owner | PT Persaudaraan Sepak Bola Makassar Bosowa Corporation Group | |||
Chairman | Munafri Arifuddin | |||
Head coach | Robert Alberts | |||
Stadium | Andi Mattalatta Stadium | |||
Liga 1 | 2nd | |||
Piala Indonesia | Second round | |||
President's Cup | Group stage | |||
| ||||
The 2018 season of PSM Makassar.[1][2]
Players
Current squad
- As of 31 July 2018[3]
No. | Name | Nat. | Date of Birth (Age) | Since | Signed from | Apps | Goals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||||||||||||
20 | Rivky Mokodompit | December 5, 1988 (aged 29) | 2017 | Mitra Kukar | 25 | 0 | ||||||||||||||||||
30 | Imam Arief Fadillah | December 14, 1989 (aged 28) | 2018 | Persib Bandung (Loan) | 0 | 0 | ||||||||||||||||||
33 | Syaiful Syamsuddin | June 11, 1993 (aged 24) | 2016 | 12 | 0 | |||||||||||||||||||
97 | Hilman Syah | May 25, 1997 (aged 20) | 2017 | 0 | 0 | |||||||||||||||||||
Defenders | ||||||||||||||||||||||||
2 | Hendra Wijaya | August 4, 1989 (aged 28) | 2009 | Youth System | 46 | 4 | ||||||||||||||||||
3 | Zulkifli Syukur | May 3, 1984 (aged 33) | 2016 | Mitra Kukar | 29 | 1 | ||||||||||||||||||
4 | Wasyiat Hasbullah | October 25, 1994 (aged 23) | 2016 | Youth System | 36 | 0 | ||||||||||||||||||
5 | Reva Adi Utama | September 1, 1996 (aged 21) | 2017 | Youth System | 24 | 0 | ||||||||||||||||||
15 | Hasyim Kipuw | May 9, 1988 (aged 29) | 2018 | Bali United F.C. | 0 | 0 | ||||||||||||||||||
22 | Ardan Aras | March 2, 1984 (aged 33) | 2014 | Barito Putera | 70 | 5 | ||||||||||||||||||
25 | Muhammad Fauzan Jamal | June 6, 1988 (aged 29) | 2018 | Persijap Jepara | 0 | 0 | ||||||||||||||||||
28 | Abdul Rahman Sulaeman | May 14, 1988 (aged 29) | 2018 | Bali United F.C. | 0 | 0 | ||||||||||||||||||
36 | Muhammad Abdullah Syafii | March 11, 1996 (aged 21) | 2017 | Youth System | 5 | 0 | ||||||||||||||||||
38 | Ahmad Hari Satria | May 22, 1993 (aged 24) | 2018 | Bhayangkara F.C. | 0 | 0 | ||||||||||||||||||
81 | Steven Paulle | February 10, 1986 (aged 31) | 2017 | Dijon FCO | 27 | 1 | ||||||||||||||||||
Midfielders | ||||||||||||||||||||||||
10 | Marc Klok | April 20, 1993 (aged 24) | 2017 | Dundee United F.C. | 28 | 4 | ||||||||||||||||||
14 | Asnawi Bahar | October 4, 1999 (aged 18) | 2017 | Persiba Balikpapan | 9 | 0 | ||||||||||||||||||
17 | Rasyid Bakri | January 17, 1991 (aged 26) | 2011 | Youth System | 61 | 11 | ||||||||||||||||||
18 | Muhammad Arfan | January 22, 1998 (aged 19) | 2017 | Youth System | 28 | 0 | ||||||||||||||||||
19 | Rizky Pellu | January 26, 1992 (aged 25) | 2016 | Mitra Kukar | 67 | 5 | ||||||||||||||||||
21 | Arsyad Yusgiantoro | July 11, 1996 (aged 21) | 2018 | Persegres Gresik United | 0 | 0 | ||||||||||||||||||
80 | Wiljan Pluim | January 4, 1989 (aged 28) | 2016 | Becamex Binh Duong FC | 32 | 12 | ||||||||||||||||||
99 | Saldy | March 9, 1995 (aged 22) | 2018 | Madura United F.C. | 0 | 0 | ||||||||||||||||||
Forwards | ||||||||||||||||||||||||
6 | Ferdinand Sinaga | September 18, 1988 (aged 29) | 2018 | Kelantan FA | 57 | 22 | ||||||||||||||||||
7 | Zulham Zamrun | February 19, 1988 (aged 29) | 2017 | Mitra Kukar | 16 | 5 | ||||||||||||||||||
11 | Muhammad Rachmat | May 28, 1988 (aged 29) | 2008 | 90 | 27 | |||||||||||||||||||
13 | Agi Pratama | March 17, 1996 (aged 21) | 2018 | PSS Sleman | 0 | 0 | ||||||||||||||||||
29 | Sandro | March 10, 1987 (aged 30) | 2018 | Kitchee SC | 0 | 0 | ||||||||||||||||||
39 | Guy Junior Ondoua | August 30, 1986 (aged 31) | 2018 | Bhayangkara F.C. | 0 | 0 | ||||||||||||||||||
94 | Heri Susanto | July 15, 1994 (aged 23) | 2018 | Persiba Balikpapan | 0 | 0 |
Out on loan
References
- ↑ "Daftar Skuat PSM Makassar untuk Musim 2018". Bolalob. 18 March 2018.
- ↑ "Daftar Skuad Pemain PSM Makassar 2018 Terbaru". Infoakurat.com.
- ↑ "Daftar Pemain PSM Makassar Liga 1". Archived from the original on 6 April 2018. Retrieved 5 April 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.