Doubles | |
---|---|
2016 Argentina Open | |
Champions | |
Runners-up | |
Score | 6–3, 6–0 |
Jarkko Nieminen and André Sá were the defending champions, but Nieminen did not compete due to his retirement from professional tennis. Sá played alongside Máximo González, but lost in the first round to Gero Kretschmer and Alexander Satschko.
Juan Sebastián Cabal and Robert Farah won the title, defeating Íñigo Cervantes and Paolo Lorenzi in the final, 6–3, 6–0.
Seeds
- Juan Sebastián Cabal / Robert Farah (champions)
- Máximo González / André Sá (first round)
- David Marrero / Frank Moser (semifinal)
- Guillermo Durán / Leonardo Mayer (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | 77 | 6 | |||||||||||||||||||||||||
65 | 2 | 1 | 6 | 65 | [10] | ||||||||||||||||||||||
3 | 5 | 4 | 77 | [8] | |||||||||||||||||||||||
6 | 7 | 1 | 4 | 6 | [10] | ||||||||||||||||||||||
3 | 3 | 6 | [10] | 3 | 6 | 3 | [6] | ||||||||||||||||||||
6 | 3 | [7] | 3 | 6 | 2 | [10] | |||||||||||||||||||||
6 | 6 | 4 | 6 | [6] | |||||||||||||||||||||||
WC | 4 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
7 | 6 | 3 | 0 | ||||||||||||||||||||||||
5 | 3 | 6 | 77 | ||||||||||||||||||||||||
WC | 4 | 6 | [10] | WC | 4 | 62 | |||||||||||||||||||||
4 | 6 | 4 | [3] | 65 | 5 | ||||||||||||||||||||||
4 | 4 | 77 | 7 | ||||||||||||||||||||||||
6 | 6 | 4 | 6 | [10] | |||||||||||||||||||||||
6 | 7 | 6 | 4 | [6] | |||||||||||||||||||||||
2 | 1 | 5 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.