The 2016–17 Professional U18 Development League was the fifth season of the Professional Development League system for youth football.

League 1

U18 Premier League
Season2016–17
ChampionsChelsea U18s
2017–18 →

The league was split into two regional divisions, north and south. After playing each team in their own division twice, the league was split into a second league stage consisting of three further divisions. The winning team of Group A in the second league stage became the overall champion and qualified for the UEFA Youth League for the 2017–18 season.

First League Stage

North Division

Pos Team Pld W D L GF GA GD Pts Qualification
1 Manchester City U18s 22 17 4 1 70 22 +48 55 Group 1
2 Manchester United U18s 22 14 4 4 63 31 +32 46
3 Liverpool U18s 22 14 4 4 50 33 +17 46
4 Blackburn Rovers U18s 22 13 5 4 40 27 +13 44
5 Everton U18s 22 11 6 5 49 35 +14 39 Group 2
6 Derby County U18s 22 10 2 10 38 45 7 32
7 Middlesbrough U18s 22 7 3 12 33 40 7 24
8 Stoke City U18s 22 7 2 13 34 49 15 23
9 Newcastle United U18s 22 6 4 12 25 43 18 22 Group 3
10 West Bromwich Albion U18s 22 4 6 12 29 42 13 18
11 Sunderland U18s 22 3 4 15 23 55 32 13
12 Wolverhampton Wanderers U18s 22 2 4 16 30 62 32 10
Source:

South Division

Pos Team Pld W D L GF GA GD Pts Qualification
1 Chelsea U18s 22 16 4 2 68 21 +47 52 Group 1
2 Arsenal U18s 22 12 5 5 46 26 +20 41
3 Reading U18s 22 12 3 7 51 40 +11 39
4 West Ham United U18s 22 10 4 8 37 31 +6 34
5 Fulham U18s 22 9 6 7 39 32 +7 33 Group 2
6 Aston Villa U18s 22 9 6 7 31 39 8 33
7 Tottenham Hotspur U18s 22 9 4 9 48 36 +12 31
8 Norwich City U18s 22 9 4 9 46 38 +8 31
9 Southampton U18s 22 7 5 10 28 41 13 26 Group 3
10 Brighton & Hove Albion U18s 22 5 8 9 28 51 23 23
11 Swansea City U18s 22 2 6 14 28 51 23 12
12 Leicester City U18s 22 2 5 15 17 47 30 11
Source:

Second league stage

[1]

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1 Chelsea U18s (C) 7 6 0 1 17 7 +10 18 Qualification for 2017–18 UEFA Youth League
2 Arsenal U18s 7 4 2 1 22 13 +9 14
3 Manchester City U18s 7 4 2 1 16 11 +5 14
4 Manchester United U18s 7 2 2 3 16 18 2 8
5 Reading U18s 7 2 1 4 10 17 7 7
6 West Ham United U18s 7 1 3 3 8 13 5 6
7 Blackburn Rovers U18s 7 2 0 5 11 18 7 6
8 Liverpool U18s 7 1 2 4 8 11 3 5
Source:
(C) Champions

Group 2

Pos Team Pld W D L GF GA GD Pts
9 Aston Villa U18s 7 5 2 0 15 5 +10 17
10 Tottenham Hotspur U18s 7 4 2 1 21 13 +8 14
11 Norwich City U18s 7 3 2 2 15 15 0 11
12 Derby County U18s 7 2 3 2 16 13 +3 9
13 Fulham U18s 7 1 4 2 15 16 1 7
14 Stoke City U18s 7 1 4 2 9 13 4 7
15 Middlesbrough U18s 7 2 0 5 10 16 6 6
16 Everton U18s 7 1 1 5 4 14 10 4
Source:

Group 3

Pos Team Pld W D L GF GA GD Pts
17 Wolverhampton Wanderers U18s 7 5 1 1 12 5 +7 16
18 Swansea City U18s 7 4 1 2 11 6 +5 13
19 Leicester City U18s 7 2 4 1 9 9 0 10
20 Newcastle United U18s 7 2 3 2 9 9 0 9
21 Brighton & Hove Albion U18s 7 2 2 3 11 9 +2 8
22 Southampton U18s 7 1 4 2 8 9 1 7
23 Sunderland U18s 7 1 4 2 4 6 2 7
24 West Bromwich Albion U18s 7 0 3 4 5 16 11 3
Source:

League 2

U18 Professional Development League
Season2016–17
2017–18 →

The Professional U18 Development League 2, also known as U18 PDL-2, was split into two regional divisions.

Teams played each team in their own division twice, and each team in the other division once, for a total of 28 games each.

At the end of the season, the teams finishing in the top two positions of both divisions met in the knockout stage to determine the overall league champion.

Tables

North Division

Pos Team Pld W D L GF GA GD Pts Qualification
1 Sheffield United U18s 28 19 6 3 68 32 +36 63 Qualification for Knock-out stage
2 Sheffield Wednesday U18s 28 15 4 9 62 46 +16 49
3 Nottingham Forest U18s 28 14 4 10 73 53 +20 46
4 Bolton Wanderers U18s 28 12 8 8 57 48 +9 44
5 Huddersfield Town U18s 28 13 3 12 60 49 +11 42
6 Crewe Alexandra U18s 28 12 4 12 56 55 +1 40
7 Barnsley U18s 28 9 10 9 51 58 7 37
8 Leeds United U18s 28 8 8 12 42 49 7 32
9 Birmingham City U18s 28 7 9 12 40 46 6 30
10 Hull City U18s 28 7 7 14 39 62 23 28
Source:

Source - Professional Development League North results

South Division

Pos Team Pld W D L GF GA GD Pts Qualification
1 Coventry City U18s 28 21 2 5 76 30 +46 65 Qualification for Knock-out stage
2 Charlton Athletic U18s 28 19 4 5 67 33 +34 61
3 Crystal Palace U18s 28 13 4 11 59 53 +6 43
4 Ipswich Town U18s 28 13 2 13 54 49 +5 41
5 Millwall U18s 28 10 5 13 50 58 8 35
6 Watford U18s 28 9 5 14 30 40 10 32
7 Bristol City U18s 28 8 6 14 39 55 16 30
8 Cardiff City U18s 28 9 3 16 41 73 32 30
9 Colchester United U18s 28 6 5 17 38 69 31 23
10 Queens Park Rangers U18s 28 4 5 19 39 83 44 17
Source:

Source - Professional Development League South results

Knockout stage

Semi-finals

Coventry City U183–1Sheffield Wednesday U18
Stedman 7'
Finn 16'
Ponticelli 39'
Borukov
Alan Higgs Training Centre

Sheffield United U182–0Charlton Athletic U18
Hallam 51' (pen.)
Cantrill 60'

Final

Sheffield United U181–0Coventry City U18
Hallam 40'

Notes

    See also

    References

    1. "U18 PREMIER LEAGUE". Soccerway. Retrieved 25 March 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.