The 2015 British Superbike Championship season was the 28th British Superbike Championship season. It began at Donington Park on 6 April and ended at the Brands Hatch GP circuit on 18 October. Shane Byrne is the defending champion.
Teams and riders
Team | Constructor | No. | Rider | Rounds |
---|---|---|---|---|
Milwaukee Yamaha | Yamaha | 2 | Broc Parkes | 1–7 |
2 | Adam Jenkinson | 7 | ||
25 | Josh Brookes | All | ||
96 | Jakub Smrž | 10–12 | ||
Smiths Racing | BMW | 3 | Billy McConnell | All |
Honda Racing | Honda | 4 | Dan Linfoot | 1-2, 4-12 |
20 | Jenny Tinmouth | All | ||
22 | Jason O'Halloran | 1–7 | ||
86 | Julien Da Costa | 9, 11 | ||
PBM Kawasaki | Kawasaki | 5 | Stuart Easton | 1–6, 9–10 |
66 | Ian Hutchinson | 1–3, 7 | ||
67 | Shane Byrne | All | ||
83 | Danny Buchan | 11–12 | ||
JG Speedfit Kawasaki | Kawasaki | 6 | James Westmoreland | 1–9, 12 |
6 | Luke Stapleford | 11 | ||
66 | 12 | |||
77 | James Ellison | 1–7, 9–12 | ||
Tyco BMW | BMW | 7 | Michael Laverty | All |
46 | Tommy Bridewell | All | ||
Anvil Hire TAG Racing | Kawasaki | 8 | Shaun Winfield | All |
47 | Richard Cooper | 1–7 | ||
99 | Filip Backlund | All | ||
Be Wiser Kawasaki | Kawasaki | 9 | Chris Walker | 1–10 |
83 | Danny Buchan | 1–10 | ||
Team WD-40 Kawasaki | Kawasaki | 11 | Taylor Mackenzie | 1–7, 9–12 |
44 | Jack Kennedy | All | ||
Quattro Plant Kawasaki | Kawasaki | 12 | Luke Mossey | All |
43 | Howie Mainwaring-Smart | All | ||
Buildbase BMW | BMW | 14 | Lee Jackson | All |
23 | Ryuichi Kiyonari | 1–9, 11 | ||
47 | Richard Cooper | 8–12 | ||
Lloyd's British Moto Rapido | Ducati | 15 | John Hopkins | 6–12 |
96 | Jakub Smrž | 1–3 | ||
Motodex Performance First Racing | BMW | 16 | David Johnson | 1 |
27 | Robbin Harms | 1–3 | ||
Gearlink Kawasaki | Kawasaki | 19 | Michael Rutter | 2–3, 5–6 |
71 | Barry Burrell | 7 | ||
71 | Jed Metcher | 9–11 | ||
53 | Joe Burns | 1 | ||
Bennetts Suzuki | Suzuki | 21 | Josh Waters | All |
24 | Christian Iddon | All | ||
PR Racing | Kawasaki | 27 | Robbin Harms | 11–12 |
68 | Jed Metcher | 4–8 | ||
Morello Racing Kawasaki | Kawasaki | 28 | Victor Cox | 1–4 |
39 | Lee Costello | 4–7 | ||
56 | John Ingram | 8–9, 11–12 | ||
69 | David McFadden | 3 | ||
86 | Daniel Johnson | 1–2 | ||
Tsingtao Hampshire MV Agusta | MV Agusta | 31 | Vittorio Iannuzzo | 4–5 |
Riders Motorcycles BMW | BMW | 40 | Martin Jessopp | 1–4, 6–12 |
SBKCity Kawasaki | Kawasaki | 45 | Rhalf Lo Turco | 1–4, 6, 8–9, 11–12 |
Joe Burns Racing | Kawasaki | 53 | Joe Burns | 4–6 |
RAF Reserves BMW | BMW | 60 | Peter Hickman | All |
A-Plant Yamaha | Yamaha | 64 | Aaron Zanotti | All |
Moto-Breakers Racing | Kawasaki | 82 | James Rose | 4–6 |
Race calendar and results
Championship standings
Riders' championship
|
Bold – Pole |
Manufacturers' championship
Pos | Manufacturer | DON |
BRH |
OUL |
SNE |
KNO |
BRH |
THR |
CAD |
OUL |
ASS |
SIL |
BRH |
Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | |||
1 | Kawasaki | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 541 |
2 | Yamaha | 3 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 531 |
3 | BMW | 5 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 4 | 2 | 2 | 7 | 6 | 7 | 3 | 4 | 3 | 2 | 5 | 3 | 1 | 377 |
4 | Honda | 4 | 2 | 5 | 10 | 7 | 5 | 3 | 3 | 5 | 5 | 19 | 9 | 2 | 5 | 10 | 10 | 5 | 3 | 6 | 14 | 22 | 3 | 7 | 10 | 4 | 4 | 268 |
5 | Suzuki | 7 | 5 | 15 | 12 | 12 | 12 | 14 | 9 | Ret | 10 | 13 | 8 | 14 | 10 | 9 | 13 | 14 | 9 | 8 | 7 | 6 | 8 | 4 | 4 | 8 | 5 | 166 |
6 | Ducati | Ret | 24 | Ret | 21 | 20 | 19 | 6 | Ret | Ret | Ret | 16 | Ret | Ret | Ret | Ret | 5 | 11 | 4 | Ret | 3 | 4 | 8 | 76 | ||||
MV Agusta | Ret | Ret | Ret | DNS | 0 | |||||||||||||||||||||||
Pos | Manufacturer | DON |
BRH |
OUL |
SNE |
KNO |
BRH |
THR |
CAD |
OUL |
ASS |
SIL |
BRH |
Pts |
References
- ↑ Round 1 Donington Park GP
- ↑ Round 2 Brands Hatch Indy
- ↑ Round 3 Oulton Park International
- ↑ Round 4 Snetterton 300
- ↑ Round 5 Knockhill
- ↑ Round 6 Brands Hatch GP
- ↑ Round 7 Thruxton Circuit
- ↑ Round 8 Cadwell Park
- ↑ Round 9 Oulton Park
- ↑ Round 10 TT Circuit Assen
- ↑ Round 11 Silverstone GP
- 1 2 3 Round 12 Brands Hatch GP
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.