2014 African Nations Championship squads

The following is a list of squads for each nation competing at the 2014 African Nations Championship in South Africa.

Group A

South Africa

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Moeneeb Josephs (1980-05-19)19 May 1980 (aged 33) 23 0 South Africa Bidvest Wits
2 2DF Tshepo Gumede (1991-04-21)21 April 1991 (aged 22) 5 0 South Africa Platinum Stars
3 2DF Tsepo Masilela (1985-05-05)5 May 1985 (aged 28) 51 0 South Africa Kaizer Chiefs
4 2DF Thabo Nthethe (1984-10-03)3 October 1984 (aged 29) 17 1 South Africa Bloemfontein Celtic
5 2DF Tebogo Langerman (1986-05-06)6 May 1986 (aged 27) 2 0 South Africa Mamelodi Sundowns
6 3MF Lerato Chabangu (1985-08-15)15 August 1985 (aged 28) 29 2 South Africa Moroka Swallows
7 2DF Bryce Moon (1986-04-06)6 April 1986 (aged 27) 19 2 South Africa Mamelodi Sundowns
8 3MF Siphiwe Tshabalala (1984-09-25)25 September 1984 (aged 29) 88 12 South Africa Kaizer Chiefs
9 4FW Katlego Mashego (1982-05-18)18 May 1982 (aged 31) 22 2 South Africa Mamelodi Sundowns
10 3MF Sibusiso Vilakazi (1989-12-29)29 December 1989 (aged 24) 3 0 South Africa Bidvest Wits
11 2DF Vuyo Mere (1984-03-05)5 March 1984 (aged 29) 10 0 South Africa Platinum Stars
12 3MF Asavela Mbekile (1986-11-01)1 November 1986 (aged 27) 0 0 South Africa Moroka Swallows
13 3MF Lindokuhle Mbatha (1985-06-25)25 June 1985 (aged 28) 0 0 South Africa Platinum Stars
14 3MF Hlompho Kekana (1985-05-23)23 May 1985 (aged 28) 10 3 South Africa Mamelodi Sundowns
15 3MF Jabulani Shongwe (1990-02-28)28 February 1990 (aged 23) 0 0 South Africa Mamelodi Sundowns
16 1GK Itumeleng Khune (1987-06-20)20 June 1987 (aged 26) 63 0 South Africa Kaizer Chiefs
17 4FW Bernard Parker (1986-03-16)16 March 1986 (aged 27) 65 21 South Africa Kaizer Chiefs
18 2DF Kwanda Mngonyama (1993-09-25)25 September 1993 (aged 20) 0 0 South Africa Bidvest Wits
19 3MF Buhle Mkhwanazi (1990-02-01)1 February 1990 (aged 23) 0 0 South Africa University of Pretoria
20 4FW Ryan Chapman (1987-04-14)14 April 1987 (aged 26) 1 0 South Africa Bidvest Wits
21 2DF Tefu Mashamaite (1984-09-27)27 September 1984 (aged 29) 2 0 South Africa Kaizer Chiefs
22 1GK Siyabonga Mpontshane (1986-04-17)17 April 1986 (aged 27) 0 0 South Africa Platinum Stars
23 4FW Edward Manqele (1987-06-16)16 June 1987 (aged 26) 3 0 South Africa Moroka Swallows

Mali

Coach: Djibril Dramé

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cheick Bathily (1982-10-10)10 October 1982 (aged 31) 0 0 Mali Djoliba AC
2 2DF Souleymane Konaté (1989-09-20)20 September 1989 (aged 24) 0 0 Mali Stade Malien
3 3MF Ibourahima Sidibé (1992-12-27)27 December 1992 (aged 21) 0 0 Mali AS Real Bamako
4 2DF Ousmane Keita (1994-05-09)9 May 1994 (aged 19) 0 0 Mali Djoliba AC
5 2DF Bourama Coulibaly (1990-08-21)21 August 1990 (aged 23) 0 0 Mali Stade Malien
6 2DF Mahamadou Traoré (1994-12-31)31 December 1994 (aged 19) 0 0 Mali Djoliba AC
7 4FW Abdoulaye Sissoko (1992-07-18)18 July 1992 (aged 21) 0 0 Mali Stade Malien
8 3MF Cheick Chérif Doumbia (1991-08-19)19 August 1991 (aged 22) 0 0 Mali Stade Malien
9 4FW Lassana Diarra (1989-12-29)29 December 1989 (aged 24) 0 0 Mali AS Bakaridjan
10 3MF Hamidou Traoré (1996-10-07)7 October 1996 (aged 17) 0 0 Mali Cercle Olympique
11 3MF Adama Traoré (1995-06-05)5 June 1995 (aged 18) 0 0 Mali Cercle Olympique
12 2DF Idrissa Traoré (1990-07-17)17 July 1990 (aged 23) 0 0 Mali Djoliba AC
13 2DF Issaka Samaké (1994-10-20)20 October 1994 (aged 19) 0 0 Mali Stade Malien
14 3MF Lamine Diawara (1986-05-18)18 May 1986 (aged 27) 0 0 Mali Stade Malien
15 4FW Lassina Diarra (1988-04-01)1 April 1988 (aged 25) 0 0 Mali Djoliba AC
16 1GK Soumbeïla Diakité (1984-08-25)25 August 1984 (aged 29) 0 0 Mali Stade Malien
17 2DF Idrissa Sangaré (1987-04-18)18 April 1987 (aged 26) 0 0 Mali Cercle Olympique
18 3MF Yaya Samaké (1987-09-19)19 September 1987 (aged 26) 0 0 Mali AS Nianan
19 4FW Hamidou Sinayoko (1986-03-11)11 March 1986 (aged 27) 0 0 Mali Djoliba AC
20 3MF Mamadou Sidibé (1992-12-28)28 December 1992 (aged 21) 0 0 Mali AS Police
21 3MF Morimakan Koïta (1990-12-25)25 December 1990 (aged 23) 0 0 Mali Stade Malien
22 1GK Germain Berthé (1993-10-24)24 October 1993 (aged 20) 0 0 Mali Onze Créateurs
23 2DF Oumar Koné (1991-04-13)13 April 1991 (aged 22) 0 0 Mali Stade Malien

Mozambique

[1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Víctor Timana (1978-02-05)5 February 1978 (aged 35) 2 0 Mozambique Desportivo Maputo
12 1GK Soarito (1984-02-09)9 February 1984 (aged 29) 5 0 Mozambique Maxaquene
22 1GK Pinto (1987-02-20)20 February 1987 (aged 26) 4 0 Mozambique Ferroviário Maputo

3 2DF Gabito (1981-02-04)4 February 1981 (aged 32) 12 0 Mozambique Maxaquene
8 2DF Dito (1986-04-02)2 April 1986 (aged 27) Mozambique Costa do Sol
13 2DF Chico Muchanga (1991-11-05)5 November 1991 (aged 22) 13 0 Mozambique Liga Muçulmana
15 2DF João Mazive (1990-04-12)12 April 1990 (aged 23) 17 0 Mozambique Costa do Sol
18 2DF Dario Khan (1984-01-24)24 January 1984 (aged 29) 35 1 Mozambique Costa do Sol
2DF Miró (1982-04-30)30 April 1982 (aged 31) Mozambique Liga Muçulmana
2DF Chico Mioche (1985-07-10)10 July 1985 (aged 28) Mozambique Ferroviário Maputo

4 3MF Kito (1984-05-23)23 May 1984 (aged 29) 12 0 Mozambique Maxaquene
6 3MF Alvarito Manhique (1982-09-06)6 September 1982 (aged 31) 15 0 Mozambique Costa do Sol
14 3MF Diogo (1989-03-01)1 March 1989 (aged 24) 13 0 Mozambique Ferroviário Maputo
20 3MF Josemar (1987-08-07)7 August 1987 (aged 26) 28 3 Mozambique Liga Muçulmana
3MF Imo Pilale (1989-01-23)23 January 1989 (aged 24) Mozambique Liga Muçulmana
3MF Nelito Mozambique Ferroviário Beira
3MF Lanito (1986-05-25)25 May 1986 (aged 27) Mozambique Desportivo Maputo

4FW Sonito (1985-08-10)10 August 1985 (aged 28) 7 0 Mozambique Liga Muçulmana
4FW Manuelito II (1994-01-01)1 January 1994 (aged 20) 3 0 Mozambique Maxaquene
4FW Isac Carvalho (1989-06-27)27 June 1989 (aged 24) Mozambique Maxaquene
4FW Maninho (1991-03-30)30 March 1991 (aged 22) 7 1 Mozambique Ferroviário Beira
4FW Mário Sinamunda (1990-09-27)27 September 1990 (aged 23) Mozambique Ferroviário Beira
4FW Belito (1991-03-11)11 March 1991 (aged 22) 5 0 Mozambique Ferroviario de Nampula

Nigeria

Coach: Stephen Keshi[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Chigozie Agbim (1984-11-28)28 November 1984 (aged 29) Nigeria Enugu Rangers
1GK Daniel Akpeyi (1986-08-03)3 August 1986 (aged 27) Nigeria Heartland
1GK Dele Alampasu (1996-12-24)24 December 1996 (aged 17) Nigeria Abuja Football Academy

6 2DF Azubuike Egwuekwe (1989-07-16)16 July 1989 (aged 24) Nigeria Warri Wolves
2DF Solomon Kwambe (1993-09-30)30 September 1993 (aged 20) Nigeria Sunshine Stars
2DF Francis Benjamin (1993-01-02)2 January 1993 (aged 21) Nigeria Heartland
2DF Umar Zango (1994-02-23)23 February 1994 (aged 19) Nigeria Kano Pillars
2DF Kunle Odunlami (1990-03-05)5 March 1990 (aged 23) Nigeria Sunshine Stars
2DF Bright Esieme (1992-10-04)4 October 1992 (aged 21) Nigeria Enyimba
2DF Ikechukwu Gabriel (1989-10-20)20 October 1989 (aged 24) Nigeria Bayelsa United
2DF Erhun Obanor (1995-09-05)5 September 1995 (aged 18) Nigeria Bendel Insurance
2DF Ikenna Hilary (1991-04-17)17 April 1991 (aged 22) Nigeria Sunshine Stars

4 3MF Shehu Abdullahi (1993-03-12)12 March 1993 (aged 20) Nigeria Kano Pillars
3MF Ejike Uzoenyi (1988-03-23)23 March 1988 (aged 25) Nigeria Enugu Rangers
3MF Ugonna Uzochukwu (1992-11-03)3 November 1992 (aged 21) Nigeria Enugu Rangers
3MF Rabiu Ali (1990-09-27)27 September 1990 (aged 23) Nigeria Kano Pillars
3MF Joshua Obaje (1990-04-01)1 April 1990 (aged 23) Nigeria Warri Wolves

4FW Barnabas Imenger Jr. (1991-11-24)24 November 1991 (aged 22) Nigeria Lobi Stars
4FW Ifeanyi Edeh (1990-10-25)25 October 1990 (aged 23) Nigeria Enyimba
4FW Christian Pyagbara (1996-03-13)13 March 1996 (aged 17) Nigeria Sharks
4FW Christian Obiozor (1994-10-31)31 October 1994 (aged 19) Nigeria Enugu Rangers
4FW Gbolahan Salami (1991-04-15)15 April 1991 (aged 22) Nigeria 3SC
4FW Aliyu Ibrahim (1994-11-18)18 November 1994 (aged 19) Nigeria Nasarawa United

Group B

Zimbabwe

Coach: Ian Gorowa

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Tafadzwa Dube (1984-12-19)19 December 1984 (aged 29) 8 0 Zimbabwe CAPS United
1GK George Chigova (1991-03-04)4 March 1991 (aged 22) 6 0 Zimbabwe Dynamos
1GK Munyaradzi Diya (1985-07-09)9 July 1985 (aged 28) 0 0 Zimbabwe Highlanders

2DF Erick Chipeta (1990-06-28)28 June 1990 (aged 23) 10 0 Zimbabwe Hwange Colliery
2DF Hardlife Zvirekwi (1987-05-05)5 May 1987 (aged 26) 10 0 Zimbabwe CAPS United
2DF Felix Chindungwe (1982-09-09)9 September 1982 (aged 31) 9 0 Zimbabwe Chicken Inn
2DF Partson Jaure (1990-07-08)8 July 1990 (aged 23) 9 0 Zimbabwe Dynamos
2DF Augustine Mbara (1991-12-30)30 December 1991 (aged 22) 2 0 Zimbabwe Dynamos
2DF Themba Ndlovu (1984-01-10)10 January 1984 (aged 30) 1 0 Zimbabwe Dynamos

3MF Masimba Mambare (1986-05-09)9 May 1986 (aged 27) 11 3 Zimbabwe Dynamos
3MF Oscar Machapa (1987-06-01)1 June 1987 (aged 26) 7 0 Zimbabwe Dynamos
3MF Peter Moyo (1988-05-08)8 May 1988 (aged 25) 6 0 Zimbabwe Highlanders
3MF Tawanda Muparati (1983-09-10)10 September 1983 (aged 30) 5 0 Zimbabwe Dynamos
3MF Ali Sadiki (1987-12-10)10 December 1987 (aged 26) 4 0 Zimbabwe FC Platinum
3MF Danny Phiri (1989-07-25)25 July 1989 (aged 24) 3 0 Zimbabwe Chicken Inn
3MF Kudakwashe Mahachi (1993-09-29)29 September 1993 (aged 20) 2 0 Zimbabwe Chicken Inn
3MF Pascal Manhanga (1991-03-23)23 March 1991 (aged 22) 0 0 Zimbabwe Triangle United

4FW Charles Sibanda (1985-03-30)30 March 1985 (aged 28) 17 2 Zimbabwe FC Platinum
4FW Nelson Mazivisa (1985-09-07)7 September 1985 (aged 28) 8 4 Zimbabwe FC Platinum
4FW Donald Ngoma (1989-02-04)4 February 1989 (aged 24) 6 2 Zimbabwe FC Platinum
4FW Milton Ncube (1987-07-04)4 July 1987 (aged 26) 4 0 Zimbabwe Highlanders
4FW Simba Nhivi (1991-01-10)10 January 1991 (aged 23) 4 1 Zimbabwe Dynamos
4FW Simba Sithole (1989-05-05)5 May 1989 (aged 24) 0 0 Zimbabwe How Mine FC

Morocco

Coach: Hassan Benabicha

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nadir Lamyarghri (1976-02-13)13 February 1976 (aged 37) 1 0 Morocco Wydad Casablanca
12 1GK Khalid Askri (1981-03-20)20 March 1981 (aged 32) 1 0 Morocco Raja Casablanca
2 2DF Abderrahim Achchakir (1986-12-15)15 December 1986 (aged 27) 1 0 Morocco FAR Rabat
3 2DF Zakaria El Hachimi (1987-08-04)4 August 1987 (aged 26) 1 0 Morocco Raja Casablanca
4 2DF Mohamed Saidi (1994-10-14)14 October 1994 (aged 19) 1 0 Morocco Wydad Casablanca
5 2DF Ahmed Chagou (1987-11-27)27 November 1987 (aged 26) 1 0 Morocco DHJ
2DF Mohamed Abarhoun (1989-05-03)3 May 1989 (aged 24) 1 0 Morocco Moghreb Tétouan
16 2DF Mohamed Oulhaj (1988-01-06)6 January 1988 (aged 25) 1 0 Morocco Raja Casablanca
17 2DF Issam Erraki (1981-01-05)5 January 1981 (aged 32) 1 0 Morocco Raja Casablanca
19 2DF Abdelkbir El Ouadi (1993-02-20)20 February 1993 (aged 20) 1 0 Morocco Widad Fez
21 2DF Adil Karrouchi (1982-11-23)23 November 1982 (aged 31) 1 0 Morocco Raja Casablanca
22 1GK Mohamed El Yousfi (1991-01-18)18 January 1991 (aged 22) 1 0 Morocco Moghreb Tétouan
23 2DF Adil Sassa (1981-12-01)1 December 1981 (aged 32) 1 0 Morocco DHJ
7 3MF Brahim El Bahri (1984-02-09)9 February 1984 (aged 29) 1 0 Morocco FUS de Rabat
8 3MF Fatah Said (1986-01-15)15 January 1986 (aged 27) 1 0 Morocco Wydad Casablanca
9 3MF Iajour Mouhssine (1985-06-14)14 June 1985 (aged 28) 1 0 Morocco Raja Casablanca
10 3MF Mohsine Moutaouali (1986-03-03)3 March 1986 (aged 27) 1 0 Morocco Raja Casablanca
13 3MF Abdessamad Rafik (1982-04-08)8 April 1982 (aged 31) 1 0 Morocco OC Safi
14 3MF Anas Al Asbahi (1993-10-15)15 October 1993 (aged 20) 1 0 Morocco Wydad Casablanca
15 3MF Abdessamad El Mobarky (1981-01-01)1 January 1981 (aged 32) 1 0 Morocco Chabab Rif Al Hoceima
18 3MF Walid El Karti (1994-07-23)23 July 1994 (aged 19) 1 0 Morocco Wydad Casablanca
3MF Zaid Krouch (1991-01-27)27 January 1991 (aged 22) 1 0 Morocco Moghreb Tétouan
20 4FW Zakaria Hadraf (1990-03-12)12 March 1990 (aged 23) 1 0 Morocco DHJ

Uganda

Coach: Serbia Milutin Sredojević[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Benjamin Ochan (1989-09-18)18 September 1989 (aged 24) 6 0 Uganda Victoria University SC
1GK Ali Kimera (1991-07-04)4 July 1991 (aged 22) 0 0 Uganda Victoria University SC
1GK Ismail Watenga (1995-05-15)15 May 1995 (aged 18) 0 0 Uganda Vipers SC

2DF Denis Iguma (1992-10-10)10 October 1992 (aged 21) 0 0 Uganda Victoria University SC
2DF Richard Kasagga (1993-07-04)4 July 1993 (aged 20) 10 0 Uganda Kiira Young
2DF Savio Kabugo (1995-01-20)20 January 1995 (aged 18) 8 0 Uganda Victoria University SC
2DF Isaac Muleme (1992-10-10)10 October 1992 (aged 21) 3 0 Uganda Victoria University SC
2DF Martin Mpuga (1992-11-20)20 November 1992 (aged 21) 2 1 Uganda Victoria University SC
2DF Nicholas Wadada (1994-07-27)27 July 1994 (aged 19) 10 0 Uganda Vipers SC
2DF Hassan Wasswa (1988-02-14)14 February 1988 (aged 25) 32 0 Uganda KCC FC
2DF Ronnie Kisekka (1991-12-06)6 December 1991 (aged 22) 0 0 Uganda KCC FC

3MF Julius Ntambi (1992-06-03)3 June 1992 (aged 21) 1 0 Uganda Kiira Young
3MF Vincent Kayizi (1984-03-06)6 March 1984 (aged 29) 36 1 Uganda Vipers S.C.
3MF Ivan Ntege (1994-09-08)8 September 1994 (aged 19) 2 0 Uganda KCC FC
3MF Brian Majwega (1992-11-07)7 November 1992 (aged 21) 16 1 Uganda KCC FC
3MF Saidi Kyeyune (1993-11-30)30 November 1993 (aged 20) 14 1 Uganda URA FC
3MF Joseph Mpande (1993-03-12)12 March 1993 (aged 20) 11 0 Uganda Vipers SC
3MF Allan Kyambadde (1996-01-15)15 January 1996 (aged 17) 0 0 Uganda Express F.C.
3MF Yasser Mugerwa (1994-05-01)1 May 1994 (aged 19) 0 0 Uganda Victoria University SC

4FW Simon Okwi (1994-08-24)24 August 1994 (aged 19) 2 0 Uganda Victoria University SC
4FW Crespo Asiku (1986-06-30)30 June 1986 (aged 27) Uganda Bul FC
4FW Francis Olaki (1995-06-11)11 June 1995 (aged 18) Uganda Soana FC
4FW Yunus Sentamu (1994-08-13)13 August 1994 (aged 19) 2 2 Uganda Vipers S.C.

Burkina Faso

Coach: Brama Traoré[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mohamed Kaboré (1980-12-31)31 December 1980 (aged 33) 23 0 Burkina Faso ASFA Yennenga
16 1GK Laré Diarra (1990-03-19)19 March 1990 (aged 23) 1 0 Burkina Faso Kadiogo
23 1GK Abdoul Kader Kobré (1996-08-23)23 August 1996 (aged 17) 0 0 Burkina Faso Majestic

2 2DF Yaya Coulibaly (1992-05-17)17 May 1992 (aged 21) 2 0 Burkina Faso ASFA Yennenga
3 2DF Allassane Sango (1993-01-07)7 January 1993 (aged 21) 5 0 Burkina Faso ASFA Yennenga
4 2DF Ousséni Yéyé (1987-01-08)8 January 1987 (aged 27) 1 0 Burkina Faso USFA Ouagadougou
5 2DF Issa Gouo (1989-09-09)9 September 1989 (aged 24) 8 0 Burkina Faso Santos
6 2DF Issoufou Dayo (1991-08-06)6 August 1991 (aged 22) 7 0 Burkina Faso Étoile Filante
20 2DF Mbah Koné (1990-12-12)12 December 1990 (aged 23) 4 0 Burkina Faso Bobo Sport
21 2DF Saïdou Simporé (1992-12-31)31 December 1992 (aged 21) 2 1 Burkina Faso Kadiogo

7 3MF Aboubacar Traoré (1992-12-10)10 December 1992 (aged 21) 7 0 Burkina Faso Santos
8 3MF Aliassou Sanou (1988-05-24)24 May 1988 (aged 25) 2 0 Burkina Faso Sonabel
9 3MF Valentin Zoungrana (1992-10-30)30 October 1992 (aged 21) 4 0 Burkina Faso Sonabel
10 3MF Issouf Kaboré (1993-12-20)20 December 1993 (aged 20) 4 1 Burkina Faso Étoile Filante
12 3MF Oumarou Nébié (1990-09-25)25 September 1990 (aged 23) 6 0 Burkina Faso ASFA Yennenga
13 3MF Cyrille Bayala (1996-05-24)24 May 1996 (aged 17) 3 1 Burkina Faso ASFA Yennenga
15 3MF Eric Traoré (1990-05-21)21 May 1990 (aged 23) 2 0 Burkina Faso US Ouagadougou
17 3MF Aboubacar Barro (1991-01-10)10 January 1991 (aged 23) 4 0 Burkina Faso Étoile Filante
22 3MF Elizée Demankel To (1989-06-14)14 June 1989 (aged 24) 3 0 Burkina Faso ASFA Yennenga

11 4FW Bassirou Ouédraogo (1992-12-31)31 December 1992 (aged 21) 5 1 Burkina Faso ASFA Yennenga
14 4FW Boubacar Nimi (1988-02-20)20 February 1988 (aged 25) 0 0 Burkina Faso Étoile Filante
18 4FW Ilias Tiendrébéogo (1992-12-31)31 December 1992 (aged 21) 5 0 Burkina Faso ASFA Yennenga
19 4FW Francis Kaboré (1994-06-03)3 June 1994 (aged 19) 1 0 Burkina Faso Santos

Group C

Ghana

Coach Maxwell Konadu[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Isaac Amoako (1983-08-12)12 August 1983 (aged 30) 0 0 Ghana Asante Kotoko
2 2DF Godfred Saka (1988-11-02)2 November 1988 (aged 25) 3 0 Ghana Aduana Stars
3 2DF Kwabena Adusei (1987-06-03)3 June 1987 (aged 26) 5 2 Ghana Asante Kotoko
4 3MF Jackson Owusu (1988-10-15)15 October 1988 (aged 25) 3 0 Ghana Berekum Chelsea
5 2DF Abeiku Ainooson (1990-09-24)24 September 1990 (aged 23) 3 0 Ghana Asante Kotoko
6 3MF Michael Akuffu (1985-12-18)18 December 1985 (aged 28) 6 0 Ghana Asante Kotoko
7 3MF Richard Mpong (1990-07-04)4 July 1990 (aged 23) 5 1 Ghana Asante Kotoko
8 3MF Jordan Opoku (captain) (1987-10-08)8 October 1987 (aged 26) 6 0 Ghana Asante Kotoko
9 4FW Seidu Bancey (1990-05-15)15 May 1990 (aged 23) 4 0 Ghana Asante Kotoko
10 3MF Asiedu Attobrah (1995-03-15)15 March 1995 (aged 18) 3 0 Ghana New Edubiase United
11 3MF Theophilus Annorbaah (1987-09-17)17 September 1987 (aged 26) 5 1 Ghana Medeama
12 4FW Samuel Afful (1991-09-29)29 September 1991 (aged 22) 1 0 Ghana Sekondi Hasaacas
13 4FW Sulley Mohammed (1995-12-07)7 December 1995 (aged 18) 4 0 Ghana King Faisal Babes
14 2DF Tijani Joshua (1988-10-22)22 October 1988 (aged 25) 6 0 Ghana Ashanti Gold
15 2DF Nuru Sulley (1992-06-11)11 June 1992 (aged 21) 6 0 Ghana Hearts of Oak
16 1GK Adade Foli (1991-05-12)12 May 1991 (aged 22) 0 0 Ghana Medeama
17 3MF Latif Mohammed (1993-01-22)22 January 1993 (aged 20) 5 0 Ghana Ashanti Gold
18 4FW Paul de Vries (1996-03-03)3 March 1996 (aged 17) 2 0 Ghana Wa All Stars
19 4FW Kennedy Boateng (1989-11-30)30 November 1989 (aged 24) 2 0 Ghana Medeama
20 2DF Francis Morton (1992-11-05)5 November 1992 (aged 21) 1 0 Ghana Ebusua Dwarfs
21 3MF Yahaya Mohamed (1988-02-17)17 February 1988 (aged 25) 5 1 Ghana Asante Kotoko
22 1GK Steven Adams (1989-09-28)28 September 1989 (aged 24) 6 0 Ghana Aduana Stars
23 2DF Alfred Nelson (1992-08-18)18 August 1992 (aged 21) 1 0 Ghana Liberty Professionals

Congo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Chancel Massa (1987-01-24)24 January 1987 (aged 26) 1 0 Republic of the Congo AC Léopards
16 1GK Gildas Kiwoko Mouyabi (1986-10-29)29 October 1986 (aged 27) 1 0 Republic of the Congo AC Léopards
22 1GK Pavelh Ndzila (1995-01-12)12 January 1995 (aged 18) 1 0 Republic of the Congo Etoile du Congo

3 2DF Garcia Nkouka (1994-01-01)1 January 1994 (aged 19) 1 0 Republic of the Congo CARA Brazzaville
5 2DF Boris Moubhibo Ngonga (1988-11-25)25 November 1988 (aged 25) 1 0 Republic of the Congo AC Léopards
6 2DF Dimitri Magnoléké Bissiki (1991-03-17)17 March 1991 (aged 22) 1 0 Republic of the Congo AC Léopards
13 2DF Hermann Nkodia (1988-07-07)7 July 1988 (aged 25) 1 0 Republic of the Congo AC Léopards
15 2DF Childran Djodjo Miangounina (1989-02-17)17 February 1989 (aged 24) 1 0 Republic of the Congo AC Léopards
17 2DF Kevine Andzouana (1982-11-15)15 November 1982 (aged 31) 1 0 Republic of the Congo Diables Noirs
23 2DF Chris Fagih Tchibota (1995-04-22)22 April 1995 (aged 18) 1 0 Republic of the Congo CS La Mancha

3MF Tsiba Moukassa (1992-04-18)18 April 1992 (aged 21) 1 0 Republic of the Congo AC Léopards
8 3MF Hardy Binguila (1997-07-17)17 July 1997 (aged 16) 1 0 Republic of the Congo Diables Noirs
10 3MF Moise Nkounkou (1996-08-02)2 August 1996 (aged 17) 1 0 Republic of the Congo Etoile du Congo
11 3MF Glen Kinfounia (1996-07-28)28 July 1996 (aged 17) 1 0 Republic of the Congo Diables Noirs
12 3MF Henrino Makaya (1993-02-17)17 February 1993 (aged 20) 1 0 Republic of the Congo AS Cheminots
14 3MF Kader Bidimbou (1996-02-20)20 February 1996 (aged 17) 1 0 Republic of the Congo AC Léopards
18 3MF Prestone Lakolo (1989-04-13)13 April 1989 (aged 24) 1 0 Republic of the Congo AC Léopards
19 3MF Stanislas Dua Ankira (1994-12-04)4 December 1994 (aged 19) 1 0 Republic of the Congo Diables Noirs
21 3MF Charlevy Mabiala (1996-03-31)31 March 1996 (aged 17) 1 0 Republic of the Congo Saint Michel de Loukoléla

4 4FW Lorry Nkolo (1993-06-22)22 June 1993 (aged 20) 1 0 Republic of the Congo Diables Noirs
7 4FW Rudy Ndey (1990-03-09)9 March 1990 (aged 23) 1 0 Republic of the Congo AC Léopards
9 4FW Bersyl Obassi (1996-03-29)29 March 1996 (aged 17) 1 0 Republic of the Congo Diables Noirs
20 4FW Gedson Baleckita (1984-02-09)9 February 1984 (aged 29) 1 0 Republic of the Congo CARA Brazzaville

Libya

Coach: Spain Javier Clemente

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Muhammad Nashnoush (1988-06-14)14 June 1988 (aged 25) 21 0 Libya Al-Ahly Tripoli
2 2DF Ahmad Al Maghasi (1993-02-10)10 February 1993 (aged 20) 5 0 Libya Al-Ittihad
3 2DF Elmehdi Elhouni (1992-06-19)19 June 1992 (aged 21) 6 0 Libya Al-Ahly Tripoli
4 3MF Ahmed Al Alwani (1981-08-19)19 August 1981 (aged 32) 9 0 Libya Al-Ahly
5 2DF Osama Chtiba (1988-09-27)27 September 1988 (aged 25) 6 0 Libya Al-Ittihad
6 2DF Mohamed Al Gabsi (1991-01-14)14 January 1991 (aged 22) 0 0 Libya Al-Hilal
7 3MF Moataz Al-Mehdi (1990-08-09)9 August 1990 (aged 23) 6 0 Libya Al-Ahly
8 3MF Mohamed Al-Gadi (1990-06-22)22 June 1990 (aged 23) 6 0 Libya Al-Ahly Tripoli
9 4FW Mohamed Al Ghanodi (1992-11-22)22 November 1992 (aged 21) 17 2 Libya Al-Ahly Tripoli
10 4FW Moayed Al Khritli (1993-07-28)28 July 1993 (aged 20) 3 0 Libya Al-Wahda
11 3MF Mohamed Mahfud (1991-07-10)10 July 1991 (aged 22) 1 0 Libya Al-Ittihad
12 1GK Ali Eshnayna (1991-05-10)10 May 1991 (aged 22) 0 0 Libya Al-Swihli
13 3MF Motasem Sabbou (1993-08-20)20 August 1993 (aged 20) 8 0 Libya Al-Ittihad
14 2DF Ali Salama (captain) (1987-09-18)18 September 1987 (aged 26) 24 0 Libya Al-Ahly Tripoli
15 2DF Ahmed Al Trbi (1992-06-06)6 June 1992 (aged 21) 13 0 Libya Al-Hilal
16 3MF Al Musrati (1996-04-06)6 April 1996 (aged 17) 5 0 Libya Al-Ittihad
17 2DF Abdelrahman Al-Omami (1984-07-02)2 July 1984 (aged 29) 8 1 Libya Al-Ahly
18 3MF Faisal Al Badri (1990-06-04)4 June 1990 (aged 23) 18 5 Libya Al-Hilal
19 4FW Elmutasem Abushnaf (1991-11-14)14 November 1991 (aged 22) 6 1 Libya Al-Wahda
20 4FW Mohamed Anis Saltou (1992-04-01)1 April 1992 (aged 21) 2 0 Libya Al-Madina
21 4FW Abdelsalam Elfaitory (1993-07-22)22 July 1993 (aged 20) 7 3 Libya Al-Hilal
22 1GK Khaled Elwerfelli (1985-10-05)5 October 1985 (aged 28) 0 0 Libya Al-Madina
23 3MF Ali Taher Elhadi (1991-03-12)12 March 1991 (aged 22) 2 0 Libya Al-Olympic

Ethiopia

Coach: Sewnet Bishaw[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jemal Tasew (1989-04-27)27 April 1989 (aged 24) Ethiopia Ethiopian Coffee FC
2 2DF Degu Debebe (1984-03-19)19 March 1984 (aged 29) Ethiopia Saint George F.C.
