Barbados

Head Coach:

No. Pos. Player Date of birth (age) Club
1 1GK Keon Harding (1996-11-01)1 November 1996 (aged 16)
1GK Rishi Panjwani (1996-05-02)2 May 1996 (aged 16)
5 2DF Ranaldo Bailey (1996-07-05)5 July 1996 (aged 16)
3 2DF Andre Blackman (1996-07-02)2 July 1996 (aged 16)
6 2DF Damian Clarke (1996-01-31)31 January 1996 (aged 17)
2 2DF Carl Hinkson (1997-04-14)14 April 1997 (aged 15)
2DF Timothy Maynard (1997-10-19)19 October 1997 (aged 15)
4 2DF Ramar Millar (1996-03-14)14 March 1996 (aged 17)
18 2DF Edward Okey (1996-03-22)22 March 1996 (aged 17)
15 2DF Kyle Yearwood (1997-06-01)1 June 1997 (aged 15)
11 3MF Shakille Belle (1996-10-21)21 October 1996 (aged 16)
8 3MF Rosean Brathwaite (1996-02-16)16 February 1996 (aged 17)
9 3MF Rasheed Clarke (1996-01-19)19 January 1996 (aged 17)
3MF Len Ross Davis (1996-03-24)24 March 1996 (aged 17)
3MF Ocean Sobers-Henry (1996-02-09)9 February 1996 (aged 17)
14 3MF Sebastian Hunte (1996-10-21)21 October 1996 (aged 16)
17 3MF T'Shane Lorde (1997-04-30)30 April 1997 (aged 15)
10 4FW Shaquille Boyce (1996-06-13)13 June 1996 (aged 16)
4FW Niko Terho (1996-02-03)3 February 1996 (aged 17)
4FW Frederick Mulligan (1996-10-03)3 October 1996 (aged 16)

Canada

Head Coach: Canada Sean Fleming

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Carducci (1996-09-24)24 September 1996 (aged 16) 0 Canada Vancouver Whitecaps Residency
18 1GK Daniel Milton (1996-11-26)26 November 1996 (aged 16) 0 Canada Ajax Thunder
12 2DF Kevon Black (1996-02-11)11 February 1996 (aged 17) 0 Canada Toronto FC Academy
4 2DF Alex Comsia (1996-08-01)1 August 1996 (aged 16) 0 Canada Vancouver Whitecaps FC Residency
13 2DF Ian Fernandes (1996-04-05)5 April 1996 (aged 17) 0 Canada Toronto FC Academy
2 2DF Mathieu Laurent (1996-02-28)28 February 1996 (aged 17) 0 Canada Mississauga Soccer Club
5 2DF Aron Mkungilwa (1996-03-05)5 March 1996 (aged 17) 0 Canada Académie Impact Montréal
3 2DF Elias Roubos (1996-02-28)28 February 1996 (aged 17) 0 Canada Toronto FC Academy
7 3MF Marco Bustos (1996-04-22)22 April 1996 (aged 16) 0 Canada Vancouver Whitecaps FC Residency
17 3MF Mikaël Cantave[1] (1996-10-25)25 October 1996 (aged 16) 0 France Orvault Sport Football
15 3MF Matthew Chow (1996-02-11)11 February 1996 (aged 17) 0 Canada Vancouver Whitecaps FC Residency
16 3MF Marco Dominguez[2] (1996-02-25)25 February 1996 (aged 17) 0 Canada Braves d'Ahuntsic
14 3MF Andrew Gordon (1997-03-12)12 March 1997 (aged 16) 0 Canada Woodbridge Strikers
11 3MF Jordan Haynes (1996-01-17)17 January 1996 (aged 17) 0 Canada Vancouver Whitecaps FC Residency
8 3MF Jose Lopez (1996-03-04)4 March 1996 (aged 17) 0 Canada FC Edmonton Reserves
20 3MF Ali Musse[3] (1996-01-01)1 January 1996 (aged 17) 0 Canada WSA Winnipeg
6 3MF Derick Sequeira[4] (1996-01-20)20 January 1996 (aged 17) 0 Canada Toronto FC Academy
10 4FW Hanson Boakai (1996-10-28)28 October 1996 (aged 16) 0 Canada FC Edmonton
9 4FW Jordan Hamilton (1996-03-17)17 March 1996 (aged 17) 3 Canada Toronto FC Academy
19 4FW El Mehdi Ibn Brahim (1996-06-06)6 June 1996 (aged 16) 0 Canada Braves d'Ahuntsic

Costa Rica

Head Coach:

No. Pos. Player Date of birth (age) Club
1GK J. Jara (1996-01-05)5 January 1996 (aged 17)
1GK G. Salazar (1996-01-09)9 January 1996 (aged 17)
1GK M. Solano (1996-04-07)7 April 1996 (aged 16)
1GK J. Fabio (1996-10-14)14 October 1996 (aged 16)
2DF N. Shaquille (1996-03-29)29 March 1996 (aged 17)
2DF E. Marin (1996-03-31)31 March 1996 (aged 17)
2DF J. Martinez (1996-04-25)25 April 1996 (aged 16)
2DF H. Montero (1996-12-31)31 December 1996 (aged 16)
2DF J. Ruiz (1996-02-16)16 February 1996 (aged 17)
2DF S. Joshua
2DF J. Hidalgo (1997-09-13)13 September 1997 (aged 15)
2DF J. Medina (1996-04-15)15 April 1996 (aged 16)
2DF D. Ruiz (1996-09-12)12 September 1996 (aged 16)
2DF F. Segura (1996-02-10)10 February 1996 (aged 17)
3MF D. Cortes (1996-05-15)15 May 1996 (aged 16)
3MF B. Burke (1996-03-16)16 March 1996 (aged 17)
3MF R. Leal (1997-01-14)14 January 1997 (aged 16)
3MF R. Miranda (1996-05-04)4 May 1996 (aged 16)
3MF A. Mora (1996-09-18)18 September 1996 (aged 16)
3MF F. Rosales (1996-08-14)14 August 1996 (aged 16)
3MF Y. Salas (1996-06-17)17 June 1996 (aged 16)
3MF J. Seas (1996-01-01)1 January 1996 (aged 17)
3MF R. Anthony (1996-02-07)7 February 1996 (aged 17)
3MF M. Jesus (1996-02-02)2 February 1996 (aged 17)
3MF J. David (1996-02-29)29 February 1996 (aged 17)
4FW A. Mendoza (1997-07-11)11 July 1997 (aged 15)
4FW R. Rivera (1996-01-05)5 January 1996 (aged 17)
4FW A. Zapata (1997-01-03)3 January 1997 (aged 16)
4FW G. Alberto (1996-01-30)30 January 1996 (aged 17)
4FW A. Alexander (1996-09-02)2 September 1996 (aged 16)

Cuba

Head Coach:

No. Pos. Player Date of birth (age) Club
1GK Y. Ramírez (1996-07-26)26 July 1996 (aged 16)
1GK S. Bell (1996-03-02)2 March 1996 (aged 17)
2DF H. Adao (1996-02-03)3 February 1996 (aged 17)
2DF J. Machado (1997-03-04)4 March 1997 (aged 16)
2DF O. Madrigal (1997-10-14)14 October 1997 (aged 15)
2DF J. Vélez (1996-01-25)25 January 1996 (aged 17)
2DF N. Rodriguez (1996-04-14)14 April 1996 (aged 16)
3MF M. Hernández (1996-07-29)29 July 1996 (aged 16)
3MF T. Lorente (1996-02-09)9 February 1996 (aged 17)
3MF Y. Godinez (1997-01-16)16 January 1997 (aged 16)
3MF Y. Samonte (1996-01-05)5 January 1996 (aged 17)
3MF M. Díaz (1996-01-21)21 January 1996 (aged 17)
3MF D. Noda (1996-01-09)9 January 1996 (aged 17)
3MF Y. González (1996-02-12)12 February 1996 (aged 17)
3MF V. Alfonso (1996-04-27)27 April 1996 (aged 16)
3MF J. Labrada (1996-02-12)12 February 1996 (aged 17)
4FW R. Arancibia (1996-03-21)21 March 1996 (aged 17)
4FW D. Guerra (1997-04-29)29 April 1997 (aged 15)
4FW F. Valdés (1997-01-08)8 January 1997 (aged 16)

Guatemala

Head Coach:

No. Pos. Player Date of birth (age) Club
1GK N. Hagen (1996-08-02)2 August 1996 (aged 16)
1GK P. Flores (1996-03-01)1 March 1996 (aged 17)
1GK J. Meda (1996-05-31)31 May 1996 (aged 16)
2DF W. Garcia (1996-02-24)24 February 1996 (aged 17)
2DF A. Yanes (1997-07-04)4 July 1997 (aged 15)
2DF D. Vivar (1996-07-29)29 July 1996 (aged 16)
2DF K. Curup (1996-02-04)4 February 1996 (aged 17)
2DF D. Garcia (1996-07-19)19 July 1996 (aged 16)
2DF K. Gutierrez (1996-02-14)14 February 1996 (aged 17)
2DF D. Ramirez (1996-02-24)24 February 1996 (aged 17)
3MF L. Samayoa (1996-03-30)30 March 1996 (aged 17)
3MF J. Ruiz (1996-05-30)30 May 1996 (aged 16)
3MF M. Rivera (1996-04-01)1 April 1996 (aged 17)
3MF E. Hernandez (1996-01-30)30 January 1996 (aged 17)
3MF J. Espinoza (1996-12-24)24 December 1996 (aged 16)
3MF S. Arana (1996-07-31)31 July 1996 (aged 16)
3MF J. Baldizon (1996-06-27)27 June 1996 (aged 16)
3MF E. Flores (1996-12-20)20 December 1996 (aged 16)
3MF B. Lucas (1996-01-05)5 January 1996 (aged 17)
3MF D. Meda (1996-07-04)4 July 1996 (aged 16)
3MF C. Ojeda (1996-03-18)18 March 1996 (aged 17)
3MF G. Perez (1996-02-21)21 February 1996 (aged 17)
3MF D. Robles (1996-04-21)21 April 1996 (aged 16)
4FW D. Ruano (1996-10-04)4 October 1996 (aged 16)
4FW C. Ortiz (1996-11-06)6 November 1996 (aged 16)
4FW M. Hernández (1996-12-01)1 December 1996 (aged 16)
4FW M. Aramburu (1988-03-10)10 March 1988 (aged 25)
4FW O. Barahona (1996-05-31)31 May 1996 (aged 16)
4FW E. Menendez (1996-01-21)21 January 1996 (aged 17)
4FW J. Vigil (1997-12-03)3 December 1997 (aged 15)

Haiti

Head Coach:

No. Pos. Player Date of birth (age) Club
1GK L. Louis (1996-09-12)12 September 1996 (aged 16)
1GK P. Michel (1996-10-31)31 October 1996 (aged 16)
2DF R. Destine (1996-03-25)25 March 1996 (aged 17)
2DF M. Guillaume (1996-02-19)19 February 1996 (aged 17)
2DF J. Alexis (1996-07-04)4 July 1996 (aged 16)
2DF C. Joseph (1996-07-02)2 July 1996 (aged 16)
2DF R. Similien (1996-05-17)17 May 1996 (aged 16)
2DF J. Valentin (1996-02-01)1 February 1996 (aged 17)
2DF W. Saint Fleur (1996-01-25)25 January 1996 (aged 17)
2DF S. Federic (1996-06-19)19 June 1996 (aged 16)
3MF R. Etienne (1996-09-11)11 September 1996 (aged 16)
3MF J. Derival (1996-03-13)13 March 1996 (aged 17)
3MF R. Calixte (1996-10-27)27 October 1996 (aged 16)
3MF R. Jean-Marie (1996-12-19)19 December 1996 (aged 16)
3MF T. Philippe (1996-03-23)23 March 1996 (aged 17)
3MF E. Phede (1996-09-24)24 September 1996 (aged 16)
4FW J. Desire (1997-02-12)12 February 1997 (aged 16)
4FW A. Carlens (1996-06-28)28 June 1996 (aged 16)
4FW E. Clebert (1996-12-15)15 December 1996 (aged 16)
4FW G. Edouard (1996-02-16)16 February 1996 (aged 17)

Honduras

Head Coach: Honduras José Valladares

No. Pos. Player Date of birth (age) Club
1GK Cristian Hernández (1996-09-22)22 September 1996 (aged 16) Honduras Valle
1GK Fernando Cabrera (1996-03-09)9 March 1996 (aged 17) Honduras Real España
2DF Kevin Álvarez (1996-08-03)3 August 1996 (aged 16) Honduras Olimpia
2DF Roberto Hernández Honduras Olimpia
2DF Ismael Santos Honduras Olimpia
2DF José Murillo (1996-06-06)6 June 1996 (aged 16) Honduras Motagua
2DF Álvaro Romero (1997-02-10)10 February 1997 (aged 16) Honduras Real España
2DF Deybi Flores (1996-06-16)16 June 1996 (aged 16) Honduras Motagua
3MF Christopher Alegría (1996-01-05)5 January 1996 (aged 17) Honduras Real España
3MF Devron García (1996-02-05)5 February 1996 (aged 17) Honduras Victoria
3MF Eric Gallegos (1996-01-08)8 January 1996 (aged 17) Honduras Motagua
3MF Steven Ramos (1996-10-01)1 October 1996 (aged 16) Honduras Real España
3MF Isaac Borjas (1996-04-07)7 April 1996 (aged 16) Honduras Valencia
3MF Michael Montero Honduras Vida
3MF Kevin López (1996-02-03)3 February 1996 (aged 17) Honduras Motagua
3MF Cristian Argueta (1996-09-02)2 September 1996 (aged 16) Honduras La Paz
4FW Brayan Velásquez (1996-05-08)8 May 1996 (aged 16) Honduras Olimpia
4FW Jorge Bodden (1996-06-12)12 June 1996 (aged 16) Honduras Valencia
4FW Alberth Elis (1996-02-12)12 February 1996 (aged 17) Honduras Olimpia
4FW Renbramdt Flores (1997-05-12)12 May 1997 (aged 15) Honduras Olimpia

Jamaica

Head coach: Wendell Downswell

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Tyshan Hill (1996-04-21)21 April 1996 (aged 16) 2 Jamaica Montego Bay United F.C.
2DF Oneil Anderson (1997-03-21)21 March 1997 (aged 15) 1 Jamaica Santos FC
3MF Raffique Bryan (1996-05-13)13 May 1996 (aged 16) 1 Jamaica Arnett Gardens F.C.
3MF Ryan Miller (1996-09-05)5 September 1996 (aged 16) 2 Jamaica Cavaliers SC
3MF Seigel Knight (1996-10-14)14 October 1996 (aged 16) 2 Jamaica Portmore United F.C.
4FW Michael Seaton (1996-05-01)1 May 1996 (aged 16) 2 2 United States D.C. United
2 4FW Junior Flemmings (1996-06-16)16 June 1996 (aged 16) 5 4 Jamaica Tivoli Gardens FC
4FW I'Ishmale Currie (1996-06-06)6 June 1996 (aged 16) 2 Jamaica Portmore United F.C.
3MF Anson Lewis (1996-03-13)13 March 1996 (aged 16) 4 2 Jamaica Cavalier FC
3MF Martin Davis (1996-10-11)11 October 1996 (aged 16) 1 Spain Next Generation
2DF Nathaniel Leslie (1996-02-27)27 February 1996 (aged 16) 1 Jamaica Waterhouse F.C.
3MF Maalique Foster (1996-11-05)5 November 1996 (aged 16) 1 Jamaica Portmore United FC
2DF Zachary Jones (1996-04-03)3 April 1996 (aged 17) 0 0 United States Georgia United
2DF Malcolm Stewart (1996-02-04)4 February 1996 (aged 17) 0 0 United States Georgia United
18 1GK Nicholas Nelson (1996-04-06)6 April 1996 (aged 17) 0 0 United States Georgia United
4 2DF Kyle Anderson (1997-07-10)10 July 1997 (aged 15) 1 Jamaica Montego Bay United F.C.
4FW Malcolm Dixon (1997-01-01)1 January 1997 (aged 16) 0 United States New York Red Bulls Academy
2DF Rushane McClymont (1996-02-14)14 February 1996 (aged 16) 2 Jamaica Appleton Estate FC
3MF Luca Levee (1996-02-21)21 February 1996 (aged 16) 1 Spain Next Generation
3MF Khallil Stewart (1996-01-01)1 January 1996 (aged 17) 0 0 United States Concord Fire

Mexico

Head Coach: Mexico Raúl Gutiérrez[5]

No. Pos. Player Date of birth (age) Club
1 1GK Raúl Gudiño (1996-04-22)22 April 1996 (aged 16) Mexico Guadalajara
12 1GK Édson Reséndez (1996-01-12)12 January 1996 (aged 17) Mexico Monterrey
3 2DF Salomón Wbias (1996-03-09)9 March 1996 (aged 17) Mexico Pachuca
4 2DF Pedro Terán (1996-07-24)24 July 1996 (aged 16) Mexico Atlas
5 2DF José Robles (1996-07-16)16 July 1996 (aged 16) Mexico UNAM
14 2DF Ramsés Gómez (1996-01-13)13 January 1996 (aged 17) Mexico Atlas
15 2DF Christian Tovar (1996-01-13)13 January 1996 (aged 17) Mexico Santos Laguna
16 2DF Érick Aguirre (1997-02-23)23 February 1997 (aged 16) Mexico Morelia
6 3MF José Almanza (1996-02-24)24 February 1996 (aged 17) Mexico Pachuca
7 3MF Luis Hernández (1996-02-10)10 February 1996 (aged 17) Mexico Pachuca
8 3MF Iván Ochoa (1996-08-13)13 August 1996 (aged 16) Mexico Pachuca
10 3MF Ulises Rivas (1996-01-25)25 January 1996 (aged 17) Mexico Santos Laguna
13 3MF Erich Hernández (1996-03-16)16 March 1996 (aged 17) Mexico Guadalajara
18 3MF Juan Carlos Ortega (1996-02-29)29 February 1996 (aged 17) Mexico Pachuca
20 3MF Manuel Tejeda (1996-02-10)10 February 1996 (aged 17) Mexico Santos Laguna
9 4FW Alejandro Díaz (1996-01-27)27 January 1996 (aged 17) Mexico América
11 4FW Ulises Jaimes (1996-04-20)20 April 1996 (aged 16) Mexico Morelia
17 4FW Marco Granados (1996-09-29)29 September 1996 (aged 16) Mexico Guadalajara
19 4FW Víctor Zúñiga (1996-03-21)21 March 1996 (aged 17) Mexico Cruz Azul

Panama

Head Coach:

No. Pos. Player Date of birth (age) Club
1GK R. Cueto (1996-03-23)23 March 1996 (aged 17)
1GK E. De La Rosa (1996-03-08)8 March 1996 (aged 17)
1GK H. Ortega (1996-03-26)26 March 1996 (aged 17)
1GK A. Reyes (1996-02-28)28 February 1996 (aged 17)
2DF J. Araya (1996-01-03)3 January 1996 (aged 17)
2DF J. Carrasquilla (1996-06-03)3 June 1996 (aged 16)
2DF J. Diaz (1996-10-29)29 October 1996 (aged 16)
2DF J. Marroqui (1996-03-09)9 March 1996 (aged 17)
2DF A. Navarro (1996-07-05)5 July 1996 (aged 16)
3MF J. De Gracia (1996-05-11)11 May 1996 (aged 16)
3MF I. Díaz (1997-05-12)12 May 1997 (aged 15)
3MF E. Zorrilla (1996-05-14)14 May 1996 (aged 16)
3MF L. Alain (1996-03-26)26 March 1996 (aged 17)
3MF L. Cañate (1996-08-09)9 August 1996 (aged 16)
3MF E. Dominguez (1996-02-15)15 February 1996 (aged 17)
3MF K. Galvan (1996-03-10)10 March 1996 (aged 17)
3MF F. General (1996-04-19)19 April 1996 (aged 16)
3MF V. Gonzalez (1996-04-10)10 April 1996 (aged 16)
3MF G. Herrera (1997-02-15)15 February 1997 (aged 16)
3MF Y. Menchaca (1996-04-18)18 April 1996 (aged 16)
3MF M. Molina (1997-01-06)6 January 1997 (aged 16)
3MF G. Nuñez (1996-08-07)7 August 1996 (aged 16)
3MF S. Santos (1998-01-04)4 January 1998 (aged 15)
3MF W. Wald (1996-02-02)2 February 1996 (aged 17)
4FW L. Zuñiga (1997-04-01)1 April 1997 (aged 16)
4FW M. Gil (1997-02-09)9 February 1997 (aged 16)
4FW J. Jaramillo (1997-01-14)14 January 1997 (aged 16)

Trinidad and Tobago

Coach: Shawn Cooper

No. Pos. Player Date of birth (age) Caps Goals Club
21 1GK Kevin John Trinidad and Tobago Southern F.A.
1 1GK Johan Welch United States Houston Dynamo
5 2DF Martieon Watson 1 Trinidad and Tobago W Connection
4 2DF Josiah Trimmingham 1 Trinidad and Tobago San Juan Jabloteh
2DF Leland Archer Trinidad and Tobago St. Ann's Rangers
3 2DF Maurice Ford Trinidad and Tobago Caledonia AIA
2DF Stephan Spicer Trinidad and Tobago SKHY FC
2 2DF Shannon Gomez Trinidad and Tobago San Juan Jabloteh
8 3MF Jabari Mitchell 4 Trinidad and Tobago W Connection
6 3MF Brendon Creed (captain) 3 Trinidad and Tobago SKHY FC
15 3MF Jarred Dass Trinidad and Tobago W Connection
11 3MF Dre Fortune 1 United States Needham Broughton High School
16 3MF Mani Walcott United States Eleanor Roosevelt High School
14 3MF Matthew Woo Ling 1 Trinidad and Tobago W Connection
18 3MF Levi Garcia Trinidad and Tobago T&TEC FC
19 3MF Kishun Seecharan 4 Trinidad and Tobago 1st FC Santa Rosa
7 3MF Aikim Andrews 2 Trinidad and Tobago San Juan Jabloteh
9 4FW Brent Sam 7 Trinidad and Tobago Police FC
10 4FW Akeem Garcia (vice captain) 2 Trinidad and Tobago San Juan Jabloteh
12 4FW Weah Adams 2 Trinidad and Tobago Roxborough Lakers

United States

Head Coach: United States Richie Williams

No. Pos. Player Date of birth (age) Club
1GK Jeff Caldwell (1996-02-20)20 February 1996 (aged 17) United States North Carolina Fusion
1GK Evan Louro (1996-01-19)19 January 1996 (aged 17) United States New York Red Bulls
2DF Conor Donovan (1996-01-08)8 January 1996 (aged 17) United States NC Alliance
2DF Justen Glad (1997-02-28)28 February 1997 (aged 16) United States Real Salt Lake AZ
2DF Shaquell Moore (C) (1996-11-02)2 November 1996 (aged 16) United States Unattached
2DF Tommy Redding (1997-01-24)24 January 1997 (aged 16) United States FC America Premier
2DF John Requejo (1996-05-23)23 May 1996 (aged 16) United States Real So Cal
2DF Peter Schropp (1997-01-20)20 January 1997 (aged 16) United States Omaha FC
3MF Corey Baird (1996-01-30)30 January 1996 (aged 17) United States San Diego Surf
3MF Junior Flores (1996-03-26)26 March 1996 (aged 17) Germany Borussia Dortmund
3MF Angel Heredia (1996-09-02)2 September 1996 (aged 16) United States San Jose Earthquakes
3MF Christopher Lema (1996-08-05)5 August 1996 (aged 16) United States New York Red Bulls
3MF Elijah Martin (1996-07-04)4 July 1996 (aged 16) United States Cal Odyssey
3MF Joel Soñora (1996-07-04)4 July 1996 (aged 16) Argentina Boca Juniors
3MF Tyler Turner (1996-03-04)4 March 1996 (aged 17) United States South Central Premier
4FW Mukwelle Akale (1997-01-18)18 January 1997 (aged 16) United States Minnesota Thunder
4FW Sebastian Elney (1997-06-26)26 June 1997 (aged 15) United States Boca United
4FW Rubio Rubin (1996-03-01)1 March 1996 (aged 17) United States Portland Timbers
4FW Ahinga Selemani (1996-03-01)1 March 1996 (aged 17) United States Crew Soccer Academy Wolves
4FW Alan Winn (1996-02-18)18 February 1996 (aged 17) United States Solar Chelsea SC

References

  1. Capped for Haiti
  2. Capped for Guatemala
  3. Capped for Somalia
  4. Capped for Nicaragua
  5. "Concacaf Main | CONCACAF Home | Competitions | Under 17s - Men's | Profiles & Roster | Team Related Link". Archived from the original on 2013-04-08. Retrieved 2013-04-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.