2010–11 FIS Cross-Country World Cup | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ski tour details | |||||||||||||||||||||||||||
Venue(s) | Ruka, Finland | ||||||||||||||||||||||||||
Dates | 26–28 November | ||||||||||||||||||||||||||
Stages | 3: Sprint C 5/10 km C 10/15 km F Pursuit | ||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 2010 Nordic Opening or the first Ruka Triple was the first edition of the Nordic Opening, an annual cross-country skiing event. The three-day event was the second competition round of the 2010–11 FIS Cross-Country World Cup, after Gällivare, Sweden.
World Cup points distribution
The winners of the overall standings were awarded 200 World Cup points and the winners of each of the three stages were awarded 50 World Cup points.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 200 | 160 | 120 | 100 | 90 | 80 | 72 | 64 | 58 | 52 | 48 | 44 | 40 | 36 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 46 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
A total of 350 points was possible to achieve if one athlete won all three stages and the overall standings.
Overall standings
|
|
Overall leadership by stage
Stage | Men | Women | ||
---|---|---|---|---|
Winner | Overall standings | Winner | Overall standings | |
1 | John Kristian Dahl | John Kristian Dahl | Marit Bjørgen | Marit Bjørgen |
2 | Dario Cologna | Emil Jönsson | Marit Bjørgen | |
3 | Lukáš Bauer | Alexander Legkov | Therese Johaug | |
Final | Alexander Legkov | Final | Marit Bjørgen |
References
- ↑ "World Cup Opening Men" (PDF). www.fis-ski.com. International Ski Federation (FIS). Retrieved 22 January 2019.
- ↑ "World Cup Opening Ladies" (PDF). www.fis-ski.com. International Ski Federation (FIS). Retrieved 22 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.