2010–11 Fort Wayne Komets | |
---|---|
Conference | Turner |
2010–11 record | 31-27-8 |
Home record | 19-12-5 |
Road record | 12-15-3 |
Goals for | 187 |
Goals against | 204 |
Team information | |
General manager | David Franke |
Coach | Jarrod Skalde |
Assistant coach | Gary Graham |
Captain | Guy Dupuis |
Alternate captains | P. C. Drouin Kaleigh Schrock |
Arena | Allen County War Memorial Coliseum |
Average attendance | 7,460 |
Team leaders | |
Goals | Tab Lardner (28) |
Assists | Frankie DeAngelis (33) |
Points | Derek Patrosso (44) P.C. Drouin Frankie DeAngelis |
Penalty minutes | Craig Cescon (174) |
Plus/minus | Four tied at +11 |
Wins | Nick Boucher (18) |
Goals against average | Kevin Reiter (2.92) |
The 2010–11 Fort Wayne Komets season was the first season in the Central Hockey League of the CHL franchise in Fort Wayne, Indiana.
Regular season
Conference standings
Turner Conference | GP | W | L | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|
y-Rapid City Rush | 66 | 40 | 22 | 4 | 210 | 200 | 84 |
x-Colorado Eagles | 66 | 40 | 22 | 4 | 250 | 199 | 84 |
x-Bloomington PrairieThunder | 66 | 37 | 22 | 7 | 188 | 189 | 81 |
x-Missouri Mavericks | 66 | 37 | 23 | 6 | 213 | 173 | 80 |
x-Wichita Thunder | 66 | 34 | 26 | 6 | 249 | 231 | 74 |
x-Fort Wayne Komets | 66 | 31 | 27 | 8 | 187 | 204 | 70 |
x-Quad City Mallards | 66 | 34 | 31 | 1 | 186 | 182 | 69 |
x-Dayton Gems | 66 | 32 | 29 | 5 | 201 | 200 | 69 |
Evansville IceMen | 66 | 21 | 32 | 13 | 181 | 242 | 55 |
x – Qualified for playoffs; y – Won division; z – Won regular season league title After games of March 27, 2011
Awards and records
Awards
Player | Award | Awarded |
---|---|---|
Frankie DeAngelis[1] | Oakley CHL Player of the Week | November 29, 2010 |
Milestones
Player | Milestone | Reached |
---|---|---|
Transactions
The Komets have been involved in the following transactions during the 2010–11 season.
November 26, 2010[2] | To Missouri Mavericks: Future Considerations |
To Fort Wayne: Tab Lardner |
Roster
Affiliates
See also
References
- ↑ "Komets DeAngelis Wins Oakley CHL Player of the Week". November 29, 2010. Archived from the original on June 13, 2011. Retrieved November 30, 2010.
- ↑ "Mavericks Trade Lardner to Fort Wayne, Bill Vandermeer signed by Mavericks". November 26, 2010. Retrieved November 27, 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.