| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Presidential election | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Map of results of the first round by province. | |||||||||||||||||||||||||
|
Ecuador portal |
Early general elections were held in Ecuador on 26 April 2009 following the approval of a new constitution in a referendum held on 28 September 2008.[1] President Rafael Correa ran for his first term under the new constitution. The election was initially expected to be held in October 2010.[2][3]
Among the candidates for President were current President Rafael Correa, supported by his PAIS Alliance and the Socialist Party; Álvaro Noboa ran under the banner of the PRIAN and had the support of the Social Christian Party (PSC) and the Christian Democratic Union. Former president Lucio Gutiérrez ran as the candidate of the January 21 Patriotic Society Party.
Preliminary results suggested that Correa had won reelection in the first round easily,[4] surpassing 50% of the vote, followed by Gutiérrez coming in second with about 28% of the vote. Correa's came short of having an absolute majority in parliament.
In addition Correa became the first sitting president to be reelected since García Moreno since 1875.[5]
The full results of the seat distribution was still known, though it was assumed that PAIS would have 59 seats, PSP 19, PSC/MG 11, PRIAN 7, MPD 5, the Municipalist Movement 5, and others less than 5 seats.
Opinion polls
Date | Pollster | Correa | Gutiérrez | Noboa | Roldós | Sagñay | Jácome | Delgado | Gonzáles |
---|---|---|---|---|---|---|---|---|---|
02/08/08 | S.P.Investigaciones | 38% | 6% | 6% | – | – | – | – | – |
23/01/09 | Informe Confidencial | 54% | 8% | – | 5% | – | – | – | – |
21/02/09 | S.P.Investigaciones | 54% | 11% | 13% | 5% | – | – | – | – |
28/02/09 | Perfiles de Opinión | 48% | 9.5% | 11.5% | 4% | – | – | – | – |
28/02/09 | Informe Confidencial | 47.5% | 5.5% | 12.5% | 6% | – | – | – | – |
01/03/09 | CMS | 47.41% | 5.82% | 4.81% | 1.84% | – | – | – | – |
08/03/09 | Informe Confidencial | 48% | 9% | 10% | – | – | – | – | – |
10/03/09 | Informe Confidencial | 47.5% | – | 12.5% | – | – | – | – | – |
09/03/09 | S.P.Investigaciones | 50% | 13% | 11% | 5% | – | – | – | – |
15/03/09 | Perfiles de Opinión | 47% | 10% | 13% | 8% | – | – | – | – |
15/03/09 | S.P.Investigaciones | 54% | 11% | 13% | 5% | – | – | – | – |
15/03/09 | CEDATOS | 46% | 11% | 14% | 4% | 0.2% | 0.1% | 0.5% | 0.3% |
16/03/09 | S.P.Investigaciones | 53% | 13% | 11% | 5% | – | – | – | – |
21/03/09 | S.P.Investigaciones | 52% | 12% | 11% | 8% | – | – | – | – |
22/03/09 | Informe Confidencial | 48% | 7.5% | 15% | – | – | – | – | – |
23/03/09 | Perfiles de Opinión | 47.5% | 7% | 16% | 10% | – | – | – | – |
25/03/09 | CMS | 55% | – | 13% | – | – | – | – | – |
27/03/09 | CEDATOS | 48.5% | 14.6% | 12.9% | 7.1% | 0.2% | 0.2% | 0.4% | 0.3% |
28/03/09 | CMS | 52% | 9% | 8% | – | – | – | – | – |
28/03/09 | S.P.Investigaciones | 53% | 12% | 12% | 6% | – | – | – | – |
30/03/09 | Informe Confidencial | 48% | 9% | 10% | 5% | – | – | – | – |
03/04/09 | CEDATOS | 49.2% | 15.3% | 13.2% | 7.2% | 0.3% | 0.2% | 0.6% | 0.5% |
03/04/09 | S.P.Investigaciones | 53.7% | 12.4% | 10.1% | 6.5% | – | – | – | – |
06/04/09 | Market | 57.5% | 12.7% | 13.5% | 6% | – | – | – | – |
06/04/09 | S.P.Investigaciones | 51% | 13% | 12% | 9% | – | – | – | – |
06/04/09 | CMS | 47.6% | 15% | 8.6% | 6.4% | – | – | – | – |
06/04/09 | CEDATOS | 50.5% | 17.7% | 15.3% | 8.3% | 0.3% | 0.2% | 0.7% | 0.6% |
26/04/09 | CEDATOS | 55.2% | 27.7% | 10.2% | 3.4% | – | – | – | – |
26/04/09 | S.P.Investigaciones | 56% | 29% | 8% | 4% | – | – | – | – |
26/04/09 | CMS | 54.92% | 23.74% | 7.74% | 6% | – | – | – | – |
Results
President
Candidate | Party | Votes | % | |
---|---|---|---|---|
Rafael Correa | PAIS Alliance | 3,586,439 | 51.99 | |
Lucio Gutiérrez | January 21 Patriotic Society Party | 1,947,830 | 28.24 | |
Álvaro Noboa | Institutional Renewal Party of National Action | 786,718 | 11.41 | |
Martha Roldós | Ethics and Democracy Network | 298,765 | 4.33 | |
Carlos Sagñay | Thousandfold Victory | 108,079 | 1.57 | |
Melba Jácome | Fertile Earth Movement | 93,146 | 1.35 | |
Diego Delgado Jara | Social Integration and Transformation | 43,221 | 0.63 | |
Carlos Gonzáles | Independent Just and Solidary Movement | 33,714 | 0.49 | |
Total | 6,897,912 | 100.00 | ||
Valid votes | 6,897,912 | 87.00 | ||
Invalid/blank votes | 1,030,836 | 13.00 | ||
Total votes | 7,928,748 | 100.00 | ||
Registered voters/turnout | 10,532,234 | 75.28 | ||
Source: CNE |
National Assembly
Party | Votes | % | Seats | |||||
---|---|---|---|---|---|---|---|---|
National | Provincial | Overseas | Total | +/– | ||||
PAIS Alliance | 27,751,651 | 43.05 | 7 | 47 | 5 | 59 | –21 | |
January 21 Patriotic Society Party | 9,779,869 | 15.17 | 3 | 16 | 0 | 19 | 0 | |
Social Christian Party | 8,559,831 | 13.28 | 2 | 9 | 0 | 11 | +6 | |
Institutional Renewal Party of National Action | 3,875,395 | 6.01 | 1 | 5 | 1 | 7 | –1 | |
Ecuadorian Roldosist Party | 2,872,465 | 4.46 | 1 | 2 | 0 | 3 | +2 | |
Democratic People's Movement | 2,766,276 | 4.29 | 1 | 4 | 0 | 5 | +1 | |
Ethics and Democracy Network | 1,350,937 | 2.10 | 0 | 0 | 0 | 0 | –3 | |
National Democratic Coalition | 1,341,635 | 2.08 | 0 | 1 | 0 | 1 | +1 | |
Municipalist Movement for National Integrity | 1,246,643 | 1.93 | 0 | 5 | 0 | 5 | New | |
Democratic Left | 1,108,744 | 1.72 | 0 | 2 | 0 | 2 | 0 | |
Pachakutik Plurinational Unity Movement – New Country | 948,638 | 1.47 | 0 | 4 | 0 | 4 | 0 | |
Christian Democratic Union | 732,287 | 1.14 | 0 | 0 | 0 | 0 | 0 | |
Fertile Earth Movement | 619,766 | 0.96 | 0 | 0 | 0 | 0 | New | |
National Agreement | 482,598 | 0.75 | 0 | 0 | 0 | 0 | 0 | |
Social Integration and Transformation | 288,698 | 0.45 | 0 | 0 | 0 | 0 | 0 | |
Thousandfold Victory | 283,124 | 0.44 | 0 | 0 | 0 | 0 | 0 | |
Independent Just and Solidary Movement | 256,805 | 0.40 | 0 | 0 | 0 | 0 | 0 | |
National Movement for Social Reconciliation | 198,630 | 0.31 | 0 | 0 | 0 | 0 | 0 | |
Independents and regionalists | 0 | 8 | 0 | 8 | 7 | |||
Total | 64,463,992 | 100.00 | 15 | 103 | 6 | 124 | –6 | |
Source: CNE |
References
- ↑ "Ecuador to hold general election in April 2009 - People's Daily Online".
- ↑ "Breaking News, World News and Video from al Jazeera".
- ↑ http://www.plenglish.com/article.asp?ID={770AB960-1BD0-4417-8B3F-364526BF6886})&language=EN Archived March 15, 2009, at the Wayback Machine
- ↑ "International news - Radio Netherlands Worldwide - English". Archived from the original on 3 May 2009. Retrieved 26 April 2009.
- ↑ http://www.vistazo.com/ea/columnas/imprimir.php?Vistazo.com&id=2391%5B%5D