Season | 2009–10 |
---|---|
Champions | Goytre United |
Relegated | Ton Pentre, Ely Rangers, Bettws, Dinas Powys, Caerleon |
Goals scored | 1,066 |
Average goals/game | 3.48 |
Biggest home win | Afan Lido 9–1 Dinas Powys 24 March 2010 |
Biggest away win | Caerleon 0–6 Goytre United 29 August 2009 |
Highest scoring | Afan Lido 9–1 Dinas Powys 24 March 2010 |
← 2008–09 2010–11 → |
The 2009–10 Welsh Football League Division One began on 15 August 2009 and ended on 22 May 2010. Goytre United won the league by one point.
Team changes from 2008–09
West End, Ely Rangers and Garden Village were promoted from the Welsh Football League Division Two.
Cwmbran Town, Croesyceiliog and Newport YMCA were relegated to the Welsh Football League Division Two.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Goytre United (C) | 34 | 19 | 12 | 3 | 86 | 47 | +39 | 69 | |
2 | Cambrian & Clydach Vale | 34 | 19 | 11 | 4 | 73 | 42 | +31 | 68 | |
3 | Afan Lido | 34 | 19 | 6 | 9 | 74 | 37 | +37 | 63 | |
4 | Caldicot Town | 34 | 16 | 7 | 11 | 78 | 54 | +24 | 55 | |
5 | Bryntirion Athletic | 34 | 15 | 9 | 10 | 67 | 60 | +7 | 54 | |
6 | Taff's Well | 34 | 15 | 5 | 14 | 72 | 60 | +12 | 50 | |
7 | Barry Town | 34 | 12 | 13 | 9 | 46 | 41 | +5 | 49 | |
8 | Pontardawe Town | 34 | 13 | 8 | 13 | 59 | 56 | +3 | 47 | |
9 | Bridgend Town | 34 | 12 | 9 | 13 | 57 | 55 | +2 | 45 | |
10 | Aberaman Athletic | 34 | 12 | 8 | 14 | 56 | 68 | −12 | 44 | |
11 | West End | 34 | 12 | 8 | 14 | 62 | 84 | −22 | 44 | |
12 | Cardiff Corinthians | 34 | 12 | 7 | 15 | 63 | 69 | −6 | 43 | |
13 | Garden Village | 34 | 12 | 6 | 16 | 46 | 52 | −6 | 42 | |
14 | Ton Pentre (R) | 34 | 11 | 8 | 15 | 56 | 65 | −9 | 41 | Relegation to Welsh League Division Two |
15 | Ely Rangers (R) | 34 | 10 | 6 | 18 | 46 | 67 | −21 | 36 | |
16 | Bettws (R) | 34 | 9 | 9 | 16 | 38 | 59 | −21 | 36 | |
17 | Dinas Powys (R) | 34 | 9 | 4 | 21 | 50 | 83 | −33 | 31 | |
18 | Caerleon (R) | 34 | 8 | 6 | 20 | 37 | 67 | −30 | 30 |
Source: Welsh Football League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
External links
- Welsh Football League Archived 8 February 2010 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.