2006 Canadian Senior Curling Championships | |
---|---|
Host city | Summerside, Prince Edward Island |
Arena | Silver Fox Curling Club |
Dates | March 25-April 1 |
Men's winner | Northern Ontario |
Skip | Al Hackner |
Third | Rick Lang |
Second | Al Laine |
Lead | Brian Adams |
Finalist | Alberta |
Women's winner | Ontario |
Skip | Anne Dunn |
Third | Lindy Marchuk |
Second | Gloria Campbell |
Lead | Carol Thompson |
Finalist | British Columbia |
« 2005 2007 » |
The 2006 Canadian Senior Curling Championships were held March 25-April 1 at the Silver Fox Curling Club in Summerside, Prince Edward Island.[1] The winning teams represented Canada at the 2007 World Senior Curling Championships.
Men's
Teams
Province / Territory | Skip | Third | Second | Lead |
---|---|---|---|---|
Newfoundland and Labrador | Bas Buckle | Bob Freeman | Gerry Young | Harvey Holloway |
Nova Scotia | Don MacIntosh | Peter MacPhee | Mike Currie | Peter Neily |
Prince Edward Island | Ted MacFadyen | Mel Bernard | Sandy Foy | Mike Coady |
New Brunswick | Mike Flannery | Bryan MacPherson | Chuck Kingston | Marty Mockler |
Quebec | Roland Paquin | Kal Murovic | Lawren Steventon | Mac Baines |
Ontario | Bruce Delaney | Rick Bachand | Duncan Jamieson | George Mitchell |
Northern Ontario | Al Hackner | Rick Lang | Al Laine | Brian Adams |
Manitoba | Doug Harrison | Howie Restall (skip) | Doug Holmes | Bill Hodgson |
Saskatchewan | Eugene Hritzuk | Larry Ruf | Jim Wilson | Dave Folk |
Alberta | Les Rogers | Marv Wirth | Ken McLean | Millard Evans |
British Columbia | Bert Gretzinger | Rob Koffski | Brent Giles | Doug Smith |
Yukon/Northwest Territories | Paul Hunter | Craig Tuton | John Yeulet | Pat Molloy |
Standings
Locale | Skip | W | L |
---|---|---|---|
Alberta | Les Rogers | 8 | 3 |
Saskatchewan | Eugene Hritzuk | 8 | 3 |
British Columbia | Bert Gretzinger | 8 | 3 |
Northern Ontario | Al Hackner | 8 | 3 |
Manitoba | Doug Harrison | 6 | 5 |
Nova Scotia | Don MacIntosh | 6 | 5 |
Prince Edward Island | Ted MacFadyen | 6 | 5 |
Ontario | Bruce Delaney | 5 | 6 |
Newfoundland and Labrador | Bas Buckle | 4 | 7 |
Yukon/Northwest Territories | Paul Hunter | 3 | 8 |
Quebec | Roland Paquin | 3 | 8 |
New Brunswick | Mike Flannery | 1 | 10 |
Results
Draw 1
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | X | X | 9 |
Nova Scotia (MacIntosh) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Delaney) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | X | 8 |
Quebec (Paquin) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Rogers) | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | X | 7 |
Saskatchewan (Hritzuk) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 |
Draw 2
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hunter) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | X | 6 |
Manitoba (Harrison) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Gretzinger) | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | X | 10 |
Northern Ontario (Hackner) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Buckle) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
New Brunswick (Flannery) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | 6 |
Draw 3
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (MacIntosh) | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | X | 7 |
Saskatchewan (Hritzuk) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Delaney) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 5 |
Alberta (Rogers) | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Paquin) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
New Brunswick (Flannery) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hunter) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Newfoundland and Labrador (Buckle) | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Harrison) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
British Columbia (Gretzinger) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Draw 5
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Flannery) | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Yukon/Northwest Territories (Hunter) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Buckle) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
British Columbia (Gretzinger) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | X | X | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 0 | 1 | 1 | 0 | 3 | 0 | 5 | X | X | X | 10 |
Manitoba (Harrison) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Draw 6
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 0 | 0 | 3 | 1 | 0 | 4 | X | X | X | X | 8 |
Ontario (Delaney) | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (MacIntosh) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | 3 |
Quebec (Paquin) | 0 | 2 | 1 | 0 | 4 | 2 | 0 | X | X | X | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Rogers) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
Manitoba (Harrison) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 8 |
Newfoundland and Labrador (Buckle) | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Gretzinger) | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 12 |
New Brunswick (Flannery) | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hunter) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Northern Ontario (Hackner) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | X | 7 |
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Paquin) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 4 |
Alberta (Rogers) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Delaney) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 8 |
Nova Scotia (MacIntosh) | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Saskatchewan (Hritzuk) | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 8 |
Draw 9
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
Ontario (Delaney) | 0 | 1 | 1 | 3 | 1 | 2 | 0 | X | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
Quebec (Paquin) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Rogers) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 3 |
Nova Scotia (MacIntosh) | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | X | X | 8 |
Draw 10
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Gretzinger) | 0 | 2 | 2 | 1 | 0 | 2 | 2 | X | X | X | 9 |
Yukon/Northwest Territories (Hunter) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Flannery) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitoba (Harrison) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Buckle) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 10 |
Northern Ontario (Hackner) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 3 | 0 | 2 | 0 | 3 | 0 | X | X | X | X | 8 |
Yukon/Northwest Territories (Hunter) | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (MacIntosh) | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | X | 8 |
Newfoundland and Labrador (Buckle) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Paquin) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Northern Ontario (Hackner) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Rogers) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | X | 6 |
New Brunswick (Flannery) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Delaney) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Manitoba (Harrison) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
British Columbia (Gretzinger) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
Draw 13
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Buckle) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Alberta (Rogers) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hunter) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 |
Ontario (Delaney) | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Gretzinger) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Prince Edward Island (MacFadyen) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
Nova Scotia (MacIntosh) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Flannery) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Saskatchewan (Hritzuk) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Harrison) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 7 |
Quebec (Paquin) | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
Draw 15
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Harrison) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Saskatchewan (Hritzuk) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Flannery) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Quebec (Paquin) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hunter) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Alberta (Rogers) | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Gretzinger) | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | X | X | 7 |
Nova Scotia (MacIntosh) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Buckle) | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | X | 9 |
Ontario (Delaney) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 |
Draw 17
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Paquin) | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
British Columbia (Gretzinger) | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 8 |
Newfoundland and Labrador (Buckle) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Northern Ontario (Hackner) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Rogers) | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | X | X | 9 |
Manitoba (Harrison) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Delaney) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
New Brunswick (Flannery) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (MacIntosh) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Yukon/Northwest Territories (Hunter) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Draw 19
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Delaney) | 1 | 3 | 0 | 0 | 0 | 0 | X | X | X | X | 4 |
Northern Ontario (Hackner) | 0 | 0 | 2 | 2 | 4 | 1 | X | X | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Rogers) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
British Columbia (Gretzinger) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (MacIntosh) | 4 | 1 | 3 | 1 | 0 | 0 | X | X | X | X | 9 |
Manitoba (Harrison) | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Hritzuk) | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | X | X | 11 |
Yukon/Northwest Territories (Hunter) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Paquin) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | X | 7 |
Newfoundland and Labrador (Buckle) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacFadyen) | 4 | 0 | 0 | 1 | 1 | 1 | 5 | X | X | X | 12 |
New Brunswick (Flannery) | 0 | 2 | 3 | 0 | 0 | 0 | 0 | X | X | X | 5 |
Draw 21
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Flannery) | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
Nova Scotia (MacIntosh) | 0 | 0 | 3 | 2 | 0 | 6 | X | X | X | X | 11 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Alberta (Rogers) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Harrison) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Prince Edward Island (MacFadyen) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Buckle) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 5 |
Saskatchewan (Hritzuk) | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hunter) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 10 |
Quebec (Paquin) | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Gretzinger) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
