Players in bold have later been capped at full international level.

Group A

 Croatia

Head coach: Ivo Šušak

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stipe Pletikosa (1979-01-08)8 January 1979 (aged 21) Croatia Hajduk Split
2 3MF Darko Miladin (1979-04-01)1 April 1979 (aged 21) Croatia Hajduk Split
3 2DF Anthony Šerić (1979-11-15)15 November 1979 (aged 20) Italy Hellas Verona
4 3MF Igor Bišćan (1978-05-04)4 May 1978 (aged 22) Croatia Dinamo Zagreb
5 2DF Igor Tudor (1978-04-16)16 April 1978 (aged 22) Italy Juventus
6 2DF Dario Smoje (1978-09-19)19 September 1978 (aged 21) Italy Monza
7 4FW Boško Balaban (1978-10-15)15 October 1978 (aged 21) Croatia Rijeka
8 3MF Jurica Vranješ (1980-01-31)31 January 1980 (aged 20) Germany Bayer Leverkusen
9 4FW Tomislav Šokota (1977-04-08)8 April 1977 (aged 23) Croatia Dinamo Zagreb
10 3MF Ivan Leko (1978-02-07)7 February 1978 (aged 22) Croatia Hajduk Split
11 4FW Josip Šimić (1977-09-16)16 September 1977 (aged 22) Croatia Dinamo Zagreb
12 1GK Silvije Čavlina (1977-04-22)22 April 1977 (aged 23) Croatia Hrvatski Dragovoljac
13 2DF Andre Mijatović (1979-12-03)3 December 1979 (aged 20) Croatia Rijeka
14 3MF Renato Pilipović (1977-01-14)14 January 1977 (aged 23) Croatia Dinamo Zagreb
15 3MF Dalibor Višković (1977-01-06)6 January 1977 (aged 23) Croatia Rijeka
16 3MF Goran Brajković (1978-07-17)17 July 1978 (aged 21) Croatia Rijeka
17 4FW Mihael Mikić (1980-01-06)6 January 1980 (aged 20) Croatia Dinamo Zagreb
18 3MF Silvester Sabolčki (1979-11-12)12 November 1979 (aged 20) Croatia Varteks
19 4FW Ivica Banović (1980-08-02)2 August 1980 (aged 19) Croatia NK Zagreb
20 1GK Nikola Marić (1979-08-29)29 August 1979 (aged 20) Bosnia and Herzegovina Široki Brijeg

 Czech Republic

Head coach: Karel Brückner

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Aleš Chvalovský (1979-05-29)29 May 1979 (aged 20) Germany VfB Stuttgart
2 2DF Lukáš Došek (1978-09-12)12 September 1978 (aged 21) Czech Republic Slavia Prague
3 2DF Adam Petrouš (1977-09-19)19 September 1977 (aged 22) Czech Republic Slavia Prague
4 2DF Zdeněk Grygera (1980-05-14)14 May 1980 (aged 20) Czech Republic Drnovice
5 2DF Roman Lengyel (1978-11-03)3 November 1978 (aged 21) Czech Republic České Budějovice
6 3MF Roman Týce (1977-05-07)7 May 1977 (aged 23) Germany 1860 Munich
7 3MF Libor Sionko (1977-02-01)1 February 1977 (aged 23) Czech Republic Sparta Prague
8 3MF Tomáš Ujfaluši (1978-03-24)24 March 1978 (aged 22) Czech Republic Sigma Olomouc
9 3MF Marek Jankulovski (1977-05-09)9 May 1977 (aged 23) Czech Republic Baník Ostrava
10 4FW Tomáš Došek (1978-09-12)12 September 1978 (aged 21) Czech Republic Slavia Prague
11 4FW Milan Baroš (1981-10-28)28 October 1981 (aged 18) Czech Republic Baník Ostrava
12 3MF Jan Polák (1981-03-14)14 March 1981 (aged 19) Czech Republic 1. FC Brno
13 2DF Jiří Jarošík (1977-10-27)27 October 1977 (aged 22) Czech Republic Sparta Prague
14 2DF Erich Brabec (1977-02-24)24 February 1977 (aged 23) Czech Republic Drnovice
15 3MF David Jarolím (1979-05-17)17 May 1979 (aged 21) Germany Bayern Munich
16 1GK Jaroslav Drobný (1979-10-18)18 October 1979 (aged 20) Czech Republic České Budějovice
17 4FW Libor Došek (1978-04-24)24 April 1978 (aged 22) Czech Republic Chmel Blšany
18 3MF Jan Šimák (1978-10-13)13 October 1978 (aged 21) Czech Republic Chmel Blšany
19 4FW Marek Heinz (1977-08-04)4 August 1977 (aged 22) Czech Republic Sigma Olomouc

 Netherlands

Head coach: Han Berger

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mark Zegers (1977-02-08)8 February 1977 (aged 23) Netherlands Excelsior
2 3MF Mark van Bommel (1977-04-22)22 April 1977 (aged 23) Netherlands PSV
3 2DF Pascal Bosschaart (1980-02-28)28 February 1980 (aged 20) Netherlands Utrecht
4 2DF Wilfred Bouma (1978-06-15)15 June 1978 (aged 21) Netherlands PSV
5 3MF Ellery Cairo (1978-08-03)3 August 1978 (aged 21) Netherlands Feyenoord
6 2DF Tim Cornelisse (1978-04-03)3 April 1978 (aged 22) Netherlands RKC Waalwijk
7 2DF Joost Broerse (1978-05-08)8 May 1978 (aged 22) Netherlands Groningen
8 3MF John de Jong (1977-03-08)8 March 1977 (aged 23) Netherlands Utrecht
9 3MF Richard Knopper (1977-08-29)29 August 1977 (aged 22) Netherlands Ajax
10 3MF Dirk Kuyt (1980-07-22)22 July 1980 (aged 19) Netherlands Utrecht
11 3MF Tommie van der Leegte (1977-03-27)27 March 1977 (aged 23) Netherlands RKC Waalwijk
12 4FW Anthony Lurling (1977-04-22)22 April 1977 (aged 23) Netherlands Heerenveen
13 3MF Kiki Musampa (1977-07-20)20 July 1977 (aged 22) Spain Málaga
14 2DF John Nieuwenburg (1978-12-24)24 December 1978 (aged 21) Netherlands Ajax
15 2DF Niels Oude Kamphuis (1977-11-14)14 November 1977 (aged 22) Germany Schalke 04
16 1GK Cees Paauwe (1977-11-03)3 November 1977 (aged 22) Netherlands Twente
17 2DF Humphrey Rudge (1977-08-15)15 August 1977 (aged 22) Netherlands Roda JC
18 3MF Victor Sikora (1978-04-11)11 April 1978 (aged 22) Netherlands Vitesse
19 4FW Jan Vennegoor of Hesselink (1978-11-07)7 November 1978 (aged 21) Netherlands Twente
20 2DF Peter Wisgerhof (1979-11-19)19 November 1979 (aged 20) Netherlands Vitesse

 Spain

Head coach: Iñaki Sáez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Aranzubia (1979-09-18)18 September 1979 (aged 20) 4 0 Spain Athletic Bilbao
2 2DF Jesús Lacruz (1978-04-25)25 April 1978 (aged 22) 6 0 Spain Athletic Bilbao
3 2DF Joan Capdevila (1978-02-03)3 February 1978 (aged 22) 10 0 Spain Atlético Madrid
4 2DF Iván Amaya (1978-09-03)3 September 1978 (aged 21) 0 0 Spain Rayo Vallecano
5 3MF Carlos Marchena (1979-07-31)31 July 1979 (aged 20) 3 0 Spain Sevilla
6 3MF Ismael Ruiz (1977-07-07)7 July 1977 (aged 22) 10 0 Spain Racing Santander
7 3MF Miguel Ángel Angulo (1977-06-23)23 June 1977 (aged 22) 12 2 Spain Valencia
8 2DF Gabri (1979-02-10)10 February 1979 (aged 21) 5 0 Spain Barcelona
9 4FW José Mari (1978-10-12)12 October 1978 (aged 21) 9 5 Italy Milan
10 3MF Xavi (1980-01-25)25 January 1980 (aged 20) 11 4 Spain Barcelona
11 3MF Javier Farinós (1978-03-29)29 March 1978 (aged 22) 11 3 Spain Valencia
12 2DF Carles Puyol (1978-04-13)13 April 1978 (aged 22) 1 0 Spain Barcelona
13 1GK César Láinez (1977-04-10)10 April 1977 (aged 23) 0 0 Spain Zaragoza
14 2DF Javier Dorado (1977-02-17)17 February 1977 (aged 23) 2 0 Spain Real Madrid
15 3MF David Albelda (1977-09-01)1 September 1977 (aged 22) 8 1 Spain Valencia
16 4FW Raúl Tamudo (1977-10-19)19 October 1977 (aged 22) 8 5 Spain Espanyol
17 3MF Toni Velamazán (1977-01-22)22 January 1977 (aged 23) 14 0 Spain Espanyol
18 3MF Jordi Ferrón (1978-09-15)15 September 1978 (aged 21) 1 1 Spain Rayo Vallecano
19 4FW Albert Luque (1978-03-11)11 March 1978 (aged 22) 9 2 Spain Mallorca[1]
20 3MF Iván Ania (1977-10-24)24 October 1977 (aged 22) 5 1 Spain Oviedo
21 1GK Felip Ortiz (1977-04-27)27 April 1977 (aged 23) 6 0 Spain Extremadura

Group B

 England

Head coach: Howard Wilkinson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nicky Weaver (1979-03-02)2 March 1979 (aged 21) 10 0 England Manchester City
2 2DF Danny Mills (1977-05-18)18 May 1977 (aged 23) 14 3 England Leeds United
3 2DF Seth Johnson (1979-03-12)12 March 1979 (aged 21) 0 0 England Derby County
4 3MF Frank Lampard (1978-06-20)20 June 1978 (aged 21) 16 8 England West Ham United
5 2DF Luke Young (1979-07-19)19 July 1979 (aged 20) 17 1 England Tottenham Hotspur
6 2DF Jamie Carragher (1978-01-28)28 January 1978 (aged 22) 27 1 England Liverpool
7 3MF David Dunn (1979-12-27)27 December 1979 (aged 20) 20 3 England Blackburn Rovers
8 4FW Matt Jansen (1977-10-20)20 October 1977 (aged 22) 6 0 England Blackburn Rovers
9 4FW Carl Cort[2] (1977-12-01)1 December 1977 (aged 22) 12 8 England Wimbledon
10 4FW Andy Campbell (1979-04-18)18 April 1979 (aged 21) 0 0 England Middlesbrough
11 3MF Lee Hendrie (1977-05-18)18 May 1977 (aged 23) 12 5 England Aston Villa
12 2DF Jon Harley (1979-09-26)26 September 1979 (aged 20) 3 0 England Wimbledon
13 1GK Paul Robinson (1979-10-15)15 October 1979 (aged 20) 14 0 England Leeds United
14 2DF Ledley King (1980-10-12)12 October 1980 (aged 19) 9 0 England Tottenham Hotspur
15 4FW Francis Jeffers (1981-01-25)25 January 1981 (aged 19) 16 13 England Everton
16 3MF Danny Murphy (1977-03-18)18 March 1977 (aged 23) 5 0 England Liverpool
17 3MF David Thompson (1977-09-12)12 September 1977 (aged 22) 7 1 England Liverpool
18 3MF Luke Chadwick (1980-11-18)18 November 1980 (aged 19) 13 0 England Manchester United

 Italy

Head coach: Marco Tardelli

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Morgan De Sanctis (1977-03-26)26 March 1977 (aged 23) 7 0 Italy Udinese
2 2DF Alessandro Grandoni (c) (1977-07-27)27 July 1977 (aged 22) 19 0 Italy Torino
3 2DF Luca Mezzano (1977-08-01)1 August 1977 (aged 22) 19 1 Italy Brescia
4 2DF Marco Zanchi (1977-04-15)15 April 1977 (aged 23) 1 0 Italy Udinese
5 2DF Matteo Ferrari (1979-12-05)5 December 1979 (aged 20) 27 3 Italy Internazionale[3]
6 3MF Gennaro Gattuso (1978-01-09)9 January 1978 (aged 22) 21 1 Italy Milan
7 4FW Gianni Comandini (1977-05-18)18 May 1977 (aged 23) 19 6 Italy Vicenza
8 3MF Roberto Baronio (1977-12-11)11 December 1977 (aged 22) 27 5 Italy Lazio[4]
9 4FW Nicola Ventola (1978-05-24)24 May 1978 (aged 22) 21 8 Italy Internazionale[5]
10 3MF Andrea Pirlo (1979-05-19)19 May 1979 (aged 21) 46 16 Italy Internazionale[6]
11 3MF Simone Perrotta (1977-09-17)17 September 1977 (aged 22) 6 1 Italy Bari
12 1GK Christian Abbiati (1977-07-08)8 July 1977 (aged 22) 16 0 Italy Milan
13 2DF Francesco Coco (1977-01-08)8 January 1977 (aged 23) 20 1 Italy Milan[7]
14 2DF Claudio Rivalta (1978-06-30)30 June 1978 (aged 21) 16 0 Italy Perugia
15 2DF Bruno Cirillo (1977-03-21)21 March 1977 (aged 23) 11 0 Italy Reggina
16 3MF Ighli Vannucchi (1977-08-05)5 August 1977 (aged 22) 16 2 Italy Salernitana
17 3MF Cristiano Zanetti (1977-04-14)14 April 1977 (aged 23) 19 0 Italy Roma
18 3MF Fabio Firmani (1978-05-26)26 May 1978 (aged 22) 10 1 Italy Vicenza
19 3MF Marco Rossi (1978-04-01)1 April 1978 (aged 22) 6 0 Italy Salernitana
20 4FW Gionatha Spinesi (1978-03-09)9 March 1978 (aged 22) 8 5 Italy Bari

 Slovakia

Head coach: Dušan Radolský

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kamil Čontofalský (1978-06-03)3 June 1978 (aged 21) Czech Republic Bohemians
2 2DF Marián Čišovský (1979-11-02)2 November 1979 (aged 20) Slovakia Inter Bratislava
3 2DF Vratislav Greško (1977-07-24)24 July 1977 (aged 22) Germany Bayer Leverkusen
4 3MF Miroslav Barčík (1978-05-26)26 May 1978 (aged 22) Slovakia Žilina
5 2DF Eduard Hrnčár (1978-07-08)8 July 1978 (aged 21) Slovakia Nitra
6 2DF Radoslav Zabavník (1980-09-16)16 September 1980 (aged 19) Slovakia 1. FC Košice
7 3MF Juraj Czinege (1977-10-29)29 October 1977 (aged 22) Slovakia Inter Bratislava
8 4FW Peter Babnič (1977-04-30)30 April 1977 (aged 23) Slovakia Inter Bratislava
9 4FW Marek Mintál (1977-09-02)2 September 1977 (aged 22) Slovakia Žilina
10 3MF Miroslav Drobňák (1977-05-29)29 May 1977 (aged 22) Slovakia Tatran Prešov
11 4FW Szilárd Németh (1977-08-08)8 August 1977 (aged 22) Slovakia Inter Bratislava
12 1GK Ján Mucha (1978-06-20)20 June 1978 (aged 21) Slovakia Nitra
13 3MF Karol Kisel (1977-03-15)15 March 1977 (aged 23) Slovakia Trenčín
14 2DF Peter Lérant (1977-01-30)30 January 1977 (aged 23) Germany Bayer Leverkusen
15 4FW Ľubomír Meszároš (1979-03-23)23 March 1979 (aged 21) Slovakia Slovan Bratislava
16 3MF Peter Hlinka (1978-12-05)5 December 1978 (aged 21) Slovakia Tatran Prešov
17 3MF Pavol Sedlak (1979-11-21)21 November 1979 (aged 20) Slovakia Slovan Bratislava
18 2DF Martin Petráš (1979-11-02)2 November 1979 (aged 20) Slovakia Baník Horná Nitra
19 2DF Andrej Šupka (1977-01-22)22 January 1977 (aged 23) Slovakia Dubnica
20 4FW Martin Vyskoč (1977-06-10)10 June 1977 (aged 22) Slovakia Ružomberok

 Turkey

Head coach: Raşit Çetiner

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Metin Aktaş (1977-08-01)1 August 1977 (aged 22) Turkey Trabzonspor
2 2DF Ali Güneş (1978-11-23)23 November 1978 (aged 21) Germany SC Freiburg
3 2DF İsmail Güldüren (1979-01-10)10 January 1979 (aged 21) Turkey Gençlerbirliği
4 2DF Güngör Öztürk (1977-12-22)22 December 1977 (aged 22) Turkey Samsunspor
5 2DF Erkan Özbey (1978-02-10)10 February 1978 (aged 22) Turkey Bursaspor
6 3MF Yasin Sülün (1977-12-17)17 December 1977 (aged 22) Turkey Beşiktaş
7 4FW Nihat Kahveci (1979-11-23)23 November 1979 (aged 20) Turkey Beşiktaş
8 3MF Serkan Dökme (1977-07-18)18 July 1977 (aged 22) Turkey Altay
9 4FW Ahmet Dursun (1978-01-25)25 January 1978 (aged 22) Turkey Beşiktaş
10 3MF Yıldıray Baştürk (1978-12-24)24 December 1978 (aged 21) Germany VfL Bochum
11 3MF Erhan Albayrak (1977-04-05)5 April 1977 (aged 23) Turkey Gaziantepspor
12 1GK Süleyman Küçük (1978-02-13)13 February 1978 (aged 22) Turkey Denizlispor
13 3MF Bülent Akın (1978-08-28)28 August 1978 (aged 21) Turkey Denizlispor
14 3MF Halit Köprülü (1978-01-20)20 January 1978 (aged 22) Turkey Gaziantepspor
15 4FW Soner Uysal (1977-08-24)24 August 1977 (aged 22) Germany Hamburger SV
16 3MF Engin Öztonga (1978-08-10)10 August 1978 (aged 21) Turkey Kocaelispor
17 3MF Mehmet Nas (1979-11-20)20 November 1979 (aged 20) Turkey Samsunspor
18 2DF Orhan Ak (1979-09-29)29 September 1979 (aged 20) Turkey Kocaelispor
19 4FW Okan Yılmaz (1978-05-16)16 May 1978 (aged 22) Turkey Bursaspor
20 4FW Serhat Akın (1981-06-05)5 June 1981 (aged 18) Germany Karlsruher SC

References

  1. Luque was on loan to Málaga
  2. Cort capped for Guyana
  3. Ferrari: On loan to Bari
  4. Baronio: on loan to Reggina
  5. Ventola: on loan to Bologna
  6. Pirlo: on loan to Reggina
  7. Coco: on loan to Torino
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.