1998–99 season | |
---|---|
Chairman | Peter Johnson (until December 1998) Philip Carter (from December 1998) |
Manager | Walter Smith |
Stadium | Goodison Park |
Premiership | 14th |
FA Cup | Sixth round |
League Cup | Fourth round |
Top goalscorer | League: Campbell (9) All: Campbell (9) |
Highest home attendance | 40,185 vs. Liverpool (17 October 1998) |
Lowest home attendance | 18,718 vs. Huddersfield Town (23 September 1998) |
Average home league attendance | 36,203 |
During the 1998–99 English football season, Everton F.C. competed in the FA Premier League (known as the FA Carling Premiership for sponsorship reasons).
Season summary
Everton continued to look a shadow of their former selves after Howard Kendall made way for new manager Walter Smith, though their 14th place finish was a three-place improvement upon last season's near miss with relegation. With Smith having achieved so much success north of the border with Rangers, he had been expected to bring some success to the blue half of Merseyside after two seasons of misery, but there was little for the Goodison Park faithful to shout about.
Off the field during the season in December, there was a chairmanship change in the boardroom when Peter Johnson quit after 11 years with the club following a row with manager Smith after the Everton boss controversially sold Duncan Ferguson to Newcastle United for £7m and Philip Carter took over the reins.[1]
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | −1 | 46 | |
13 | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | −6 | 46 | Qualification for the UEFA Cup first round[lower-alpha 1] |
14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | −5 | 43 | |
15 | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | −12 | 42 | |
16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | −23 | 42 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- ↑ As Manchester United qualified for the Champions League, their UEFA Cup place as FA Cup winners defaulted to Newcastle United, the runners-up.
- Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 11 | 10 | 17 | 42 | 47 | −5 | 43 | 6 | 8 | 5 | 22 | 12 | +10 | 5 | 2 | 12 | 20 | 35 | −15 |
Source: 1998-99 FA Premier League table
- Results by round
Results
Everton's score comes first[2]
Legend
Win | Draw | Loss |
FA Premier League
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
15 August 1998 | Aston Villa | H | 0–0 | 40,112 | |
22 August 1998 | Leicester City | A | 0–2 | 21,037 | |
29 August 1998 | Tottenham Hotspur | H | 0–1 | 39,378 | |
8 September 1998 | Nottingham Forest | A | 2–0 | 25,610 | Ferguson (2) |
12 September 1998 | Leeds United | H | 0–0 | 36,687 | |
19 September 1998 | Middlesbrough | A | 2–2 | 34,563 | Ball (pen), Collins |
26 September 1998 | Blackburn Rovers | H | 0–0 | 36,404 | |
3 October 1998 | Wimbledon | A | 2–1 | 16,054 | Cadamarteri, Ferguson |
17 October 1998 | Liverpool | H | 0–0 | 40,185 | |
24 October 1998 | Sheffield Wednesday | A | 0–0 | 26,592 | |
31 October 1998 | Manchester United | H | 1–4 | 40,079 | Ferguson |
8 November 1998 | Arsenal | A | 0–1 | 38,088 | |
15 November 1998 | Coventry City | A | 0–3 | 19,290 | |
23 November 1998 | Newcastle United | H | 1–0 | 30,357 | Ball (pen) |
28 November 1998 | Charlton Athletic | A | 2–1 | 20,043 | Cadamarteri (2) |
5 December 1998 | Chelsea | H | 0–0 | 36,430 | |
12 December 1998 | Southampton | H | 1–0 | 33,073 | Bakayako |
19 December 1998 | West Ham United | A | 1–2 | 25,998 | Cadamarteri |
26 December 1998 | Derby County | H | 0–0 | 39,206 | |
28 December 1998 | Tottenham Hotspur | A | 1–4 | 36,053 | Bakayako |
9 January 1999 | Leicester City | H | 0–0 | 32,792 | |
18 January 1999 | Aston Villa | A | 0–3 | 32,488 | |
30 January 1999 | Nottingham Forest | H | 0–1 | 34,175 | |
7 February 1999 | Derby County | A | 1–2 | 27,603 | |
17 February 1999 | Middlesbrough | H | 5–0 | 31,606 | Barmby (2), Dacourt, Unsworth, Materazzi |
20 February 1999 | Leeds United | A | 0–1 | 36,344 | |
27 February 1999 | Wimbledon | H | 1–1 | 32,574 | Jeffers |
10 March 1999 | Blackburn Rovers | A | 2–1 | 27,219 | Bakayako (2) |
13 March 1999 | Arsenal | H | 0–2 | 38,049 | |
21 March 1999 | Manchester United | A | 1–3 | 55,182 | Hutchison |
3 April 1999 | Liverpool | A | 2–3 | 44,852 | Dacourt, Jeffers |
5 April 1999 | Sheffield Wednesday | H | 1–2 | 35,270 | Jeffers |
11 April 1999 | Coventry City | H | 2–0 | 32,341 | Campbell (2) |
17 April 1999 | Newcastle United | A | 3–1 | 36,755 | Campbell (2), Gemmill |
24 April 1999 | Charlton Athletic | H | 4–1 | 40,089 | Hutchison, Campbell (2), Jeffers |
1 May 1999 | Chelsea | A | 1–3 | 34,909 | Jeffers |
8 May 1999 | West Ham United | H | 6–0 | 40,049 | Campbell (3), Ball, Hutchison, Jeffers |
16 May 1999 | Southampton | A | 0–2 | 15,254 |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 2 January 1999 | Bristol City | A | 2–0 | 19,608 | Bakayako (2) |
R4 | 23 January 1999 | Ipswich Town | H | 1–0 | ||
R5 | 13 February 1999 | Coventry City | H | 2–1 | 33,097 | Jeffers, Oster |
QF | 7 March 1999 | Newcastle United | A | 1–4 | 36,584 | Unsworth |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R2 1st Leg | 15 September 1998 | Huddersfield Town | A | 1–1 | 15,395 | Watson |
R2 2nd Leg | 23 September 1998 | Huddersfield Town | H | 2–1 | 18,718 | Dacourt, Materazzi |
R3 | 28 October 1998 | Middlesbrough | A | 3–2 (a.e.t.) | 20,748 | Ferguson, Bakayako, Hutchison |
R4 | 11 November 1998 | Sunderland | H | 1–1 (lost 4–5 on pens) | 28,312 | Collins |
First-team squad
- Squad at end of season[3]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Reserve squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Statistics
Appearances, goals and cards
- (Starting appearances + substitute appearances)
No. | Pos. | Name | League | FA Cup | League Cup | Total | Discipline | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Thomas Myhre | 38 | 0 | 4 | 0 | 3 | 0 | 45 | 0 | 3 | 0 |
2 | DF | Alec Cleland | 16+2 | 0 | 1 | 0 | 2+1 | 0 | 19+3 | 0 | 3 | 1 |
3 | DF | Michael Ball | 36+1 | 3 | 3 | 0 | 3+1 | 0 | 42+2 | 3 | 9 | 0 |
4 | MF | Olivier Dacourt | 28+2 | 2 | 2 | 0 | 4 | 1 | 34+2 | 3 | 16 | 1 |
5 | DF | Dave Watson | 22 | 0 | 3 | 0 | 1 | 1 | 26 | 1 | 0 | 0 |
6 | DF | David Unsworth | 33+1 | 1 | 3 | 1 | 3 | 0 | 39+1 | 2 | 9 | 0 |
7 | MF | John Collins | 19+1 | 1 | 0 | 0 | 2+2 | 1 | 21+3 | 2 | 4 | 0 |
9 | FW | Kevin Campbell | 8 | 9 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 |
9 | FW | Duncan Ferguson | 13 | 4 | 0 | 0 | 4 | 1 | 17 | 5 | 5 | 0 |
10 | MF | Don Hutchison | 29+4 | 3 | 4 | 0 | 3+1 | 1 | 36+5 | 4 | 11 | 1 |
11 | MF | Scot Gemmill | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 |
11 | FW | John Spencer | 2+1 | 0 | 0 | 0 | 0 | 0 | 2+1 | 0 | 0 | 0 |
12 | DF | Craig Short | 22 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | 5 | 0 |
13 | GK | Paul Gerrard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | MF | Tony Grant | 13+3 | 0 | 3+1 | 0 | 1+1 | 0 | 17+5 | 0 | 0 | 0 |
15 | DF | Marco Materazzi | 26+1 | 1 | 2 | 0 | 4 | 1 | 32+1 | 2 | 10 | 3 |
16 | FW | Michael Branch | 1+6 | 0 | 0+2 | 0 | 0 | 0 | 1+8 | 0 | 0 | 0 |
17 | MF | Gareth Farrelly | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 |
18 | FW | Mickaël Madar | 2 | 0 | 0 | 0 | 0+1 | 0 | 2+1 | 0 | 0 | 0 |
18 | DF | David Weir | 11+3 | 0 | 1 | 0 | 0 | 0 | 12+3 | 0 | 2 | 0 |
19 | MF | John Oster | 6+3 | 0 | 2+2 | 1 | 1+1 | 0 | 9+6 | 1 | 1 | 0 |
20 | DF | Tony Thomas | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 |
21 | MF | Mitch Ward | 4+2 | 0 | 2 | 0 | 1 | 0 | 7+2 | 0 | 2 | 0 |
22 | MF | Peter Degn | 0+4 | 0 | 0 | 0 | 0 | 0 | 0+4 | 0 | 0 | 0 |
23 | DF | Carl Tiler | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
26 | FW | Ibrahima Bakayoko | 17+6 | 4 | 1+2 | 2 | 2 | 1 | 20+8 | 7 | 3 | 0 |
27 | DF | Richard Dunne | 15+1 | 0 | 2 | 0 | 2 | 0 | 19+1 | 0 | 7 | 1 |
28 | MF | Slaven Bilić | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
29 | FW | Danny Cadamarteri | 11+19 | 4 | 3+1 | 0 | 3+1 | 0 | 17+21 | 4 | 8 | 0 |
30 | FW | Phil Jevons | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 |
32 | DF | John O'Kane | 2 | 0 | 1+2 | 0 | 0 | 0 | 3+2 | 0 | 0 | 0 |
34 | FW | Francis Jeffers | 11+4 | 6 | 2 | 1 | 0 | 0 | 13+4 | 7 | 0 | 0 |
36 | MF | Jamie Milligan | 0+3 | 0 | 0 | 0 | 0 | 0 | 0+3 | 0 | 0 | 0 |
37 | DF | Adam Farley | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 |
Starting 11
- GK: #1, Thomas Myhre, 45
- RB: #12, Craig Short, 24
- CB: #15, Marco Materazzi, 32
- CB: #5, Dave Watson, 26
- LB: #6, David Unsworth, 39
- CM: #10, Don Hutchison, 36
- CM: #4, Olivier Dacourt, 34
- LM: #3, Michael Ball, 42
- CF: #26, Ibrahima Bakayoko, 20
- CF: #29, Danny Cadamarteri, 17
References
- ↑ Walker, Paul (1 December 1998). "FOOTBALL: Johnson quits as Everton chairman". The Independent. Archived from the original on 1 May 2022. Retrieved 9 July 2012.
- ↑ "Everton results for the 1998-1999 season - Statto.com". Archived from the original on 24 September 2015. Retrieved 5 September 2015.
- ↑ "FootballSquads - Everton - 1998/99".
- ↑ "All Everton players: 1999".
- ↑ "Everton in FA Premier League 1998/1999 fixture".