6th Asia Champions Cup | |
---|---|
Tournament details | |
Host country | Malaysia |
Dates | 17–24 September |
Teams | 10 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Philippines (3rd title) |
Tournament statistics | |
MVP | Bobby Parks |
The ABC Champions Cup 1995 was the 6th staging of the ABC Champions Cup, the basketball club tournament of Asian Basketball Confederation. The tournament was held in Kuala Lumpur, Malaysia between September 17 to September 24, 1995.
Preliminary round
Group A
Team | Pld | W | L | Pts |
---|---|---|---|---|
Andok's | 4 | 4 | 0 | 8 |
Al-Ahli | 4 | 3 | 1 | 7 |
Liaoning Hunters | 4 | 2 | 2 | 6 |
Zob Ahan Isfahan | 4 | 1 | 3 | 5 |
Hong Fu | 4 | 0 | 4 | 4 |
Group B
Team | Pld | W | L | Pts |
---|---|---|---|---|
Petronas | 4 | 4 | 0 | 8 |
Kia Motors | 4 | 3 | 1 | 7 |
Japan Energy | 4 | 2 | 2 | 6 |
Sin Kee | 4 | 1 | 3 | 5 |
Punjab Police | 4 | 0 | 4 | 4 |
Final round
Semifinals | Final | |||||
September 23 | ||||||
Andok's | 74 | |||||
September 24 | ||||||
Kia Motors | 65 | |||||
Andok's | 101 | |||||
September 23 | ||||||
Petronas | 82 | |||||
Petronas | 83 | |||||
Al-Ahli | 70 | |||||
3rd place | ||||||
September 24 | ||||||
Kia Motors | ||||||
Al-Ahli |
Semifinals
3rd place
Final
Final standing
Rank | Team |
---|---|
Andok's | |
Petronas | |
Kia Motors | |
4 | Al-Ahli |
5 | Liaoning Hunters |
6 | Japan Energy |
7 | Zob Ahan Isfahan |
8 | Sin Kee |
9 | Hong Fu |
10 | Punjab Police |
Awards
- Most Valuable Player: Bobby Parks (Andok's)
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.