Tournament information | |
---|---|
Dates | August 11–14, 1988 |
Location | Edmond, Oklahoma |
Course(s) | Oak Tree Golf Club |
Organized by | PGA of America |
Tour(s) | PGA Tour |
Statistics | |
Par | 71 |
Length | 7,015 yards (6,415 m)[1] |
Field | 150 players, 72 after cut[2] |
Cut | 144 (+2) |
Prize fund | $1.0 million |
Winner's share | $160,000 |
Champion | |
Jeff Sluman | |
272 (−12) | |
Golf Club
Golf Club
The 1988 PGA Championship was the 70th PGA Championship, held August 11–14 at Oak Tree Golf Club in Edmond, Oklahoma, a suburb north of Oklahoma City. Jeff Sluman shot a final round 65 (−6) to win his only major title, three strokes ahead of runner-up Paul Azinger, the 36-hole and 54-hole leader[3] and former college teammate.[4][5] Azinger was the reigning Player of the Year on the PGA Tour.
In the penultimate pairing on Sunday, Sluman was three strokes back at the start of the round. After a birdie at the second, he holed out for an eagle on the par-5 fifth, and when Azinger followed with a bogey, the two were tied at nine-under. Sluman had five birdies and an eagle with just one bogey in the final round while Azinger posted a second straight even-par 71. It was also the first of Sluman's six victories on the PGA Tour.[6][7] In the final pair with Azinger, Dave Rummells shot 75 (+4) and fell to a tie for sixth.
Azinger won the title five years later, defeating Greg Norman in a playoff in 1993.
Course layout
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 441 | 392 | 584 | 200 | 590 | 377 | 440 | 171 | 386 | 3,581 | 379 | 466 | 445 | 149 | 453 | 434 | 479 | 200 | 429 | 3,434 | 7,015 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
Source:[1]
Round summaries
First round
Thursday, August 11, 1988
Place | Player | Score | To par |
---|---|---|---|
1 | Bob Gilder | 66 | −5 |
T2 | Paul Azinger | 67 | −4 |
Chip Beck | |||
John Cook | |||
Nick Faldo | |||
T6 | Raymond Floyd | 68 | −3 |
Rocco Mediate | |||
Greg Norman | |||
Jay Overton | |||
Mike Reid | |||
Peter Senior | |||
Craig Stadler |
Source:[8]
Second round
Friday, August 12, 1988
Place | Player | Score | To par |
---|---|---|---|
1 | Paul Azinger | 67-66=133 | −9 |
2 | Jay Overton | 68-66=134 | −8 |
T3 | John Cook | 67-69=136 | −6 |
Raymond Floyd | 68-68=136 | ||
T5 | David Graham | 70-67=137 | −5 |
Steve Jones | 69-68=137 | ||
Gary Koch | 72-65=137 | ||
Tsuneyuki Nakajima | 69-68=137 | ||
Dave Rummells | 73-64=137 | ||
T10 | Nick Faldo | 67-71=138 | −5 |
Doug Tewell | 70-68=138 |
Source:[9]
Third round
Saturday, August 13, 1988
Place | Player | Score | To par |
---|---|---|---|
1 | Paul Azinger | 67-66-71=204 | −9 |
2 | Dave Rummells | 73-64-68=205 | −8 |
3 | Jeff Sluman | 69-70-68=207 | −6 |
4 | Nick Faldo | 67-71-70=208 | −5 |
T5 | Steve Jones | 69-68-72=209 | −4 |
Kenny Knox | 72-69-68=209 | ||
Payne Stewart | 70-69-70=209 | ||
T8 | Ben Crenshaw | 70-71-69=210 | −3 |
Raymond Floyd | 68-68-74=210 | ||
David Graham | 70-69-70=210 | ||
Mark McNulty | 73-70-67=210 | ||
Jay Overton | 68-66-76=210 | ||
Dan Pohl | 69-71-70=210 |
Source:[3]
Final round
Sunday, August 14, 1988
Place | Player | Score | To par | Money ($) |
---|---|---|---|---|
1 | Jeff Sluman | 69-70-68-65=272 | −12 | 160,000 |
2 | Paul Azinger | 67-66-71-71=275 | −9 | 100,000 |
3 | Tsuneyuki Nakajima | 72-68-71-67=278 | −6 | 70,000 |
T4 | Nick Faldo | 67-71-70-71=279 | −5 | 45,800 |
Tom Kite | 72-69-71-67=279 | |||
T6 | Bob Gilder | 66-75-71-68=280 | −4 | 32,500 |
Dave Rummells | 73-64-68-75=280 | |||
8 | Dan Pohl | 69-71-70-71=281 | −3 | 28,000 |
T9 | Raymond Floyd | 68-68-74-72=282 | −2 | 21,500 |
Steve Jones | 69-68-72-73=282 | |||
Kenny Knox | 72-69-68-73=282 | |||
Mark O'Meara | 70-71-70-71=282 | |||
Greg Norman | 68-71-72-71=282 | |||
Payne Stewart | 70-69-70-73=282 |
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
Sluman | −6 | −7 | −7 | −7 | −9 | −9 | −10 | −10 | −10 | −11 | −11 | −12 | −11 | −11 | −12 | −12 | −12 | −12 |
Azinger | −10 | −10 | −10 | −10 | −9 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −9 | −10 | −9 |
Cumulative tournament scores, relative to par
Source:[4]
Birdie | Eagle | Bogey |
References
- 1 2 "The course". Eugene Register-Guard. Oregon. Associated Press. August 11, 1988. p. 5D.
- 1 2 "Tournament Info for: 1988 PGA Championship". PGA.com. Retrieved September 19, 2012.
- 1 2 Bonk, Thomas (August 14, 1988). "Pressure a factor as Azinger leads PGA tournament". Eugene Register-Guard. Oregon. (Los Angeles Times). p. 1C.
- 1 2 3 Jenkins, Sally (August 15, 1988). "Sluman's 65 more than enough to win PGA". Eugene Register-Guard. Oregon. (Washington Post). p. 1B.
- ↑ Diaz, Jaime (August 22, 1988). "Hanging tough". Sports Illustrated. p. 26.
- ↑ Rosaforte, Tim (August 15, 1988). "A 'Slu' of winning shots". Miami News. p. 1B.
- ↑ Brown, Gordon S. Jr. (August 15, 1988). "Sluman fires 65, grabs PGA title". Lewiston Morning Tribune. Idaho. (New York Times). p. 1B.
- ↑ Bonk, Thomas (August 13, 1988). "Gilder's 66 batters Oak Tree". Eugene Register-Guard. Oregon. (Los Angeles Times). p. 1C.
- ↑ Bonk, Thomas (August 13, 1988). "Azinger leads PGA tourney, club pro by 1". Eugene Register-Guard. Oregon. (Los Angeles Times). p. 1C.
- ↑ "1988 PGA Championship". databasegolf.com. Retrieved August 19, 2013.
External links
- PGA.com – 1988 PGA Championship