1984 season | |
---|---|
Coach | Dragan Popović |
Stadium | Spartan Stadium |
NASL | Division: 5th Overall: 8th |
NASL Playoffs | Did not qualify |
National Challenge Cup | Did not enter |
Top goalscorer | Steve Zungul (20) [1] |
Average home league attendance | 10,676 [2] |
The 1984 Golden Bay Earthquakes season was the club's eleventh as a franchise in the North American Soccer League, then the top tier of American soccer. The Earthquakes finished in fifth place in the Western Division. The League folded at the end of the season, and the team would then participate in the four-team 1985 Western Alliance Challenge Series, which led to the formal establishment of the Western Soccer Alliance in 1986.[3]
Squad
The 1984 squad[4]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Competitions
NASL
Match results
Season
Date | Opponent | Venue | Result | Scorers |
---|---|---|---|---|
May 19, 1984 | San Diego Sockers | H | 2–2* | Hunter, Zungul |
May 23, 1984 | Vancouver Whitecaps | A | 3–5 | Rojas, Zungul (2) |
May 27, 1984 | Chicago Sting | H | 2–3 | Zungul (2) |
June 3, 1984 | San Diego Sockers | A | 2–2* | Rojas, Zungul |
June 8, 1984 | Minnesota Strikers | A | 1–2 | Sweeney |
June 13, 1984 | New York Cosmos | H | 1–3 | Rojas |
June 22, 1984 | Tulsa Roughnecks | A | 1–3 | Segota |
June 30, 1984 | Tampa Bay Rowdies | H | 9–0 | Vrablic (2), Zungul (4), Segota (2), Sweeney |
July 4, 1984 | Tampa Bay Rowdies | A | 1–2 | Zungul |
July 8, 1984 | Tulsa Roughnecks | H | 4–1 | Zungul, Goossens (2), Vrablic |
July 11, 1984 | Toronto Blizzard | H | 2–0 | Goossens, Segota |
July 14, 1984 | Minnesota Strikers | H | 2–3 | Zungul (2) |
July 21, 1984 | Chicago Sting | A | 2–4 | Alonso, Segota |
July 25, 1984 | Tulsa Roughnecks | H | 1–3 | Zungul |
August 8, 1984 | Chicago Sting | A | 6–3 | Segota (3), Zungul, Alonso, Vrablic |
August 12, 1984 | Toronto Blizzard | A | 3–5 | Segota (3) |
August 18, 1984 | Vancouver Whitecaps | H | 2–2* | Ingram, Segota |
August 22, 1984 | Vancouver Whitecaps | H | 3–2 | Segota, Lopez, Ingram |
August 25, 1984 | Toronto Blizzard | H | 2–2* | Segota (2) |
August 29, 1984 | Tampa Bay Rowdies | A | 4–5 | Segota, Zungul (3) |
September 1, 1984 | Minnesota Strikers | A | 2–1 | Segota, Fajkus |
September 3, 1984 | New York Cosmos | H | 3–4 | Clavijo, Zungul, Segota |
September 8, 1984 | San Diego Sockers | H | 1–2 | Cuellar |
September 12, 1984 | New York Cosmos | A | 1–0 | Ingram |
* = Shootout
Source:[5]
Standings
Western Division
Western Division | W | L | GF | GA | BP | Pts | Home | Road |
---|---|---|---|---|---|---|---|---|
San Diego Sockers | 14 | 10 | 51 | 42 | 40 | 118 | 9-3 | 5-7 |
Vancouver Whitecaps | 13 | 11 | 51 | 48 | 43 | 117 | 10-2 | 3-9 |
Minnesota Strikers | 14 | 10 | 40 | 44 | 35 | 115 | 8-4 | 6-6 |
Tulsa Roughnecks | 10 | 14 | 42 | 46 | 38 | 98 | 8-4 | 2-10 |
Golden Bay Earthquakes | 8 | 16 | 61 | 62 | 49 | 95 | 4-8 | 4-8 |
References
- ↑ "North American Soccer League Jerseys". NASLJerseys.com. Retrieved March 15, 2014.
- ↑ "North American Soccer League Standings". NASLJerseys.com. Retrieved March 15, 2014.
- ↑ "The Year in American Soccer - 1985". Archived from the original on July 9, 2015. Retrieved March 16, 2014.
- ↑ "San Jose Earthquakes rosters". North American Soccer League Jerseys. Retrieved March 14, 2014.
- ↑ "San Jose Earthquakes Game Results". Retrieved March 24, 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.