Season | 1981 |
---|---|
Finals site | |
Champions | Florida Southern (5th title) |
Runner-up | Eastern Illinois (1st CWS Appearance) |
Winning coach | Joe Arnold (2nd title) |
MOP | Joe Sickles (OF) (Florida Southern) |
Attendance | 10,644 |
The 1981 NCAA Division II baseball tournament was the postseason tournament hosted by the NCAA to determine the national champion of baseball among its Division II colleges and universities at the end of the 1981 NCAA Division II baseball season.[1] For the second consecutive year, the final tournament was played at the Riverside Sports Complex in Riverside, California.
Florida Southern defeated Eastern Illinois, 9–0, in the championship game of the double-elimination tournament, capturing the Moccasins' fifth national title and first since 1978. Florida Southern was coached by Joe Arnold.
Bracket
College World Series
First Round | Second Round | Semifinals | Championship | Final | ||||||||||||||
Cal State Northridge | 10 | |||||||||||||||||
Le Moyne | 5 | UC Riverside | 12 | |||||||||||||||
Cal State Northridge | 14 | |||||||||||||||||
Eastern Illinois | 3 | Cal State Northridge | 1 | |||||||||||||||
Troy State | 12 | Florida Southern | 6 | |||||||||||||||
Troy State | 1 | Florida Southern | 9 | |||||||||||||||
Florida Southern | 5 | Eastern Illinois | 0 | |||||||||||||||
UC Riverside | 4 | Cal State Northridge | 2 | |||||||||||||||
Florida Southern | 6 | Troy State | 3 | Eastern Illinois | 3 | |||||||||||||
Le Moyne | 5 | Eastern Illinois | 8 | |||||||||||||||
Eastern Illinois | 7 | |||||||||||||||||
See also
References
- ↑ "DIVISION II BASEBALL CHAMPIONSHIPS RECORDS BOOK" (PDF). NCAA.org. NCAA. Retrieved May 13, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.