1979–80 Cleveland Cavaliers season | |
---|---|
Head coach | Stan Albeck |
Owners | Nick Mileti |
Arena | Coliseum at Richfield |
Results | |
Record | 37–45 (.451) |
Place | Division: 4th (Central) Conference: 8th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WJKW |
Radio | WWWE |
The 1979-80 Cleveland Cavaliers season was the tenth season of the franchise in the National Basketball Association (NBA).
Key Dates
Offseason
Free agents
Trades
Draft picks
Round | Pick | Player | Nationality | School/Club Team |
---|---|---|---|---|
Roster
1979–80 Cleveland Cavaliers roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Atlanta Hawks | 50 | 32 | .610 | – | 32–9 | 18–23 | 21–9 |
x-Houston Rockets | 41 | 41 | .500 | 9 | 29–12 | 12–29 | 20–10 |
x-San Antonio Spurs | 41 | 41 | .500 | 9 | 27–14 | 14–27 | 14–16 |
Cleveland Cavaliers | 37 | 45 | .451 | 13 | 28–13 | 9–32 | 16–14 |
Indiana Pacers | 37 | 45 | .451 | 13 | 26–15 | 11–30 | 15–15 |
Detroit Pistons | 16 | 66 | .195 | 34 | 13–28 | 3–38 | 4–26 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 61 | 21 | .744 | – |
2 | y-Atlanta Hawks | 50 | 32 | .610 | 11 |
3 | x-Philadelphia 76ers | 59 | 23 | .720 | 2 |
4 | x-Houston Rockets | 41 | 41 | .500 | 20 |
5 | x-San Antonio Spurs | 41 | 41 | .500 | 20 |
6 | x-Washington Bullets | 39 | 43 | .476 | 22 |
7 | New York Knicks | 39 | 43 | .476 | 22 |
8 | Cleveland Cavaliers | 37 | 45 | .451 | 24 |
8 | Indiana Pacers | 37 | 45 | .451 | 24 |
10 | New Jersey Nets | 34 | 48 | .415 | 27 |
11 | Detroit Pistons | 16 | 66 | .195 | 44 |
Record vs. opponents
1979-80 NBA Records | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 2–4 | 1–1 | 4–2 | 1–1 | 6–0 | 2–0 | 2–4 | 4–2 | 0–2 | 1–1 | 1–1 | 4–2 | 4–2 | 4–2 | 1–1 | 2–0 | 5–1 | 1–1 | 0–2 | 2–0 | 3–3 |
Boston | 4–2 | — | 2–0 | 4–2 | 2–0 | 6–0 | 2–0 | 6–0 | 4–2 | 1–1 | 0–2 | 2–0 | 5–1 | 5–1 | 3–3 | 1–1 | 2–0 | 4–2 | 2–0 | 0–2 | 2–0 | 4–2 |
Chicago | 1–1 | 0–2 | — | 2–0 | 2–4 | 1–1 | 4–2 | 1–1 | 0–2 | 3–3 | 1–5 | 1–5 | 1–1 | 0–2 | 1–1 | 1–5 | 3–3 | 0–2 | 4–2 | 2–4 | 2–4 | 0–2 |
Cleveland | 2–4 | 2–4 | 0–2 | — | 1–1 | 6–0 | 2–0 | 2–4 | 2–4 | 2–0 | 1–1 | 0–2 | 3–3 | 3–3 | 1–5 | 1–1 | 0–2 | 4–2 | 1–1 | 0–2 | 1–1 | 3–3 |
Denver | 1–1 | 0–2 | 4–2 | 1–1 | — | 1–1 | 3–3 | 1–1 | 1–1 | 0–6 | 1–5 | 3–3 | 1–1 | 1–1 | 0–2 | 1–5 | 2–4 | 1–1 | 3–3 | 1–5 | 3–3 | 1–1 |
Detroit | 0–6 | 0–6 | 1–1 | 0–6 | 1–1 | — | 1–1 | 1–5 | 1–5 | 0–2 | 0–2 | 1–1 | 2–4 | 2–4 | 1–5 | 0–2 | 0–2 | 2–4 | 0–2 | 0–2 | 1–1 | 2–4 |
Golden State | 0–2 | 0–2 | 2–4 | 0–2 | 3–3 | 1–1 | — | 1–1 | 1–1 | 3–3 | 1–5 | 0–6 | 2–0 | 0–2 | 0–2 | 2–4 | 2–4 | 0–2 | 3–3 | 0–6 | 3–3 | 0–2 |
Houston | 4–2 | 0–6 | 1–1 | 4–2 | 1–1 | 5–1 | 1–1 | — | 4–2 | 0–2 | 0–2 | 1–1 | 3–3 | 3–3 | 2–4 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 2–0 | 2–4 |
Indiana | 2–4 | 2–4 | 2–0 | 4–2 | 1–1 | 5–1 | 1–1 | 2–4 | — | 1–1 | 0–2 | 0–2 | 2–4 | 4–2 | 1–5 | 0–2 | 2–0 | 2–4 | 1–1 | 0–2 | 1–1 | 4–2 |
Kansas City | 2–0 | 1–1 | 3–3 | 0–2 | 6–0 | 2–0 | 3–3 | 2–0 | 1–1 | — | 2–4 | 3–3 | 1–1 | 1–1 | 1–1 | 1–5 | 1–5 | 1–1 | 5–1 | 3–3 | 6–0 | 2–0 |
Los Angeles | 1–1 | 2–0 | 5–1 | 1–1 | 5–1 | 2–0 | 5–1 | 2–0 | 2–0 | 4–2 | — | 3–3 | 2–0 | 2–0 | 1–1 | 3–3 | 2–4 | 2–0 | 5–1 | 4–2 | 6–0 | 1–1 |
Milwaukee | 1–1 | 0–2 | 5–1 | 2–0 | 3–3 | 1–1 | 6–0 | 1–1 | 2–0 | 3–3 | 3–3 | — | 1–1 | 1–1 | 0–2 | 4–2 | 5–1 | 0–2 | 4–2 | 2–4 | 4–2 | 1–1 |
New Jersey | 2–4 | 1–5 | 1–1 | 3–3 | 1–1 | 4–2 | 0–2 | 3–3 | 4–2 | 1–1 | 0–2 | 1–1 | — | 2–4 | 1–5 | 1–1 | 0–2 | 3–3 | 1–1 | 1–1 | 1–1 | 3–3 |
New York | 2–4 | 1–5 | 2–0 | 3–3 | 1–1 | 4–2 | 2–0 | 3–3 | 2–4 | 1–1 | 0–2 | 1–1 | 4–2 | — | 0–6 | 2–0 | 2–0 | 4–2 | 1–1 | 0–2 | 1–1 | 3–3 |
Philadelphia | 2–4 | 3–3 | 1–1 | 5–1 | 2–0 | 5–1 | 2–0 | 4–2 | 5–1 | 1–1 | 1–1 | 2–0 | 5–1 | 6–0 | — | 1–1 | 2–0 | 4–2 | 1–1 | 1–1 | 1–1 | 5–1 |
Phoenix | 1–1 | 1–1 | 5–1 | 1–1 | 5–1 | 2–0 | 4–2 | 1–1 | 2–0 | 5–1 | 3–3 | 2–4 | 1–1 | 0–2 | 1–1 | — | 6–0 | 1–1 | 2–4 | 4–2 | 6–0 | 2–0 |
Portland | 0–2 | 0–2 | 3–3 | 2–0 | 4–2 | 2–0 | 4–2 | 1–1 | 0–2 | 5–1 | 4–2 | 1–5 | 2–0 | 0–2 | 0–2 | 0–6 | — | 1–1 | 4–2 | 1–5 | 3–3 | 1–1 |
San Antonio | 1–5 | 2–4 | 2–0 | 2–4 | 1–1 | 4–2 | 2–0 | 3–3 | 4–2 | 1–1 | 0–2 | 2–0 | 3–3 | 2–4 | 2–4 | 1–1 | 1–1 | — | 2–0 | 1–1 | 1–1 | 4–2 |
San Diego | 1–1 | 0–2 | 2–4 | 1–1 | 3–3 | 2–0 | 3–3 | 0–2 | 1–1 | 1–5 | 1–5 | 2–4 | 1–1 | 1–1 | 1–1 | 4–2 | 2–4 | 0–2 | — | 3–3 | 5–1 | 1–1 |
Seattle | 2–0 | 2–0 | 4–2 | 2–0 | 5–1 | 2–0 | 6–0 | 1–1 | 2–0 | 3–3 | 2–4 | 4–2 | 1–1 | 2–0 | 1–1 | 2–4 | 5–1 | 1–1 | 3–3 | — | 5–1 | 1–1 |
Utah | 0–2 | 0–2 | 4–2 | 1–1 | 3–3 | 1–1 | 3–3 | 0–2 | 1–1 | 0–6 | 0–6 | 2–4 | 1–1 | 1–1 | 1–1 | 0–6 | 3–3 | 1–1 | 1–5 | 1–5 | — | 0–2 |
Washington | 3–3 | 2–4 | 2–0 | 3–3 | 1–1 | 4–2 | 2–0 | 4–2 | 2–4 | 0–2 | 1–1 | 1–1 | 3–3 | 3–3 | 1–5 | 0–2 | 1–1 | 2–4 | 1–1 | 1–1 | 2–0 | — |
Game log
1979–80 game log Total: 37–45 (Home: 28–13; Road: 9–32) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 8–7 (home: 6–0; road: 2–7)
| ||||||||||||||||||
December: 8–5 (home: 7–1; road: 1–4)
| ||||||||||||||||||
February: 3–10 (home: 2–4; road: 1–6)
| ||||||||||||||||||
March: 11–3 (home: 7–1; road: 4–2)
| ||||||||||||||||||
1979–80 schedule |
Player stats
Note: GP= Games played; GS = Games started; MIN= Minutes; FG% = field goal %, FT% = free throw %, 3FG% = 3 point % STL= Steals; BLK = Blocks; AST = Assists; REB = Rebounds; PTS = Points
Regular Season
Playoffs
Awards and records
Awards
Records
Milestones
All-Star
Transactions
Trades
Free agents
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.